Last Updated:

Phonorange Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 14.92 Cr
  • Hdfc Bank Limited : 0.24 Cr

₹ 15.16 crore

₹ 3.00 crore

2

Others

Creation

06 Aug 2025

₹ 5.59 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100538969 View Details Hdfc Bank Limited 3.00 27 Dec 2021 02 Sep 2024 01 Jul 2025 Satisfied 30000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101141900 View Details Others 5.59 06 Aug 2025 - - Open 55894033.0
101109443 View Details Others 8.00 30 May 2025 - - Open 80000000.0
101019860 View Details Others 0.45 29 Nov 2024 - - Open 4525100.0
101019863 View Details Others 0.45 29 Nov 2024 - - Open 4525100.0
100783740 View Details Others 0.09 28 Aug 2023 - - Open 945000.0
100743471 View Details Others 0.34 04 May 2023 - - Open 3350000.0
100671347 View Details Hdfc Bank Limited 0.24 04 Nov 2022 - - Open 2366411.0