Last Updated:

Pochiraju Industries Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Punjab National Bank : 50.00 Cr
  • Department Of Biotechnology : 0.45 Cr

₹ 50.45 crore

₹ 28.70 crore

3

Punjab National Bank

Modification

28 Sep 2013

₹ 50.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90003300 View Details Oriental Bank Of Commerce 2.50 17 Aug 1998 - 11 Jul 2011 Satisfied 25000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10049119 View Details Oriental Bank Of Commerce 15.70 17 Mar 2007 17 Apr 2009 01 Oct 2009 Satisfied 157000000.0
10154822 View Details Oriental Bank Of Commerce 4.50 20 Dec 2007 - 26 May 2009 Satisfied 45000000.0
10100753 View Details Oriental Bank Of Commerce 4.50 20 Dec 2007 21 Dec 2007 11 Mar 2009 Satisfied 45000000.0
10039960 View Details Oriental Bank Of Commerce 1.50 06 Jan 2007 - 27 Apr 2007 Satisfied 15000000.0
10342438 View Details Department Of Biotechnology 0.45 02 Mar 2012 - - Open 4500000.0
10246733 View Details Punjab National Bank 50.00 29 Sep 2010 28 Sep 2013 - Open 500000000.0