Last Updated:

Prime Property Development Corporation Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 0.80 Cr

₹ 0.80 crore

₹ 283.40 crore

6

Syndicate Bank

Creation

01 Jul 2021

₹ 0.80 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10233881 View Details State Bank Of India 35.00 19 Jul 2010 17 Oct 2011 01 Aug 2012 Satisfied 350000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10037673 View Details Syndicate Bank 70.00 10 Oct 2006 - 15 Feb 2010 Satisfied 700000000.0
10035700 View Details Syndicate Bank 70.00 07 Oct 2006 - 15 Feb 2010 Satisfied 700000000.0
10144224 View Details Syndicate Bank 70.00 07 Oct 2006 - 15 Feb 2010 Satisfied 700000000.0
10015398 View Details Indian Overseas Bank 12.15 26 Jul 2006 - 30 Aug 2008 Satisfied 121500000.0
10007972 View Details Indian Overseas Bank 16.25 30 May 2006 - 18 Jan 2008 Satisfied 162500000.0
90167161 View Details Uti Bank Ltd. 5.00 29 Sep 2004 - 23 Apr 2007 Satisfied 50000000.0
90164515 View Details Uti Bank Ltd. 5.00 25 Sep 2004 - 22 Nov 2006 Satisfied 50000000.0
90165444 View Details Development Credit Bank Ltd. 0.00 11 Feb 2002 26 Jul 2003 20 Apr 2006 Satisfied 0.0
100464567 View Details Hdfc Bank Limited 0.80 01 Jul 2021 - - Open 7967000.0