Last Updated:

Radicals Pharma Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of India : 0.08 Cr

₹ 7.50 lakh

₹ 61.20 lakh

2

Others

Satisfaction

20 May 2025

₹ 27.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100415136 View Details Others 27.00 22 Jan 2021 15 Feb 2024 20 May 2025 Satisfied 2700000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10353720 View Details Bank Of India 7.00 30 Apr 2012 - 18 Aug 2020 Satisfied 700000.0
10353725 View Details Bank Of India 7.00 30 Apr 2012 - 18 Aug 2020 Satisfied 700000.0
10294490 View Details Bank Of India 5.00 16 Jun 2011 - 14 Jan 2020 Satisfied 500000.0
10176183 View Details Bank Of India 5.00 01 Sep 2009 - 14 Jan 2020 Satisfied 500000.0
10176207 View Details Bank Of India 2.20 01 Sep 2009 - 14 Jan 2020 Satisfied 220000.0
10037086 View Details Bank Of India 6.00 05 Jan 2007 - 14 Jan 2020 Satisfied 600000.0
10037088 View Details Bank Of India 2.00 05 Jan 2007 - 14 Jan 2020 Satisfied 200000.0
100912076 View Details Bank Of India 7.50 24 Apr 2024 - - Open 750000.0