Last Updated:

Rama Krishna Buildwell Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 0.35 Cr

₹ 0.35 crore

₹ 50.33 crore

7

Vijaya Bank

Creation

20 Sep 2024

₹ 0.35 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100682394 View Details State Bank Of India 4.20 13 Jan 2023 - 24 Apr 2024 Satisfied 42000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100087633 View Details Others 4.99 28 Mar 2017 - 06 Mar 2023 Satisfied 49875000.0
100067966 View Details Others 9.00 05 Dec 2016 - 06 Mar 2023 Satisfied 90000000.0
10588816 View Details Central Bank Of India 7.00 30 Dec 2014 - 11 Aug 2021 Satisfied 70000000.0
10317132 View Details Standard Chartered Bank 4.94 19 May 2008 - 10 Sep 2020 Satisfied 49400000.0
10033830 View Details Union Bank Of India 2.00 16 Jan 2007 17 Jan 2008 27 Dec 2016 Satisfied 20000000.0
10083714 View Details Vijaya Bank 1.46 22 Nov 2007 - 23 Jul 2014 Satisfied 14554000.0
10083723 View Details Vijaya Bank 5.04 22 Nov 2007 - 23 Jul 2014 Satisfied 50447500.0
10113053 View Details Vijaya Bank 11.70 30 May 2008 - 20 Sep 2013 Satisfied 117000000.0
101010334 View Details Axis Bank Limited 0.35 20 Sep 2024 - - Open 3450000.0