Last Updated:

Ramji Dass Darshan Kumar Ice And Cold Store Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 3.50 Cr
  • Others : 1.00 Cr

₹ 450.00 lakh

₹ 11,958.50 lakh

3

Bank Of India

Creation

01 Mar 2019

₹ 100.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10191665 View Details Bank Of India 4,800.00 10 Dec 2009 - 29 Dec 2012 Satisfied 480000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
80033374 View Details Bank Of India 4,800.00 05 Dec 2005 30 Dec 2009 29 Dec 2012 Satisfied 480000000.0
90172778 View Details Bank Of India 600.00 11 Feb 2004 - 29 Dec 2012 Satisfied 60000000.0
90310424 View Details Bank Of India 600.00 11 Feb 2004 - 29 Dec 2012 Satisfied 60000000.0
90172923 View Details Bank Of India 525.00 29 Jan 2003 - 29 Dec 2012 Satisfied 52500000.0
90175365 View Details Bank Of India 525.00 29 Jan 2003 09 Mar 2005 29 Dec 2012 Satisfied 52500000.0
90175927 View Details Bank Of India 54.25 31 Jul 1999 - 29 Dec 2012 Satisfied 5425000.0
90309246 View Details Bank Of India 54.25 31 Jul 1999 - 29 Dec 2012 Satisfied 5425000.0
100241653 View Details Others 100.00 01 Mar 2019 - - Open 10000000.0
10324700 View Details Hdfc Bank Limited 350.00 09 Dec 2011 - - Open 35000000.0