Last Updated:

Rasun Exports Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 30.22 Cr
  • Andhra Bank : 17.50 Cr
  • Union Bank Of India : 0.75 Cr

₹ 48.47 crore

₹ 39.49 crore

5

Others

Creation

25 Jun 2025

₹ 0.99 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100598152 View Details Others 1.80 16 Mar 2020 26 Dec 2023 21 Jan 2025 Satisfied 18047832.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100176746 View Details Others 2.07 01 Jan 2018 - 21 Jan 2025 Satisfied 20736000.0
100175864 View Details Others 2.66 16 Aug 2017 - 21 Jan 2025 Satisfied 26562320.0
100387943 View Details Others 1.71 16 Mar 2020 26 Dec 2023 17 May 2024 Satisfied 17131428.0
100332894 View Details Others 0.94 15 Jan 2020 26 Dec 2023 17 May 2024 Satisfied 9369838.0
10603606 View Details Srei Equipment Finance Limited 2.80 01 Sep 2015 - 11 Nov 2020 Satisfied 27999000.0
10601455 View Details Srei Equipment Finance Limited 1.02 22 Aug 2015 - 11 Nov 2020 Satisfied 10159219.0
10601458 View Details Srei Equipment Finance Limited 1.02 22 Aug 2015 - 11 Nov 2020 Satisfied 10159000.0
10601459 View Details Srei Equipment Finance Limited 1.45 22 Aug 2015 - 11 Nov 2020 Satisfied 14500000.0
10447879 View Details Srei Equipment Finance Private Limited 4.30 01 Aug 2013 - 11 Nov 2020 Satisfied 42993846.0