Last Updated:

Renew Wind Energy (Ap) Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 2100.56 Cr

₹ 2,100.56 crore

₹ 5,590.00 crore

4

Others

Modification

30 Dec 2025

₹ 2,100.56 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100450254 View Details Others 2,391.06 30 Mar 2021 - 07 Feb 2024 Satisfied 23910550000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100449008 View Details Others 2,391.06 17 Mar 2021 - 07 Feb 2024 Satisfied 23910550000.0
100453647 View Details Others 174.69 17 Mar 2021 - 07 Feb 2024 Satisfied 1746907759.0
100253215 View Details Others 190.00 20 Feb 2019 14 Nov 2019 10 Dec 2020 Satisfied 1900000000.0
100225458 View Details Sbicap Trustee Company Limited 95.10 28 Mar 2018 - 10 Dec 2020 Satisfied 951000000.0
10479991 View Details Sbicap Trustee Company Limited 95.10 24 Feb 2014 24 Jul 2019 10 Dec 2020 Satisfied 951000000.0
10617205 View Details Indian Renewable Energy Development Agency Limited 233.00 05 Jan 2016 - 16 Apr 2018 Satisfied 2330000000.0
10472545 View Details Kotak Mahindra Bank Limited 20.00 22 Jan 2014 - 25 Feb 2014 Satisfied 200000000.0
100924682 View Details Others 2,100.56 10 May 2024 30 Dec 2025 - Open 21005600000.0