Last Updated:

Rusoma Laboratories Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 17.00 Cr
  • Icici Bank Limited : 0.70 Cr

₹ 17.70 crore

₹ 0.12 crore

3

Others

Creation

30 Nov 2024

₹ 2.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
80043795 View Details The Bank Of Rajasthan Limited 0.12 30 Mar 1992 - 12 Feb 2008 Satisfied 1200000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101014232 View Details Others 2.00 30 Nov 2024 - - Open 20000000.0
100871024 View Details Others 1.10 31 Jan 2024 - - Open 10960000.0
100554237 View Details Others 1.61 19 Mar 2022 - - Open 16100000.0
100340778 View Details Others 0.58 20 Feb 2020 - - Open 5800000.0
100194540 View Details Others 0.90 20 Jun 2018 - - Open 9000000.0
100084042 View Details Others 0.51 02 Jan 2017 - - Open 5100000.0
10401939 View Details Icici Bank Limited 0.70 01 Feb 2013 - - Open 7000000.0
80043794 View Details Others 10.30 30 Mar 1992 30 Nov 2024 - Open 103000000.0