Last Updated:

Sage Life Sciences Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Indian Overseas Bank : 1.20 Cr
  • Others : 0.53 Cr

₹ 1.73 crore

₹ 0.43 crore

2

Indian Overseas Bank

Modification

29 Oct 2021

₹ 0.09 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100334224 View Details Others 0.40 27 Mar 2020 - 30 Sep 2021 Satisfied 4000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100405479 View Details Others 0.03 21 Dec 2020 - 24 Mar 2021 Satisfied 272000.0
100438064 View Details Others 0.44 29 Dec 2020 29 Oct 2021 - Open 4447000.0
100391345 View Details Others 0.09 13 Nov 2020 29 Oct 2021 - Open 900000.0
10453803 View Details Indian Overseas Bank 1.20 07 Oct 2013 - - Open 12000000.0