Last Updated:

Sai Highway & Builders Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 12.86 Cr
  • Indusind Bank Ltd. : 0.36 Cr

₹ 1,322.71 lakh

₹ 162.70 lakh

3

Others

Satisfaction

02 Sep 2025

₹ 6.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100380929 View Details Others 19.50 12 Sep 2020 - 02 Sep 2025 Satisfied 1950000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100040664 View Details Others 6.00 01 Jul 2016 - 02 Sep 2025 Satisfied 600000.0
10412408 View Details Indusind Bank Ltd. 31.20 21 Jan 2013 - 02 Sep 2025 Satisfied 3120000.0
100244960 View Details Others 20.00 20 Feb 2019 - 25 Aug 2025 Satisfied 2000000.0
100245058 View Details Others 16.00 25 Jul 2018 - 25 Aug 2025 Satisfied 1600000.0
10053536 View Details Union Bank Of India 70.00 02 May 2007 24 Nov 2009 10 Jun 2013 Satisfied 7000000.0
101029740 View Details Others 38.00 26 Dec 2024 - - Open 3800000.0
100759486 View Details Others 20.00 17 Jul 2023 - - Open 2000000.0
100595776 View Details Others 36.40 14 Jul 2022 - - Open 3640000.0
10431131 View Details Indusind Bank Ltd. 36.25 29 May 2013 - - Open 3625000.0