Last Updated:

Sarigam Packaging Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Gujarat State Financial Corp. : 0.47 Cr

₹ 0.47 crore

₹ 0.79 crore

2

Bank Of Baroda

Satisfaction

24 Mar 2015

₹ 0.05 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90234155 View Details Bank Of Baroda 0.04 13 Sep 1995 13 Sep 1995 24 Mar 2015 Satisfied 400000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90233471 View Details Bank Of Baroda 0.02 19 Dec 1987 25 Feb 1991 24 Mar 2015 Satisfied 200000.0
90233406 View Details Bank Of Baroda 0.05 02 Feb 1987 25 Feb 1991 24 Mar 2015 Satisfied 500000.0
90232758 View Details Bank Of Baroda 0.05 27 Dec 1999 - 09 Feb 2011 Satisfied 500000.0
90234309 View Details Bank Of Baroda 0.15 27 Mar 1997 27 Dec 1999 09 Feb 2011 Satisfied 1500000.0
90232685 View Details Bank Of Baroda 0.30 25 Mar 1996 27 Dec 1999 09 Feb 2011 Satisfied 3000000.0
90237092 View Details Bank Of Baroda 0.18 27 Mar 1995 - 09 Feb 2011 Satisfied 1800000.0
90233340 View Details Gujarat State Financial Corp. 0.24 03 Jan 1986 - - Open 2358000.0
90233339 View Details Gujarat State Financial Corp. 0.24 02 Jan 1986 11 Sep 1987 - Open 2358000.0