Last Updated:

Siddhi Oils Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 86.04 Cr

₹ 86.04 crore

₹ 13.00 crore

5

State Bank Of India

Modification

29 Dec 2022

₹ 43.02 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90107036 View Details Uco Bank 0.70 24 Dec 2004 - 24 Oct 2016 Satisfied 7000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10319611 View Details Dombivli Nagari Sahakari Bank Ltd 1.60 12 Oct 2011 - 04 Jan 2016 Satisfied 16000000.0
90105352 View Details Dombivli Nagari Sahakari Bank Ltd 3.00 16 Mar 2004 20 Mar 2004 01 Sep 2011 Satisfied 30000000.0
90107336 View Details Dombivli Nagri Sahakari Bank Ltd. 4.70 08 Mar 2004 25 Jul 2008 01 Sep 2011 Satisfied 47000000.0
90105942 View Details Uco Bank 1.50 19 Mar 2004 13 Mar 2004 11 Feb 2008 Satisfied 15000000.0
90106893 View Details Uco Bank 1.50 19 Mar 2004 - 11 Feb 2008 Satisfied 15000000.0
100666212 View Details State Bank Of India 43.02 25 Nov 2022 - - Open 430200000.0
100072648 View Details State Bank Of India 43.02 04 Jan 2017 29 Dec 2022 - Open 430200000.0