Last Updated:

Smile Electronics Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 151.56 Cr
  • Bank Of India : 34.50 Cr

₹ 186.06 crore

₹ 121.27 crore

6

Others

Satisfaction

03 Oct 2025

₹ 40.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100043413 View Details Hdfc Bank Limited 40.00 27 Jun 2016 12 Sep 2024 03 Oct 2025 Satisfied 400000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100035837 View Details Others 35.00 20 Jan 2016 03 Sep 2020 01 Sep 2025 Satisfied 350000000.0
100383646 View Details Hdfc Bank Limited 2.00 21 Oct 2020 - 03 Jan 2025 Satisfied 20000000.0
100472375 View Details Hdfc Bank Limited 16.00 05 Jul 2021 - 19 Dec 2024 Satisfied 160000000.0
10628606 View Details Deutsche Bank Ag 4.00 04 Nov 2015 - 08 Aug 2024 Satisfied 40000000.0
10093306 View Details Axis Bank Limited 19.00 07 Mar 2008 23 Sep 2015 27 May 2016 Satisfied 190000000.0
10079872 View Details Axis Bank Limited 2.00 07 Dec 2007 - 27 May 2016 Satisfied 20000000.0
10157802 View Details Small Industries Development Bank Of India 0.23 24 Apr 2009 - 14 Jun 2013 Satisfied 2300000.0
90198066 View Details Bank Of India 3.04 11 Jan 2002 - 04 Feb 2008 Satisfied 30350000.0
101174308 View Details Others 30.00 25 Jul 2025 - - Open 300000000.0