Last Updated:

Solvosol Paints Pvt Ltd loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • City Union Bank Limited : 2.45 Cr
  • Others : 2.05 Cr
  • Model Financial Corporation Ltd. : 0.07 Cr

₹ 457.06 lakh

₹ 316.80 lakh

6

Others

Creation

07 Mar 2025

₹ 20.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90132677 View Details Tirumala Co-Operative Urban Bank Ltd. 5.00 11 Mar 1999 - 11 Dec 2006 Satisfied 500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90132659 View Details Syndicate Bank 120.00 06 Jan 1999 - 06 Dec 2006 Satisfied 12000000.0
90132387 View Details Small Industries Development Bank Of India 24.00 28 Feb 1997 03 Mar 1997 06 Dec 2006 Satisfied 2400000.0
90132268 View Details Syndicate Bank 20.00 08 Jun 1996 - 06 Dec 2006 Satisfied 2000000.0
90132204 View Details Syndicate Bank 55.00 24 Jan 1996 - 06 Dec 2006 Satisfied 5500000.0
90132203 View Details Syndicate Bank 77.80 16 Jan 1996 03 Apr 1997 06 Dec 2006 Satisfied 7780000.0
90131942 View Details Syndicate Bank 15.00 25 Feb 1994 - 06 Dec 2006 Satisfied 1500000.0
101089956 View Details Others 20.00 07 Mar 2025 - - Open 2000000.0
10601361 View Details Others 185.00 24 Sep 2015 09 Mar 2017 - Open 18500000.0
10224509 View Details City Union Bank Limited 30.00 10 Jun 2010 - - Open 3000000.0