Last Updated:

Somu Solvents Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 59.94 Cr
  • The Hongkong And Shanghai Banking Corporation Limited : 25.28 Cr
  • Bank Of India : 0.61 Cr

₹ 85.83 crore

₹ 14.22 crore

4

Axis Bank Limited

Creation

06 Nov 2025

₹ 59.94 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10278907 View Details Others 0.65 21 Mar 2011 26 Jul 2018 14 Jul 2021 Satisfied 6500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10442357 View Details Axis Bank Limited 8.63 24 Jul 2013 20 Nov 2018 25 Nov 2020 Satisfied 86250000.0
10020932 View Details Bank Of India 0.21 22 Sep 2006 - 27 Dec 2013 Satisfied 2100000.0
90195874 View Details Bank Of India 0.48 23 May 2005 - 27 Dec 2013 Satisfied 4800000.0
90189429 View Details Bank Of India 0.19 17 Jan 1997 17 Feb 2005 27 Dec 2013 Satisfied 1875000.0
80011920 View Details Bank Of India 4.03 08 Jan 1997 13 Sep 2011 27 Dec 2013 Satisfied 40255000.0
90191768 View Details Bank Of India 0.04 08 Jan 1997 17 Jan 1997 27 Dec 2013 Satisfied 400000.0
101185342 View Details Axis Bank Limited 59.94 06 Nov 2025 - - Open 599400000.0
100540853 View Details The Hongkong And Shanghai Banking Corporation Limited 1.22 08 Feb 2022 - - Open 12150000.0
100455455 View Details The Hongkong And Shanghai Banking Corporation Limited 1.22 23 Mar 2021 - - Open 12150000.0