Last Updated:

Sonal Vyapar Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 104.20 Cr
  • Yes Bank Limited : 57.00 Cr
  • The Hongkong And Shanghai Banking Corporation Limited : 51.50 Cr
  • Hdfc Bank Limited : 0.25 Cr

₹ 212.95 crore

₹ 77.30 crore

8

Others

Creation

05 Dec 2025

₹ 30.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100793128 View Details Axis Bank Limited 10.00 13 Sep 2023 19 Sep 2023 08 Oct 2025 Satisfied 100000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100737357 View Details Axis Bank Limited 14.84 05 Jun 2023 - 06 Dec 2024 Satisfied 148400000.0
90001953 View Details Others 6.99 04 Aug 2005 20 Jan 2022 03 Apr 2023 Satisfied 69900000.0
10545998 View Details Sbicap Trustee Company Limited 38.35 18 Jun 2014 - 16 Dec 2020 Satisfied 383500000.0
90000442 View Details State Bank Of Indore 7.10 24 Aug 1994 07 Oct 1995 10 Oct 2005 Satisfied 71000000.0
90000170 View Details Annamallai Finance Limited 0.02 18 Aug 1987 - 27 Apr 1993 Satisfied 209094.0
101208074 View Details Others 30.00 05 Dec 2025 - - Open 300000000.0
101180779 View Details Others 10.20 24 Oct 2025 - - Open 102000000.0
101124679 View Details The Hongkong And Shanghai Banking Corporation Limited 51.50 02 Jul 2025 - - Open 515000000.0
101129169 View Details Yes Bank Limited 20.00 01 Jul 2025 02 Jul 2025 - Open 200000000.0