Last Updated:

Soni Soya Products Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 27.42 Cr
  • Yes Bank Limited : 0.72 Cr
  • Tata Capital Housing Finance Limited : 0.18 Cr

₹ 28.32 crore

-

3

Others

Modification

03 Mar 2022

₹ 2.71 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100256318 View Details Yes Bank Limited 0.07 26 Mar 2019 - - Open 730000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100262637 View Details Others 2.71 13 Feb 2019 03 Mar 2022 - Open 27080000.0
100229385 View Details Yes Bank Limited 0.65 14 Nov 2018 - - Open 6462130.0
100211865 View Details Others 0.55 09 Jun 2018 - - Open 5504000.0
100211868 View Details Others 0.04 09 Jun 2018 - - Open 400000.0
100168958 View Details Others 0.20 17 Mar 2018 - - Open 2031754.0
100115592 View Details Others 0.03 28 Jul 2017 - - Open 294000.0
100111330 View Details Others 0.29 17 Jun 2017 - - Open 2850000.0
100123454 View Details Tata Capital Housing Finance Limited 0.18 12 Jan 2017 - - Open 1800000.0
100033078 View Details Others 23.60 23 May 2016 19 Oct 2020 - Open 236000000.0