Last Updated:

Spectra Constructions And Infrastructure Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 7.00 Cr
  • Others : 5.07 Cr

₹ 12.07 crore

-

2

State Bank Of India

Creation

21 Aug 2025

₹ 0.75 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
101150407 View Details Others 0.75 21 Aug 2025 - - Open 7540000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101065612 View Details Others 0.25 27 Feb 2025 - - Open 2548000.0
101034419 View Details Others 0.70 13 Dec 2024 - - Open 7000000.0
101001622 View Details Others 0.64 12 Nov 2024 - - Open 6372000.0
100993068 View Details Others 0.70 20 Sep 2024 - - Open 7000000.0
100972685 View Details Others 0.70 12 Aug 2024 - - Open 7000000.0
100886701 View Details Others 0.70 22 Jan 2024 - - Open 7000000.0
100853431 View Details State Bank Of India 7.00 30 Nov 2023 - - Open 70000000.0
100767735 View Details Others 0.62 20 Jun 2023 - - Open 6230000.0