Last Updated:

Sri Vishnu Buildcon Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 11.66 Cr
  • Oriental Bank Of Commerce : 5.80 Cr
  • Idbi Bank Limited : 0.98 Cr

₹ 18.44 crore

-

3

Others

Creation

30 Jan 2025

₹ 0.98 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
101084158 View Details Idbi Bank Limited 0.98 30 Jan 2025 - - Open 9789000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100807946 View Details Others 0.39 17 Oct 2023 - - Open 3900000.0
100803301 View Details Others 5.00 14 Sep 2023 - - Open 50000000.0
100660365 View Details Others 2.50 31 Aug 2022 - - Open 25000000.0
100499628 View Details Others 0.27 06 Nov 2021 - - Open 2700000.0
100115333 View Details Others 1.50 12 Jul 2017 - - Open 15000000.0
100059726 View Details Others 2.00 15 Oct 2016 - - Open 20000000.0
10567343 View Details Oriental Bank Of Commerce 1.80 09 Mar 2015 - - Open 18000000.0
10436893 View Details Oriental Bank Of Commerce 2.00 12 Jun 2013 - - Open 20000000.0
10401544 View Details Oriental Bank Of Commerce 2.00 24 Dec 2012 - - Open 20000000.0