Last Updated:

Summit Engineering Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Punjab & Sind Bank : 18.34 Cr
  • Reliance Capital Ltd : 1.80 Cr

₹20.14 crore

₹175.64 crore

3

State Bank Of India

Modification

05 Dec 2012

₹5.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10074900 View Details State Bank Of India 0.06 12 Nov 2007 - 01 Feb 2011 Satisfied 600000.0
Premium access

Complete charge history

Unlock the remaining charge records and filed charge documents for this company.

  • Charge holders, amounts and status
  • Creation, modification and satisfaction dates
  • Filed charge documents where available

Verified entity values are shown only after access is granted.

90175494 View Details State Bank Of India 0.05 12 Jan 2004 - 01 Feb 2011 Satisfied 495000.0
90311959 View Details State Bank Of India 0.05 12 Jan 2004 - 01 Feb 2011 Satisfied 495000.0
90311572 View Details State Bank Of India 0.05 30 Apr 2001 30 Nov 2001 01 Feb 2011 Satisfied 500000.0
90175126 View Details State Bank Of India 0.15 21 Jul 2000 26 Dec 2002 01 Feb 2011 Satisfied 1500000.0
90311457 View Details State Bank Of India 0.15 21 Jul 2000 26 Dec 2002 01 Feb 2011 Satisfied 1500000.0
90175051 View Details State Bank Of India 172.50 24 Sep 1999 12 Nov 2007 01 Feb 2011 Satisfied 1725000000.0
90176229 View Details State Bank Of India 0.05 24 Sep 1999 - 01 Feb 2011 Satisfied 500000.0
90311316 View Details State Bank Of India 2.58 24 Sep 1999 20 Oct 2007 01 Feb 2011 Satisfied 25773000.0
10257968 View Details Punjab & Sind Bank 1.00 07 Dec 2010 - - Open 10000000.0