Last Updated:

Sunstream City Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • United Bank Of India : 100.00 Cr

₹ 100.00 crore

₹ 665.00 crore

5

Others

Satisfaction

05 Nov 2024

₹ 90.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10496517 View Details Others 90.00 29 Mar 2014 31 Mar 2017 05 Nov 2024 Satisfied 900000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10575409 View Details Punjab National Bank (International) Limited 125.00 06 May 2015 - 03 Oct 2024 Satisfied 1250000000.0
100033257 View Details Others 260.00 31 Mar 2016 - 22 Nov 2022 Satisfied 2600000000.0
10593727 View Details Edelweiss Housing Finance Limited 45.00 24 Aug 2015 - 22 Nov 2022 Satisfied 450000000.0
10541916 View Details Ecl Finance Limited 120.00 29 Dec 2014 - 22 Nov 2022 Satisfied 1200000000.0
10542280 View Details Ecl Finance Limited 25.00 29 Dec 2014 - 22 Nov 2022 Satisfied 250000000.0
10537893 View Details United Bank Of India 100.00 10 Nov 2014 - - Open 1000000000.0