Last Updated:

Sure Agencies Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 0.17 Cr

₹ 17.19 lakh

₹ 809.00 lakh

5

Others

Satisfaction

11 Jul 2024

₹ 450.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10627185 View Details Others 450.00 16 Mar 2016 25 Oct 2018 11 Jul 2024 Satisfied 45000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10479652 View Details Others 160.00 05 Feb 2014 10 Mar 2016 29 Nov 2016 Satisfied 16000000.0
10421413 View Details Citizen Co-Operative Bank 97.00 26 Mar 2013 - 29 Oct 2016 Satisfied 9700000.0
10212675 View Details Citizen Co-Operative Bank Limited 94.00 15 Feb 2010 - 28 Jun 2013 Satisfied 9400000.0
90039325 View Details Citizen Co-Operative Bank Ltd. 8.00 09 Sep 2004 - 05 Mar 2009 Satisfied 800000.0
100699502 View Details Hdfc Bank Limited 17.19 20 Mar 2023 - - Open 1719000.0