Last Updated:

Swamy Logistics Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 6.24 Cr
  • Bank Of Baroda : 1.72 Cr

₹ 7.96 crore

₹ 0.24 crore

3

Others

Creation

14 Sep 2022

₹ 0.27 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100040015 View Details Axis Bank Limited 0.24 28 Jun 2016 23 Apr 2019 16 May 2019 Satisfied 2400000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100606749 View Details Others 0.27 14 Sep 2022 - - Open 2700000.0
100481790 View Details Others 3.62 09 Jul 2021 - - Open 36199535.0
100367920 View Details Others 0.12 29 Jun 2020 - - Open 1248550.0
100367923 View Details Others 0.12 29 Jun 2020 - - Open 1248550.0
100367950 View Details Others 0.12 29 Jun 2020 - - Open 1248550.0
100261361 View Details Others 0.80 30 Mar 2019 - - Open 8021008.0
100092787 View Details Others 0.27 25 Mar 2017 - - Open 2700000.0
100092799 View Details Others 0.90 10 Mar 2017 - - Open 9000000.0
10432894 View Details Bank Of Baroda 0.12 31 May 2013 - - Open 1200000.0