Last Updated:

Uma Polymers Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 125.53 Cr
  • Hdfc Bank Limited : 48.35 Cr
  • Tata Capital Financial Services Limited : 13.22 Cr
  • Others : 9.00 Cr
  • Icici Bank Limited : 3.11 Cr
  • Others : 1.16 Cr

₹ 200.38 crore

₹ 375.07 crore

10

State Bank Of India

Creation

30 Dec 2023

₹ 5.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100335193 View Details Others 0.20 21 Mar 2020 - 05 Jul 2023 Satisfied 2000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100156047 View Details Hdfc Bank Limited 0.15 27 Jan 2018 - 22 Feb 2023 Satisfied 1500000.0
10268767 View Details Icici Bank Limited 3.11 28 Feb 2011 17 Mar 2011 20 Jan 2023 Satisfied 31100000.0
100159367 View Details Hdfc Bank Limited 0.78 17 Oct 2017 - 29 Oct 2022 Satisfied 7765000.0
100081521 View Details Hdfc Bank Limited 27.00 25 Oct 2016 30 Nov 2021 02 Sep 2022 Satisfied 270000000.0
100162320 View Details Others 6.80 03 Mar 2018 12 Mar 2019 24 May 2022 Satisfied 68000000.0
100254778 View Details Others 0.45 27 Mar 2019 - 29 Mar 2022 Satisfied 4469850.0
10478293 View Details State Bank Of Bikaner And Jaipur 15.00 21 Jan 2014 - 20 Jan 2022 Satisfied 150000000.0
10577570 View Details Icici Bank Limited 2.30 29 May 2015 - 13 Jan 2022 Satisfied 23000000.0
10176248 View Details Icici Home Finance Company Limited 1.00 31 Aug 2009 - 13 Oct 2021 Satisfied 10000000.0