Last Updated:

Uniroyal Industries Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 20.80 Cr

₹ 20.80 crore

₹ 30.85 crore

7

State Bank Of India

Modification

02 Apr 2024

₹ 5.50 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100111771 View Details Others 2.31 26 Apr 2017 - 14 Sep 2023 Satisfied 23100000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10458592 View Details Pnb Housing Finance Limited 0.61 05 Nov 2013 - 20 Dec 2021 Satisfied 6130443.0
10519204 View Details Tata Capital Housing Finance Limited 2.51 10 Sep 2014 - 09 Jun 2017 Satisfied 25067500.0
10243793 View Details Syndicate Bank 0.05 08 Oct 2010 - 09 Apr 2014 Satisfied 500000.0
10107192 View Details State Bank Of India 16.82 21 May 2008 23 May 2011 13 Jun 2012 Satisfied 168200000.0
10050858 View Details State Bank Of India 0.50 26 Apr 2007 - 01 Aug 2008 Satisfied 5000000.0
80005881 View Details State Bank Of India 7.81 08 Oct 2003 26 Apr 2007 01 Aug 2008 Satisfied 78100000.0
80044066 View Details Punjab National Bank 0.24 25 Jan 2005 - 26 Feb 2008 Satisfied 2380000.0
100728805 View Details Hdfc Bank Limited 0.30 10 Apr 2023 - - Open 2972000.0
10361281 View Details Hdfc Bank Limited 15.00 14 Jun 2012 17 Jan 2024 - Open 150000000.0