Last Updated:

Utopian Sugars Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 547.11 Cr
  • The Pandharpur Urban Co-Op. Bank Ltd. : 45.00 Cr

₹ 592.11 crore

₹ 416.00 crore

4

Others

Satisfaction

03 Nov 2025

₹ 40.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100821301 View Details Others 40.00 12 Oct 2023 12 Jun 2024 03 Nov 2025 Satisfied 400000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100890501 View Details Others 150.00 15 Mar 2024 - 28 Nov 2024 Satisfied 1500000000.0
100280832 View Details Others 20.00 19 Jul 2019 - 19 Mar 2024 Satisfied 200000000.0
10564395 View Details Punjab National Bank 136.00 18 Mar 2015 - 19 Mar 2024 Satisfied 1360000000.0
100043257 View Details State Bank Of India 70.00 12 Jul 2016 - 26 Mar 2019 Satisfied 700000000.0
101184947 View Details Others 30.00 24 Oct 2025 - - Open 300000000.0
101165535 View Details Others 15.00 25 Aug 2025 - - Open 150000000.0
101075753 View Details The Pandharpur Urban Co-Op. Bank Ltd. 40.00 25 Mar 2025 - - Open 400000000.0
101036746 View Details Others 70.00 18 Dec 2024 - - Open 700000000.0
101014252 View Details Others 150.00 28 Nov 2024 - - Open 1500000000.0