Last Updated:

Uv Polypack Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 2.10 Cr
  • State Bank Of India : 0.22 Cr

₹ 2.32 crore

₹ 3.25 crore

2

Others

Satisfaction

04 Apr 2024

₹ 1.35 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100444100 View Details State Bank Of India 1.35 03 Apr 2021 23 Aug 2022 04 Apr 2024 Satisfied 13500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100451130 View Details State Bank Of India 0.95 06 Apr 2021 - 25 Jun 2021 Satisfied 9500000.0
100450837 View Details State Bank Of India 0.95 06 Apr 2021 - 19 Jun 2021 Satisfied 9500000.0
100920569 View Details Others 2.10 19 Mar 2024 - - Open 21000000.0
100604072 View Details State Bank Of India 0.22 23 Aug 2022 - - Open 2200000.0