Last Updated:

Venkata Sai Properties And Developers Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 7.00 Cr
  • City Union Bank Limited : 3.36 Cr

₹ 10.36 crore

₹ 8.00 crore

4

Others

Satisfaction

24 Jan 2021

₹ 0.50 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100300958 View Details City Union Bank Limited 0.50 05 Aug 2019 - 24 Jan 2021 Satisfied 5000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10481979 View Details Lakshmi Vilas Bank Limited 3.00 12 Feb 2014 25 Jun 2014 04 Jun 2018 Satisfied 30000000.0
10406754 View Details Lakshmi Vilas Bank 2.00 23 Feb 2013 - 04 Jun 2018 Satisfied 20000000.0
100103207 View Details Others 1.00 25 Apr 2017 - 24 May 2018 Satisfied 10000000.0
10138673 View Details Lakshmi Vilas Bank Limited 1.00 28 Jul 2008 28 Feb 2015 24 May 2018 Satisfied 10000000.0
10160884 View Details Lakshmi Vilas Bank Limited 0.50 28 May 2009 - 12 Oct 2012 Satisfied 5000000.0
100408647 View Details City Union Bank Limited 0.36 28 Aug 2020 - - Open 3600000.0
100259236 View Details City Union Bank Limited 3.00 15 Mar 2019 - - Open 30000000.0
100248442 View Details Others 4.00 02 Feb 2019 - - Open 40000000.0
10542886 View Details Others 3.00 29 Nov 2014 18 Feb 2019 - Open 30000000.0