Last Updated:

Versatile Bonds Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • The Hongkong And Shanghai Banking Corporation Limited : 27.80 Cr
  • Others : 16.20 Cr
  • Hdfc Bank Limited : 3.25 Cr

₹ 4,725.00 lakh

₹ 8,010.00 lakh

7

The Hongkong And Shanghai Banking Corporation Limited

Modification

26 Nov 2025

₹ 1,620.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100418695 View Details Hdfc Bank Limited 1,800.00 07 Dec 2020 - 15 Nov 2023 Satisfied 180000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10276640 View Details Others 1,910.00 26 Mar 2011 19 Jun 2020 22 Jul 2021 Satisfied 191000000.0
100359904 View Details Others 700.00 06 Mar 2020 - 06 Jul 2021 Satisfied 70000000.0
100360559 View Details Others 700.00 06 Mar 2020 - 06 Jul 2021 Satisfied 70000000.0
100215445 View Details Yes Bank Limited 700.00 21 Feb 2018 04 Jun 2019 08 Feb 2021 Satisfied 70000000.0
10606511 View Details Deutsche Bank Ag 1,600.00 23 Sep 2015 - 26 Oct 2016 Satisfied 160000000.0
10321494 View Details Icici Bank Limited 150.00 15 Nov 2011 - 16 Sep 2013 Satisfied 15000000.0
10221146 View Details Standard Chartered Bank 450.00 07 May 2010 - 20 Jul 2011 Satisfied 45000000.0
100741443 View Details Hdfc Bank Limited 125.00 12 May 2023 - - Open 12500000.0
100585644 View Details Hdfc Bank Limited 200.00 28 Apr 2022 - - Open 20000000.0