Vinpack (India) Private Limited

Founded in 1998 and headquartered in Karnataka, India.

1998 | Bangaluru, Karnataka (India) | Active
Last Updated:

Vinpack (India) Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 26.00 Cr
  • The Hongkong And Shanghai Banking Corporation Ltd. : 4.50 Cr

₹ 30.50 crore

₹ 62.36 crore

5;

Canara Bank

Modification

15 Jul 2024

₹ 23.50 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
100305828 View DetailsCanara Bank 31.25 14 Nov 201931 Mar 202209 Jul 2024 Satisfied 312500000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
10258021 View DetailsKotak Mahindra Bank Limited 11.70 16 Dec 201025 Mar 201122 Mar 2019 Satisfied 117000000.0
10135370 View DetailsCanara Bank 0.10 03 Dec 2008-28 Feb 2019 Satisfied 1000000.0
90104330 View DetailsCanara Bank 2.85 14 Feb 200521 Jan 200828 Feb 2019 Satisfied 28500000.0
90105204 View DetailsCanara Bank 3.90 18 Nov 2002-28 Feb 2019 Satisfied 39000000.0
10510543 View DetailsThe Ratnakar Bank Limited 5.25 22 Jul 2014-14 Feb 2019 Satisfied 52520000.0
10575321 View DetailsThe Ratnakar Bank Limited 7.31 14 Jun 2013-14 Feb 2019 Satisfied 73100000.0
100954827 View DetailsOthers 2.50 15 Jul 2024-- Open 25000000.0
100953549 View DetailsOthers 23.50 26 Jun 202415 Jul 2024- Open 235000000.0
90104873 View DetailsThe Hongkong And Shanghai Banking Corporation Ltd. 4.50 21 Jul 199914 Dec 2000- Open 45000000.0