Last Updated:

Vivacity Mall Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 3.80 Cr

₹ 3.80 crore

₹ 41.27 crore

5

Au Financiers (India) Limited

Modification

22 Mar 2025

₹ 3.80 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100672759 View Details Others 2.03 18 Jan 2023 - 17 Dec 2023 Satisfied 20300000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10577380 View Details Au Financiers (India) Limited 20.00 23 Mar 2015 - 31 Jul 2018 Satisfied 200000000.0
10031616 View Details Rajasthanstate Industrial Development And Investment Corporation Ltd 7.94 09 Jan 2007 26 Dec 2008 17 Jun 2015 Satisfied 79358000.0
90067666 View Details Rajasthanstate Industrial Development And Investment Corporation Ltd 5.80 26 Apr 2005 26 Dec 2008 17 Jun 2015 Satisfied 58000000.0
10121666 View Details Idbi Bank Limited 5.00 18 Sep 2008 08 Oct 2008 20 Apr 2015 Satisfied 50000000.0
90113362 View Details State Bank Of Bikaner & Jaipur 0.50 24 Jan 2006 - 03 Jan 2007 Satisfied 5000000.0
100783035 View Details Others 3.80 29 Aug 2023 22 Mar 2025 - Open 38000000.0