About Algoquant Fintech Limited
Data last updated: 18 February 2026
Algoquant Fintech Limited is a public limited company based in Gandhi Nagar, Gujarat, India, a subsidiary of Algoquant Investments Private Limited. It specialises in online financial services, a part of the broader internet and digital services sector. Incorporated on 25 January 1962, the company has been in operation for over 64 years.
Registered with ROC Ahmedabad under CIN L74110DL1962PLC003634. Listed on BSE: 505725.
Capital: an authorised share capital of ₹30 Cr and a paid-up capital of ₹28.11 Cr. It is led by directors including Devansh Gupta and Dhruv Gupta.
Last AGM: 29 September 2025. Financial statements filed for year ended 31 March 2025. Office: Gandhi Nagar, Gujarat.
It operates as a subsidiary of Algoquant Investments Private Limited.
The company is associated with 1 brand - Algoquant Fintech. As per MCA filings, the company has open charges of ₹281.32 Cr and satisfied charges of ₹14.83 Cr on record.
The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website algoquantfintech.com.
-
Email**************
-
Telephone**************
-
Website**************
-
Social Media**************
-
Registered AddressUnit No. 503 A – B 504 A – B 5Th Floor, Tower A Wtc Block No. 51 Road 5E Zone – 5, Gandhi Nagar, Gujarat, India – 382050
-
IndustryInternet, Online Financial Services
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
CIN History of Algoquant Fintech Limited
Algoquant Fintech Limited has 2 previous CINs, indicating changes in the company's corporate structure or registration details. The current CIN is L74110GJ1962PLC136701, which is the unique identifier assigned by the Registrar of Companies.
| CIN | Status |
|---|---|
| L74110GJ1962PLC136701 | Current |
| L74110DL1962PLC003634 | Previous |
| L74899DL1962PLC003634 | Previous |
Associated Brands with Algoquant Fintech Limited
Algoquant Fintech Limited operates one associated brand: Algoquant Fintech. These brands represent Algoquant Fintech Limited's diversified market presence and brand portfolio.
| Brand | Description | Website |
|---|---|---|
| Trading services are provided through algorithmic quantitative methods. | algoquantfintech.com |
Business Activity of Algoquant Fintech Limited
Algoquant Fintech Limited operates primarily in the financial and insurance service sector. The company has 1 registered business activity segment, reflecting its diverse operational portfolio.
| Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
| ********* | Financial and insurance Service | ********* | Other financial activities | ********* |
Auditor Details of Algoquant Fintech Limited
Algoquant Fintech Limited is audited by OP Bagla & Co LLP (ICAI peer reviewed, certificate valid till 2028-03-31) for the financial year 2026, as reported in its NSE exchange filings. The statutory auditor is responsible for expressing an independent opinion on whether the financial statements present a true and fair view in accordance with applicable accounting standards.
| Name | Financial year | Audit opinion |
|---|---|---|
| OP Bagla & Co LLP (ICAI peer reviewed, certificate valid till 2028-03-31) | FY 2026 | Declaration of unmodified opinion |
Board of Directors of Algoquant Fintech Limited
Algoquant Fintech Limited is currently managed by 7 directors, with 11 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Devansh Gupta
Also directs:
Ogha Research Llp, Dhruv Devansh Investment And Finance Llp, Algoquant Financials Llp and 5 more
|
Managing Director | 30 Jun 2021 | 5 Years 0 Months | Current |
|
Dhruv Gupta
Also directs:
Dhruv Devansh Investment And Finance Llp, Algoquant Financials Llp, Mercury Research Llp and 5 more
|
Whole-Time Director | 27 Oct 2021 | 4 Years 8 Months | Current |
| Gyaneshwar Sahai | Director | 30 Jul 2022 | 3 Years 11 Months | Current |
| Amit Gupta | Director | 27 Oct 2021 | 4 Years 8 Months | Current |
|
Shubhangi Agarwal
Also directs:
Agsa And Associates Llp, Credent Global Finance Limited, Shigan Quantum Technologies Limited and 4 more
|
Director | 30 Jul 2022 | 3 Years 11 Months | Current |
| Himanjal Jagdishchandra Brahmbhatt | Director | 30 Jul 2022 | 3 Years 11 Months | Current |
Financials of Algoquant Fintech Limited FY 2026 filings available
Algoquant Fintech Limited reported revenue of ₹235.46 Cr (up ) for FY 2026. Profit growth despite declining revenue indicates effective cost management and margin discipline.
| Metrics | FY 2026 |
|---|---|
| Revenue from Operations | ₹235.46 Cr |
| Other Income | ₹4.16 Lakh |
| Total Income | ₹235.5 Cr |
| Cost of Materials Consumed | ₹0 |
| Purchases of Stock-in-Trade | ₹117.92 Cr |
| Changes in Inventories | ₹51.88 Cr |
| Employee Benefit Expense | ₹0 |
| Finance Costs | ₹7.06 Cr |
| Depreciation & Amortisation | ₹4.26 Cr |
| Other Expenses | ₹12.9 Cr |
| Total Expenses | ₹194.02 Cr |
| Profit Before Exceptional Items & Tax | ₹41.48 Cr |
| Exceptional Items | ₹0 |
| Profit Before Tax | ₹41.48 Cr |
| Total Tax Expense | ₹8.08 Cr |
| Net Profit | ₹33.4 Cr |
| attributable to Owners | ₹0 |
| attributable to NCI | ₹0 |
| Other Comprehensive Income | ₹6.73 Lakh |
| Total Comprehensive Income | ₹33.47 Cr |
| EBITDA (computed) | ₹52.8 Cr |
| Basic EPS | ₹1.19 |
| Diluted EPS | ₹1.19 |
| Metrics | FY 2026 |
|---|---|
| Total Assets | ₹275.19 Cr |
| Non-current Assets | ₹28.57 Cr |
| Current Assets | ₹246.63 Cr |
| Property, Plant & Equipment | ₹9.9 Cr |
| Inventories | ₹0 |
| Trade Receivables | ₹1.58 Cr |
| Cash & Equivalents | ₹26.73 Cr |
| Equity (Net Worth) | ₹134.47 Cr |
| Equity Share Capital | ₹28.11 Cr |
| Borrowings (Non-current) | ₹30.83 Cr |
| Borrowings (Current) | ₹0 |
| Total Debt (computed) | ₹30.83 Cr |
| Current Liabilities | ₹0 |
| Total Liabilities | ₹140.72 Cr |
| Metrics | FY 2026 |
|---|---|
| Operating Cash Flow | ₹60 Cr |
| Investing Cash Flow | -₹32.32 Cr |
| Financing Cash Flow | -₹3.33 Cr |
| Capital Expenditure | ₹3.39 Cr |
| Free Cash Flow (computed) | ₹56.6 Cr |
| Dividends Paid | ₹0 |
| Net Change in Cash | ₹26.76 Cr |
| Metrics | Q4 FY26 | Q3 FY26 |
|---|---|---|
| Revenue from Operations | ₹77.28 Cr | ₹52.4 Cr |
| Other Income | ₹84,000 | ₹2.2 Lakh |
| Total Income | ₹77.28 Cr | ₹52.42 Cr |
| Cost of Materials Consumed | ₹0 | ₹0 |
| Purchases of Stock-in-Trade | ₹34.42 Cr | ₹0 |
| Changes in Inventories | ₹0 | ₹0 |
| Employee Benefit Expense | ₹17.72 Cr | ₹11.46 Cr |
| Finance Costs | ₹3.61 Cr | ₹1.24 Cr |
| Depreciation & Amortisation | ₹99.52 Lakh | ₹1.08 Cr |
| Other Expenses | ₹3.41 Cr | ₹29.77 Cr |
| Total Expenses | ₹60.14 Cr | ₹43.55 Cr |
| Profit Before Exceptional Items & Tax | ₹17.14 Cr | ₹8.88 Cr |
| Exceptional Items | ₹0 | ₹0 |
| Profit Before Tax | ₹17.14 Cr | ₹8.88 Cr |
| Total Tax Expense | ₹34.23 Lakh | ₹3.01 Cr |
| Net Profit | ₹16.8 Cr | ₹5.87 Cr |
| attributable to Owners | ₹0 | ₹5.87 Cr |
| attributable to NCI | ₹0 | ₹1,000 |
| Other Comprehensive Income | -₹6,000 | ₹6.8 Lakh |
| Total Comprehensive Income | ₹16.8 Cr | ₹5.94 Cr |
| EBITDA (computed) | ₹21.74 Cr | ₹11.2 Cr |
| Basic EPS | ₹0.60 | ₹0.21 |
| Diluted EPS | ₹0.60 | ₹0.21 |
| Metrics | FY 2026 |
|---|---|
| Revenue from Operations | ₹235.46 Cr |
| Other Income | ₹4.15 Lakh |
| Total Income | ₹235.5 Cr |
| Cost of Materials Consumed | ₹0 |
| Purchases of Stock-in-Trade | ₹117.76 Cr |
| Changes in Inventories | ₹0 |
| Employee Benefit Expense | ₹51.88 Cr |
| Finance Costs | ₹7.06 Cr |
| Depreciation & Amortisation | ₹4.19 Cr |
| Other Expenses | ₹13.78 Cr |
| Total Expenses | ₹194.67 Cr |
| Profit Before Exceptional Items & Tax | ₹40.83 Cr |
| Exceptional Items | ₹0 |
| Profit Before Tax | ₹40.83 Cr |
| Total Tax Expense | ₹8.08 Cr |
| Net Profit | ₹32.74 Cr |
| Other Comprehensive Income | ₹6.73 Lakh |
| Total Comprehensive Income | ₹32.81 Cr |
| EBITDA (computed) | ₹52.08 Cr |
| Basic EPS | ₹1.16 |
| Diluted EPS | ₹1.16 |
| Metrics | FY 2026 |
|---|---|
| Total Assets | ₹275.21 Cr |
| Non-current Assets | ₹28.46 Cr |
| Current Assets | ₹246.75 Cr |
| Property, Plant & Equipment | ₹9.79 Cr |
| Inventories | ₹0 |
| Trade Receivables | ₹1.58 Cr |
| Cash & Equivalents | ₹25.23 Cr |
| Equity (Net Worth) | ₹134.63 Cr |
| Equity Share Capital | ₹28.11 Cr |
| Borrowings (Non-current) | ₹30.8 Cr |
| Borrowings (Current) | ₹0 |
| Total Debt (computed) | ₹30.8 Cr |
| Current Liabilities | ₹0 |
| Total Liabilities | ₹140.58 Cr |
| Metrics | FY 2026 |
|---|---|
| Operating Cash Flow | ₹60.13 Cr |
| Investing Cash Flow | -₹33.65 Cr |
| Financing Cash Flow | -₹3.36 Cr |
| Capital Expenditure | ₹3.39 Cr |
| Free Cash Flow (computed) | ₹56.74 Cr |
| Dividends Paid | ₹0 |
| Net Change in Cash | ₹23.12 Cr |
| Metrics | Q4 FY26 | Q3 FY26 |
|---|---|---|
| Revenue from Operations | ₹77.28 Cr | ₹52.4 Cr |
| Other Income | ₹83,000 | ₹2.3 Lakh |
| Total Income | ₹77.28 Cr | ₹52.43 Cr |
| Cost of Materials Consumed | ₹0 | ₹0 |
| Purchases of Stock-in-Trade | ₹34.4 Cr | ₹0 |
| Changes in Inventories | ₹0 | ₹0 |
| Employee Benefit Expense | ₹17.72 Cr | ₹11.46 Cr |
| Finance Costs | ₹3.61 Cr | ₹1.24 Cr |
| Depreciation & Amortisation | ₹97.84 Lakh | ₹1.07 Cr |
| Other Expenses | ₹4.37 Cr | ₹29.67 Cr |
| Total Expenses | ₹61.07 Cr | ₹43.43 Cr |
| Profit Before Exceptional Items & Tax | ₹16.22 Cr | ₹9 Cr |
| Exceptional Items | ₹0 | ₹0 |
| Profit Before Tax | ₹16.22 Cr | ₹9 Cr |
| Total Tax Expense | ₹34.23 Lakh | ₹3.01 Cr |
| Net Profit | ₹15.88 Cr | ₹5.99 Cr |
| Other Comprehensive Income | -₹6,000 | ₹6.8 Lakh |
| Total Comprehensive Income | ₹15.88 Cr | ₹6.06 Cr |
| EBITDA (computed) | ₹20.81 Cr | ₹11.3 Cr |
| Basic EPS | ₹0.56 | ₹0.21 |
| Diluted EPS | ₹0.56 | ₹0.21 |
Board & Governance of Algoquant Fintech Limited
As per the corporate governance filing with NSE for the quarter ended 31-MAR-2026, the board of Algoquant Fintech Limited has 6 directors - 3 independent and 2 executive.
| Director | Position | On board since | Listed boards |
|---|---|---|---|
| Devansh Gupta | Executive Director · MD | 2021-02-09 | 1 |
| Dhruv Gupta | Executive Director | 2021-02-09 | 1 |
| Gyaneshwar Sahai | Non-Executive - Independent Director | 2022-07-30 | 2 |
| Himanjal Jagdishchandra Brahmbhatt | Non-Executive - Non Independent Director | 2022-07-30 | 1 |
| Amit Gupta | Non-Executive - Independent Director | 2021-02-09 | 1 |
| Shubhangi Agarwal | Non-Executive - Independent Director | 2022-07-30 | 4 |
| Committee | Members |
|---|---|
| Audit Committee | Amit Gupta (Chairperson), Gyaneshwar Sahai, Himanjal Jagdishchandra Brahmbhatt |
| Nomination and remuneration committee | Amit Gupta (Chairperson), Shubhangi Agarwal, Gyaneshwar Sahai |
| Stakeholders Relationship Committee | Gyaneshwar Sahai (Chairperson), Amit Gupta, Shubhangi Agarwal |
Charges & Borrowings of Algoquant Fintech Limited
| Date | Lender | Amount | Status |
|---|---|---|---|
| 10 Nov 2025 | Axis Bank Limited | ₹71.83 Lakh | Open |
| 21 Aug 2025 | Axis Bank Limited | ₹280 Cr | Open |
| 16 Sep 2023 | Axis Bank Limited | ₹60 Lakh | Open |
| 30 Nov 2015 | Others | ₹38 Lakh | Satisfied |
| 01 Oct 2012 | Uco Bank | ₹36 Lakh | Satisfied |
Total charge records: 8 View all charges
Employees and EPFO Compliance at Algoquant Fintech Limited
View historical data on people associated with Algoquant Fintech Limited, including employment history and EPFO contributions.
Employee Count & EPFO Data of Algoquant Fintech Limited
Access employee headcount trends, monthly PF payment records, EPFO establishment details, and compliance data.
GST Compliance of Algoquant Fintech Limited
GSTIN & GST Filing Data of Algoquant Fintech Limited
Access GSTIN registrations, state-wise filing compliance, HSN/SAC codes, and detailed goods & services data.
Credit Ratings, Litigation & Regulatory Alerts for Algoquant Fintech Limited
Credit Ratings, Legal Cases & Regulatory Alerts of Algoquant Fintech Limited
Access complete credit rating history, litigation records, regulatory alerts, and compliance data.
MSME Payment Delays by Algoquant Fintech Limited
MSME Payment Delays by Algoquant Fintech Limited
Track payments outstanding to micro and small enterprise vendors, as disclosed in half-yearly MSME-1 returns filed with the MCA.
Subsidiaries & Group Companies of Algoquant Fintech Limited
Subsidiaries & Group Companies of Algoquant Fintech Limited
See the full corporate group - holding company, subsidiaries, associates and joint ventures of Algoquant Fintech Limited with ownership details.
MCA Filings & Documents of Algoquant Fintech Limited
MCA Filings & Documents of Algoquant Fintech Limited
Download official documents filed with the Ministry of Corporate Affairs - from incorporation papers to the latest annual filings.
Recent Activity on Algoquant Fintech Limited
Recent News on Algoquant Fintech Limited
Frequently Asked Questions about Algoquant Fintech Limited
Algoquant Fintech Limited is an active public limited company in the internet sector based in Gandhi Nagar, Gujarat, India. It was incorporated on 25 January 1962 (64+ years old) and is registered under CIN L74110GJ1962PLC136701. Listed on BSE: 505725.
The current directors of Algoquant Fintech Limited are:
The primary industry of Algoquant Fintech Limited is internet. The company specifically operates in online financial services. The company is currently active in this sector.
Yes. Algoquant Fintech Limited is listed on BSE with code 505725.
Algoquant Fintech Limited can be reached at the registered office: Unit No. 503 A – B 504 A – B 5Th Floor, Tower A Wtc Block No. 51 Road 5E Zone – 5, Gandhi Nagar, Gujarat, India – 382050, or through the website algoquantfintech.com.
The authorised capital is ₹30 Cr, and the paid-up capital is ₹28.11 Cr.