
About egghead
egghead is a company based in Dallas (United States) founded in 2013 by Joel Hooks. It operates as a B2C and D2C. egghead offers products and services including Screencasts, Courses, and Articles. egghead operates in a competitive market with competitors including Pluralsight, Codecademy, Udacity, Galvanize and Springboard, among others.
- Headquarter Dallas, United States
- Founders Joel Hooks
- SectorsEducationTechnology
- Website egghead.io
- Social X Facebook
Products & Services of egghead
egghead offers a comprehensive portfolio of products and services, including Screencasts, Courses, and Articles.
Bite-sized videos teaching web development concepts
Expert-led programs on programming tools and topics
Written guides on developer technologies and updates
People of egghead
1 people are tracked at egghead (1 in leadership).
| Name | Role | Group |
|---|---|---|
Joel Hooks | Co-Founder | Leadership |
Complete people profiles for egghead
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of egghead
egghead operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Pluralsight, Codecademy, Udacity, Galvanize and Springboard, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| pluralsight.com | 2004 | Farmington, United States | $235.41M | 315 | Cloud-based LMS platform for IT industry | |
| codecademy.com | 2011 | New York, United States | $82.53M | 191 | Mobile and SaaS-based platform to learn coding | |
| udacity.com | 2011 | Mountain View, United States | $160M | 276 | Online platform for professional development courses in software is provided. | |
| galvanize.com | 2012 | Denver, United States | $138.43M | 344 | Bootcamps and startup growth platform | |
| springboard.com | 2013 | San Francisco, United States | $69.34M | 26 | Online courses, workshops, and expert mentorship are delivered. | |
| sololearn.com | 2014 | Pleasanton, United States | $30.9M | 7 | Programming courses are delivered via a mobile platform. | |
| ccbp.in | 2020 | Hyderabad, India | $35.84M | 2,224 | Intensive software development training programs are offered to students. | |
| flatironschool.com | 2012 | New York, United States | $14.5M | 360 | Multi-disciplinary online courses and boot camps are offered to professionals. | |
| fullstackacademy.com | 2012 | New York, United States | $120,000 | 59 | Web development skills are taught through blended online-offline courses. |
Detailed competitors of egghead
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of egghead
The website of egghead (egghead.io) receives about 243.2K visits a month.
- Monthly visits243.2K
▲ 13.5% vs previous month
Websites whose visitors overlap most with egghead. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| weweb.io | 95% | 346.2K | #115,142 | View details | |
| remix.run | 92% | 187.4K | #235,263 | View details | |
| apideck.com | 90% | 158.8K | #263,835 | View details | |
| checklyhq.com | 89% | 183.6K | #203,757 | View details | |
| apollographql.com | 86% | 412.7K | #112,504 | View details | |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
All 11 similar websites and full traffic analytics for egghead
The complete similar-websites list, audience overlap and engagement analytics require an active premium plan.
- 11 similar websites
- Audience overlap
- Engagement analytics
- Traffic by brand
Verified entity values are shown only after access is granted.
Similar companies to egghead
10 companies that operate in the same segment as egghead (Online Learning Platforms), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
People Group is engaged in creating and operating digital brands. | 1996 | Mumbai, Maharashtra, India | USD 14.09 M | USD 37.34 M | – | |
Educational platform offering free materials on subjects like Islam, economics, and science. | 2014 | Bengaluru, Karnataka, India | – | USD 4.05 M | 36 | |
An app-based platform that connects students for educational networking and collaboration. | 2021 | Bengaluru, Karnataka, India | USD 3.95 M | USD 2.14 K | 14 | |
Online platform offering K-12 courses and competitive exam prep for Indian students. | 1986 | Hyderabad, Telangana, India | – | – | – | |
Investment firm focusing on purpose-driven capital for Indian entrepreneurs in sectors like financial services and technology. | 2000 | Quatre Bornes, Mauritius | – | USD 916.2 K | – | |
Offers free online courses and resources for students from kindergarten to exams. | – | Bhopal, Madhya Pradesh, India | – | USD 2.36 M | 41 | |
Provides an online platform for higher education solutions. | 2009 | Mumbai, Maharashtra, India | – | USD 29.2 M | – | |
Online platform offering courses in banking, technology, and management for career growth. | 2014 | Mumbai, Maharashtra, India | – | – | – | |
Offers coaching for GATE, ESE, PSUs, and engineering competitive exams. | 1995 | Hyderabad, Telangana, India | – | USD 3.01 M | 106 | |
Provides a gamified, adaptive platform for math learning tailored to students. | 2019 | Gurugram, Haryana, India | USD 2.5 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about egghead
egghead was founded in 2013.
egghead is headquartered in Dallas, United States. It is registered at Dallas, Texas, United States.
egghead.io is an online platform that delivers bite-sized screencasts and expert-led courses focused on web development tools like React and Next.js. It curates resources through short videos and articles for efficient learning. The site features lessons on programming topics, helping developers stay updated on trends such as TypeScript and AI tools, without promotional emphasis.
egghead's top competitors include Pluralsight, Udacity and Codecademy.
egghead offers Screencasts, Courses, and Articles.
The website of egghead receives about 243 thousand visits a month.