
About Enterprise League
Enterprise League is a company based in London (United Kingdom) founded in 2019. It operates as a Marketplace and B2B. Enterprise League offers products and services including Customisable Business Profiles, Interactive Business Directory, Full Scale Analytics, Messaging System, and No-fee Marketplace. Enterprise League operates in a competitive market with competitors including Atlassian, Asana, monday.com, UserZoom and Clickup, among others.
- Headquarter London, United Kingdom
- SectorsBusiness Services
- Email••••••••
- Website enterpriseleague.com
- Social LinkedIn X Facebook Instagram
Products & Services of Enterprise League
Enterprise League offers a comprehensive portfolio of products and services, including Customisable Business Profiles, Interactive Business Directory, Full Scale Analytics, Messaging System, and No-fee Marketplace.
Tool for creating detailed profiles to enhance online presence
Platform to search and connect with potential business partners
Provides insights into profile performance and audience engagement
Enables direct communication with other companies on the platform
Allows listing and discovery of products or services without charges
People of Enterprise League
5 people are tracked at Enterprise League (2 in leadership, 3 in team).
| Name | Role | Group |
|---|---|---|
Irina Georgieva | Co-Founder & CEO | Leadership |
🦁 Atanas Georgiev | Co-Founder & CTO | Leadership |
Taras Vivsianyk | QA Engineer | Team |
Tome Trenchev | Frontend Developer | Team |
Sara Mitevska | Team Lead | Team |
Complete people profiles for Enterprise League
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of Enterprise League
Enterprise League operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Atlassian, Asana, monday.com, UserZoom and Clickup, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| atlassian.com | 2002 | Sydney, Australia | $210M | 12,157 | Cloud-based enterprise collaboration suites are delivered for team productivity. | |
| asana.com | 2008 | San Francisco, United States | $214.51M | 1,265 | Cloud-based project management software is offered for teams. | |
| monday.com | 2012 | Tel Aviv, Israel | $234.7M | – | Cloud-based platform for project management and team tracking is offered. | |
| userzoom.com | 2007 | San Jose, United States | $136.55M | 429 | Cloud-based platform for user experience research and testing is utilized. | |
| clickup.com | 2016 | Palo Alto, United States | $535.25M | – | Cloud based project management platform | |
| coda.io | 2014 | San Francisco, United States | $240M | 221 | Integrated documents and spreadsheets are utilized for team project management. | |
| symphony.com | 2014 | New York, United States | $461M | – | Compliance management solutions for financial institutions | |
| appspace.com | 2002 | Dallas, United States | $375,002 | 191 | Cloud-based solutions for enterprise collaboration and workspace management are provided. | |
| moxo.com | 2012 | Cupertino, United States | $20M | 96 | Enterprise collaboration and workflow management platform is offered. |
Detailed competitors of Enterprise League
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of Enterprise League
Websites that share an audience with Enterprise League (enterpriseleague.com).
Websites whose visitors overlap most with Enterprise League. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| waxwing.ai | 100% | 5.4K | – | View details | |
| magnetoitsolutions.com | 95% | 24.7K | #1,115,742 | View details | |
| kommunicate.io | 90% | 119.9K | #213,098 | View details | |
| coworker.com | 86% | 275.2K | #139,526 | View details | |
| enthu.ai | 85% | 13.9K | #1,795,026 | View details | |
| •••••••••• | ••••••.com | ••% | •.•M | #••••• | – |
| •••••••••• | ••••••.com | ••% | •.•M | #••••• | – |
| •••••••••• | ••••••.com | ••% | •.•M | #••••• | – |
All 12 similar websites and full traffic analytics for Enterprise League
The complete similar-websites list, audience overlap and engagement analytics require an active premium plan.
- 12 similar websites
- Audience overlap
- Engagement analytics
- Traffic by brand
Verified entity values are shown only after access is granted.
Similar companies to Enterprise League
10 companies that operate in the same segment as Enterprise League (Marketing & Outreach Platforms), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Creative Artists Agency is engaged in talent representation and brand management. | 1975 | Los Angeles, California, United States | USD 263.26 M | – | 916 | |
Digital marketing, data analytics, and IT services are provided globally. | 1981 | Bengaluru, Karnataka, India | – | USD 19.08 B | 323,580 | |
Online market research data is delivered for diverse sectors. | 1975 | Paris, France | – | USD 2.96 B | 18,640 | |
Digital advertising and content marketing services are provided globally. | 2014 | London, England, United Kingdom | – | USD 1.02 B | 7,170 | |
Provider of influencer marketing services | 2009 | Mumbai, Maharashtra, India | USD 16.48 M | USD 31.68 M | 434 | |
Provider of advertising services | 2003 | New York, New York, United States | – | USD 174.38 M | 3,660 | |
Platforms for e-commerce, marketing, and manufacturing are provided. | 2016 | Singapore, Singapore | USD 79.7 M | USD 365.73 M | 1,940 | |
Software suite solutions are provided for brands and e-commerce businesses. | 2013 | Lehi, Utah, United States | USD 277 M | USD 2.5 B | 159 | |
IT suite and market research services are provided worldwide. | 1969 | United States | – | USD 1.87 B | 9,300 | |
Media Company focused on radio broadcasting, live events, marketing solutions | 2010 | Greenwich, Connecticut, United States | USD 100.5 M | USD 427.38 M | 2,050 |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track — from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Enterprise League
Enterprise League was founded in 2019.
Enterprise League is headquartered in London, United Kingdom. It is registered at London, England, United Kingdom.
Enterprise League is an online platform that fosters connections among small and medium-sized enterprises by offering tools for creating profiles, listing services, and engaging in a business directory. It provides analytics, messaging, and a no-fee marketplace to help users find clients and partners globally. The platform emphasizes verified profiles and efficient networking, reducing sales cycles and enhancing visibility without ads.
Enterprise League's top competitors include Atlassian, monday.com and Coda.
Enterprise League offers Customisable Business Profiles, Interactive Business Directory, Full Scale Analytics, Messaging System, and No-fee Marketplace.