
About Folio POS
Folio POS is a company based in Jakarta (Indonesia) founded in 2014. It operates as a SaaS (Software-as-a-Service). Folio POS offers products and services including Folio POS. Folio POS operates in a competitive market with competitors including Intuit, Visma, Xero, Wave and FreshBooks, among others.
- Headquarter Jakarta, Indonesia
- SectorsTechnology
- Emailβ’β’β’β’β’β’β’β’
- Phoneβ’β’β’β’ β’β’β’β’
- Website foliopos.com
- Social X Facebook Instagram
- Legal Name Pt. Deptech Digital Indonesia
Products & Services of Folio POS
Folio POS offers a comprehensive portfolio of products and services, including Folio POS.
A practical POS system for various business types.
Apps and channels of Folio POS
Folio POS publishes 1 mobile app with over 5K+ downloads.
Competitors of Folio POS
Folio POS operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Intuit, Visma, Xero, Wave and FreshBooks, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| intuit.com | 1983 | Mountain View, United States | $49.62M | 18,800 | Financial and accounting software is developed for businesses and individuals. | |
| visma.com | 1996 | Oslo, Norway | $198.09M | – | Cloud-based ERP software is provided for business management across segments. | |
| xero.com | 2006 | Wellington, New Zealand | – | 347 | Cloud-based accounting and payment management is offered for small businesses. | |
| waveapps.com | 2010 | Toronto, Canada | $82.4M | – | Web-based accounting software is offered for business use. | |
| freshbooks.com | 2003 | Toronto, Canada | $153.75M | 613 | Cloud-based invoicing and accounting software is offered for businesses. | |
| freeagent.com | 2007 | Edinburgh, United Kingdom | $21.89M | 264 | Cloud-based accounting software is provided for small businesses and freelancers. | |
| clear.in | 2011 | Bengaluru, India | $140.42M | – | Technology-enabled accounting and finance solutions are offered for SMBs. | |
| kyriba.com | 2000 | San Diego, United States | $160.68M | 334 | Cloud-based treasury automation and risk management solutions are provided. | |
| found.com | 2019 | San Francisco, United States | $118.75M | 35 | Accounting and bookkeeping solutions are provided for small businesses. | |
| freee.co.jp | 2012 | Tokyo, Japan | $143.33M | – | Cloud-based accounting and ERP software is offered for businesses. |
Detailed competitors of Folio POS
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of Folio POS
The website of Folio POS (foliopos.com) receives about 45.2K visits a month.
- Monthly visits45.2K
▲ 48.5% vs previous month
Websites whose visitors overlap most with Folio POS. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| qasir.id | 100% | – | #364,082 | View details | |
| hashmicro.com | 99% | – | #114,737 | View details | |
excelmaniacs.id | excelmaniacs.id | 92% | – | #4,030,816 | β |
| mokapos.com | 90% | 923.1K | #61,962 | View details | |
dealpos.co.id | dealpos.co.id | 90% | – | #155,236 | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
All 28 similar websites and full traffic analytics for Folio POS
The complete similar-websites list, audience overlap and engagement analytics require an active premium plan.
- 28 similar websites
- Audience overlap
- Engagement analytics
- Traffic by brand
Verified entity values are shown only after access is granted.
Similar companies to Folio POS
10 companies that operate in the same segment as Folio POS (Finance & Accounting Applications), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Cloud-based accounts payable and receivable software for businesses | 2006 | Palo Alto, California, United States | USD 325.6 M | USD 1.65 B | 2,360 | |
Corporate travel and expense management are facilitated through SaaS platform. | 2015 | Palo Alto, California, United States | USD 1.58 B | USD 3.52 M | 847 | |
Financial and accounting software is developed for businesses and individuals. | 1983 | Mountain View, California, United States | USD 49.62 M | USD 21.45 B | 18,200 | |
Spend management and accounts payable solutions are delivered to businesses. | 2019 | New York, New York, United States | USD 3.21 B | – | – | |
Business spends, payments, and rewards are streamlined by automated workflows. | 2011 | Hyderabad, Telangana, India | USD 13.75 M | USD 149.43 M | 431 | |
SaaS-driven credit card and spend management solutions platform for businesses | 2017 | Draper, Utah, United States | USD 1.16 B | – | 1 | |
Subscription-based online banking is offered to SMEs and freelancers. | 2017 | Paris, France | USD 717.15 M | – | – | |
Cloud-based ERP software is provided for business management across segments. | 1996 | Oslo, Oslo, Norway | USD 198.09 M | – | – | |
Payflow is recognized as a financial wellness application for employees. | 2020 | Alcobendas, Comunidad De Madrid, Spain | USD 58.23 M | – | – | |
Cloud-based HR and payroll solutions are offered for small businesses. | 2012 | San Francisco, California, United States | USD 718.35 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Folio POS
Folio POS was founded in 2014.
Folio POS is headquartered in Jakarta, Indonesia. It is registered at Jakarta, Jakarta, Indonesia.
A point of sale application is offered by Folio POS for various business sectors including retail, food and beverage, and salon services. Solutions are designed to manage stock, customers, and sales reports efficiently. The system is supported with cloud technology, enabling operation both online and offline across multiple devices. Businesses in Indonesia are served with practical tools for multi-store management.
Folio POS offers Folio POS.
Folio POS operates through Pt. Deptech Digital Indonesia.
Yes. Folio POS publishes Aplikasi Kasir Online - Folio, with over 5,000 downloads.