
About Foxhill Capital Partners
Foxhill Capital Partners is a company based in Jupiter (United States) founded in 2005 by Neil Weiner. It operates as a B2B. Foxhill Capital Partners operates in a competitive market with competitors including Fidelity Investments, Morgan Stanley, Investec, FNZ and Northwestern Mutual, among others.
- Headquarter Jupiter, United States
- Founders Neil Weiner
- SectorsFinancial Services
- Website foxhillcapital.com
People of Foxhill Capital Partners
1 people are tracked at Foxhill Capital Partners (1 in leadership).
| Name | Role | Group |
|---|---|---|
Neil Weiner | Founder, CIO | Leadership |
Complete people profiles for Foxhill Capital Partners
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of Foxhill Capital Partners
Foxhill Capital Partners operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Fidelity Investments, Morgan Stanley, Investec, FNZ and Northwestern Mutual, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| fidelity.com | 1946 | Boston, United States | $517.99M | 24,000 | Provider of brokerage accounts, retirement planning, wealth management, and trading platforms | |
| morganstanley.com | 1935 | New York, United States | – | 49 | Wealth management, investment advisory, and financial services are provided. | |
| investec.com | 1974 | London, United Kingdom | – | 9,444 | Global banking, investment, and wealth management services are offered worldwide. | |
| fnz.com | 2003 | London, United Kingdom | $1.9B | 954 | Wealth management solutions are delivered for asset managers. | |
| northwesternmutual.com | 1857 | Milwaukee, United States | – | 6,661 | Northwestern Mutual is engaged in financial planning and insurance services. | |
| jpmorganchase.com | 2000 | New York, United States | – | 256,105 | Financial services are provided to consumers and corporations worldwide. | |
| newyorklife.com | 1845 | New York, United States | $4.14B | 11,320 | Mutual life insurance and asset management services are provided. | |
| guggenheimpartners.com | 1999 | New York, United States | $21M | 2,043 | Asset management and investment advisory services are provided to clients. | |
| spglobal.com | 1917 | New York, United States | $8M | 5,000 | Platform offering business intelligence solutions that combine data and actionable analytics for clients | |
| bankofamerica.com | 1904 | Charlotte, United States | – | 208,000 | Commercial banking and asset management services are offered worldwide. |
Detailed competitors of Foxhill Capital Partners
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Latest news on Foxhill Capital Partners
Complete news archive for Foxhill Capital Partners
Full article history, source details, and older brand coverage require an active premium plan.
- Full article archive
- Source and publication date
- Older coverage
- Brand-specific news history
Verified entity values are shown only after access is granted.
Similar companies to Foxhill Capital Partners
10 companies that operate in the same segment as Foxhill Capital Partners (Asset Management), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Provider of brokerage accounts, retirement planning, wealth management, and trading platforms | 1946 | Boston, Massachusetts, United States | USD 517.99 M | – | – | |
Provides mutual funds management and financial advisory services. | 1987 | Mumbai, Maharashtra, India | – | – | – | |
Global banking, investment, and wealth management services are offered worldwide. | 1974 | London, England, United Kingdom | – | USD 6.37 B | 7,550 | |
Insurance, banking, and wealth management services are provided worldwide. | 1816 | Paris, France | – | USD 128.35 B | 100,040 | |
Diversified investment management services are offered across multiple asset classes. | 2001 | Rio De Janeiro, Rio De Janeiro, Brazil | USD 273 M | – | – | |
Mutual funds, portfolio management, and retirement planning services are offered. | 2001 | Mumbai, Maharashtra, India | USD 142.4 M | USD 180.76 M | 1,840 | |
Investment banking services are delivered across multiple financial sectors. | 1869 | New York, New York, United States | – | USD 126.21 B | 46,500 | |
Universal banking and financial advisory services are provided globally. | 1865 | London, England, United Kingdom | – | USD 141.4 B | 211,000 | |
Insurance and asset management services are offered in multiple regions. | 1696 | London, England, United Kingdom | – | USD 78.79 B | 29,090 | |
Online platform for stock trading, mutual funds, and investment tools. | 1994 | Mumbai, Maharashtra, India | – | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Foxhill Capital Partners
Foxhill Capital Partners was founded in 2005.
Foxhill Capital Partners is headquartered in Jupiter, United States. It is registered at Jupiter, Florida, United States.
Foxhill Capital Partners, established in 2005, excels in offering financial products and advice, investment management, managing assets, and managing investment portfolios. Manages diversified investment portfolios across various asset classes. Committed to advancing standards, it focuses on innovation, efficiency, and delivering value to clients worldwide.
Foxhill Capital Partners's top competitors include Fidelity Investments, Investec and S&P Global.
