
About Freightview
Freightview is a company based in Overland Park (United States) founded in 2014. It operates as a SaaS and B2B. Freightview offers products and services including Freightview Platform, Truckload Management, LTL Management, and Parcel Integration. Freightview operates in a competitive market with competitors including Transporeon, Freight Tiger, Logospot, 3GTMS and MercuryGate, among others.
- Headquarter Overland Park, United States
- SectorsTransportation, Automotive & Logistics
- Website category Business and Consumer Services · Shipping and Logistics
- Emailβ’β’β’β’β’β’β’β’
- Phoneβ’β’β’β’ β’β’β’β’
- Website freightview.com
- Social X Facebook
Products & Services of Freightview
Freightview offers a comprehensive portfolio of products and services, including Freightview Platform, Truckload Management, LTL Management, and Parcel Integration.
Platform for comparing rates and booking freight shipments
Features for quoting and tracking truckload shipments efficiently
Tools for handling less-than-truckload shipments and rate analysis
System for integrating and managing parcel services with carriers
Competitors of Freightview
Freightview operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Transporeon, Freight Tiger, Logospot, 3GTMS and MercuryGate, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| transporeon.com | 2000 | Ulm, Germany | $2.43M | – | Cloud-based transport management solutions are provided for logistics enterprises. | |
| freighttiger.com | 2014 | Mumbai, India | $60.2M | 414 | Freight and logistics are managed via web-based platform. | |
| logi-spot.com | 2005 | Seoul, South Korea | $38.54M | – | SaaS-based transport management solutions are provided by LogiSpot. | |
| 3gtms.com | 2013 | Shelton, United States | $29.97M | 141 | Transportation management systems are provided for third-party logistics firms. | |
| mercurygate.com | 2000 | Cary, United States | $200,000 | 216 | Cloud-based transportation management systems are provided for multimodal logistics. | |
| shipwell.com | 2016 | Austin, United States | $47.08M | 127 | Online booking platform for freight transportation | |
| pcssoft.com | 1997 | Houston, United States | $300,000 | 87 | AI & SaaS-driven transportation management software solution provider | |
| transplace.com | 2000 | Frisco, United States | – | – | Transportation management and 3PL solutions are provided to shippers. | |
| descartes.com | 1981 | Waterloo, United States | – | 508 | Cloud-based solutions for transportation and supply chain management are offered. | |
| shipsy.io | 2015 | Gurugram, India | $32.89M | 233 | AI-powered logistics and supply chain solutions are delivered for businesses. |
Detailed competitors of Freightview
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of Freightview
The website of Freightview (freightview.com) receives about 125.3K visits a month and ranks #271,872 among all websites worldwide, #7,736 in Shipping and Logistics.
- Monthly visits125.3K
▲ 5.8% vs previous month
- Unique visitors14.2K
per month
- Global rank#271,872
among all websites
- Category rank#7,736
Business and Consumer Services · Shipping and Logistics
- Bounce rate21%
- Pages per visit5.6
- Average visit5 min 37 sec
- DevicesDesktop 88% Β· Mobile 12%
Websites whose visitors overlap most with Freightview. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| 3gtms.com | 100% | 20.8K | #649,107 | View details | |
| tms-sw.com | 100% | – | – | View details | |
| freightpop.com | 91% | 21.5K | #1,171,352 | View details | |
| gofreight.com | 89% | 21.2K | #1,487,879 | View details | |
| banyantechnology.com | 88% | 14.7K | #1,408,850 | View details | |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
All 10 similar websites and full traffic analytics for Freightview
The complete similar-websites list, audience overlap and engagement analytics require an active premium plan.
- 10 similar websites
- Audience overlap
- Engagement analytics
- Traffic by brand
Verified entity values are shown only after access is granted.
Similar companies to Freightview
10 companies that operate in the same segment as Freightview (Logistics Technology & Platforms), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Ride-hailing and on-demand delivery services are aggregated via mobile app. | 2012 | Singapore, Singapore | USD 9.09 B | USD 3.37 B | 11,270 | |
Food and grocery deliveries are facilitated through an app-based platform. | 2013 | San Francisco, California, United States | USD 2.47 B | USD 10.72 B | 23,700 | |
Food and grocery items are ordered via an online network. | 2014 | Bengaluru, Karnataka, India | USD 3.54 B | USD 2.46 B | 4,490 | |
Integrated logistics services including parcel delivery and warehousing are provided. | 2011 | Gurugram, Haryana, India | USD 1.25 B | USD 1.12 B | 62,070 | |
Online marketplace offering multi-category grocery products | 2015 | Barcelona, Catalonia, Spain | USD 1.16 B | – | – | |
E-commerce tools for shipping, marketing, and financial services are provided. | 2012 | Gurugram, Haryana, India | USD 344.42 M | USD 135.47 M | 800 | |
App based platform offering on demand delivery and ride-hailing services | 2010 | Jakarta, Jakarta, Indonesia | USD 4.72 B | – | – | |
Express delivery logistics solutions are provided for businesses and individuals. | 2015 | Bengaluru, Karnataka, India | USD 246.8 M | USD 447.86 M | – | |
AI-powered cloud-based vehicle tracking solutions are offered for fleet owners. | 2015 | San Francisco, California, United States | USD 915 M | USD 1.62 B | 3,500 | |
Wolt is operated as a delivery platform for food and groceries. | 2014 | Helsinki, Finland | USD 827.96 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Freightview
Freightview was founded in 2014.
Freightview is headquartered in Overland Park, United States. It is registered at Overland Park, Kansas, United States.
Freightview is a software platform designed to help businesses manage truckload, LTL, and parcel shipments by comparing rates, booking services, and tracking in real-time. It offers tools for rate analysis, communication with carriers, and document management. Based in Kansas City, Missouri, USA, it serves logistics professionals and companies seeking streamlined freight operations through user-friendly interfaces and analytics.
Freightview's top competitors include Freight Tiger, Descartes and Shipwell.
Freightview offers Freightview Platform, Truckload Management, LTL Management, and Parcel Integration.
The website of Freightview receives about 125 thousand visits a month and ranks #271,872 among all websites worldwide.