
About Maasu
Maasu is a company based in Berlin (Germany) founded in 2022. It operates as a B2B. Maasu operates in a competitive market with competitors including RemotiveLabs, Rajd SysTech, PlaxidityX, iASYS and Raiqon, among others.
- Headquarter Berlin, Germany
- SectorsTechnology
- Website maasu.de
Competitors of Maasu
Maasu operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as RemotiveLabs, Rajd SysTech, PlaxidityX, iASYS and Raiqon, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| remotivelabs.com | 2019 | Malmo, Sweden | $1.87M | – | Provider of software development tools for automotive engineering and testing | |
| rajdsystech.se | 2007 | Pitea, Sweden | – | – | Proving ground management systems are developed for vehicle testing. | |
| plaxidityx.com | 2014 | Ramat Gan, Israel | $30M | – | Automotive cyber security solutions are provided for vehicle fleet protection. | |
| iasys.co.in | 1999 | Pune, India | – | 189 | Testing and data management platforms are provided for automotive dealers. | |
| raiqon.com | 2019 | Stuttgart, Germany | – | – | AI platform automates automotive R&D processes like requirements and testing. | |
| driverly.ai | 2021 | Cardiff, United Kingdom | $786,582 | – | Driving habits are monitored via AI-powered insurance app. | |
| drivetech-ai.in | 2020 | Pune, India | – | 22 | Offers AI-driven solutions for vehicle testing and data analytics in automotive sector. | |
| proit.ro | 2003 | Sibiu, Romania | – | – | Testing solutions are offered for the automotive industry. |
Detailed competitors of Maasu
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Similar companies to Maasu
10 companies that operate in the same segment as Maasu (Programming & Software Development Tools), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Collaborative platform for design prototyping and feedback is provided. | 2012 | San Francisco, California, United States | USD 748.75 M | – | – | |
AI-based platform for secure collaboration and content management is utilized. | 2005 | Redwood City, California, United States | USD 692.63 M | USD 1.18 B | 2,810 | |
Automated usability testing and feedback for mobile experiences is provided. | 2007 | San Francisco, California, United States | USD 148.5 M | USD 21.68 M | 557 | |
Crowdsourced testing platforms are offered for software quality assurance. | 1966 | Framingham, Massachusetts, United States | USD 115.9 M | – | – | |
A platform for the AI community to collaborate and build. | 2016 | Paris, France | USD 399.91 M | – | – | |
Cloud-based whiteboarding software is provided for team collaboration and communication. | 2011 | San Francisco, California, United States | USD 501.3 M | – | – | |
Security testing software is provided for code vulnerability detection. | 2006 | Atlanta, Georgia, United States | USD 98.5 M | USD 3.35 M | 38 | |
Honeycomb is recognized for providing observability solutions for distributed services. | 2016 | San Francisco, California, United States | USD 144.9 M | – | – | |
Cloud based suite of software testing solutions | 2011 | Mumbai, Maharashtra, India | USD 253.3 M | USD 75.19 M | 926 | |
Cloud-based cross-browser testing services are provided for web applications. | 2017 | San Francisco, California, United States | USD 108.4 M | USD 693.97 K | 48 |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Maasu
Maasu was founded in 2022.
Maasu is headquartered in Berlin, Germany. It is registered at Berlin, Berlin, Germany.
Maasu, founded in 2022 in Berlin, Germany, focuses on dealing with automotive parts, testing and quality assurance, management solutions, and software tools. Provides testing management solutions for the automotive industry. The company is dedicated to excellence, innovation, and customer satisfaction, ensuring sustainable practices and long-term success in its sectors.
Maasu's top competitors include Driverly, RemotiveLabs and PlaxidityX.