
About Mytreevel
Mytreevel is a company based in London (United Kingdom) founded in 2020. It operates as a B2C. Mytreevel operates in a competitive market with competitors including ICCT, MotionTag, Orixe, CarbonGenie and TripZero, among others.
- Headquarter London, United Kingdom
- SectorsFinancial Services
- Website mytreevel.com
- Social X Facebook
Competitors of Mytreevel
Mytreevel operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as ICCT, MotionTag, Orixe, CarbonGenie and TripZero, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| theicct.org | 2001 | – | – | – | Environmental performance and energy efficiency in transportation sectors are advanced. | |
| motion-tag.com | 2015 | Berlin, Germany | $1.59M | 18 | Smartphone sensor data is collected and processed for transport analytics. | |
| orixe.no | 2018 | Hovik Verk, Norway | – | 5 | Software for auditing suppliers, tracing products, and managing sustainability. | |
| carbongenie.com | 2011 | London, United Kingdom | – | – | It serves as a display co2 emissions for travel. | |
| tripzero.com | 2014 | Concord, United States | – | – | Provides hotel blocks and free carbon offsets for event organizers worldwide. | |
| gecoair.fr | 2016 | Paris, France | – | – | Free app providing eco-advice for daily travel, monitoring air quality and CO2 emissions. | |
| offways.fr | 2020 | Paris, France | – | – | Blog providing insights on slow travel and eco-friendly mobility options. | |
| klima-taler.com | 2021 | Berlin, Germany | – | 11 | App rewards walking, cycling, and public transport with coins for discounts and competitions. |
Detailed competitors of Mytreevel
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Similar companies to Mytreevel
10 companies that operate in the same segment as Mytreevel (Climate & Green FinTech), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Provider of microloans | 2010 | Delhi, Delhi, India | – | USD 71.68 M | 12,403 | |
Renewable energy infrastructure investments are managed by Generate Capital. | 2014 | San Francisco, California, United States | – | – | 156 | |
EWE is engaged in providing energy and telecommunication services. | 1943 | Oldenburg, Lower Saxony, Germany | – | – | – | |
Sustainable renewable energy infrastructure is invested in and managed. | 2011 | New York, New York, United States | – | – | – | |
It invests in developing countries to create jobs and improve lives | 1998 | Oslo, Oslo, Norway | – | USD 147.37 M | – | |
Private equity funds are managed across multiple sectors globally. | 1996 | Baar, Zug, Switzerland | – | USD 3.53 B | 1,840 | |
Private investments in the precious metals industry are managed. | 2014 | Newport Beach, California, United States | USD 1.61 M | – | – | |
Infrastructure fund focused on multiple sectors | 2005 | Paris, France | – | – | – | |
Cleantech startups are accelerated through an 18-month European program. | 2010 | Amsterdam, Netherlands | – | – | 28 | |
Venture capital investing in innovative startups across technology sectors. | 2008 | Bengaluru, Karnataka, India | – | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Mytreevel
Mytreevel was founded in 2020.
Mytreevel is headquartered in London, United Kingdom. It is registered at London, England, United Kingdom.
Mytreevel, founded in 2020 in London, United Kingdom, focuses on environment and sustainability, green technology, carbon tracking, and travel applications. An app-based platform that calculates the carbon footprint of travel to promote sustainability. The company is dedicated to excellence, innovation, and customer satisfaction, ensuring sustainable practices and long-term success in its sectors.