
About R4 Renewables
R4 Renewables is an Energy & Utilities company based in Florianopolis (Brazil) founded in 2017. It operates as an independent producer of power using sustainable renewable energy sources. It operates on a B2B model. Its website r4renovaveis.com.br draws about 681 thousand monthly visits. Its focus areas include Energy, Renewables, Power Production and Independent Generation. Its competitors include Yellot, CelgPar and Monitorar.
Company details
R4 Renewables operates as an independent producer of power using sustainable renewable energy sources through working in the energy sector, renewables, power production, and independent generation. Prioritizing client-centric approaches, it ensures high-quality outcomes, innovation, and sustainable practices in its field.
- Headquarters Florianopolis, Brazil
- SectorsEnergy & Utilities
- Emailβ’β’β’β’β’β’β’β’
- Website r4renovaveis.com.br
- Social LinkedIn Facebook
Competitors of R4 Renewables
R4 Renewables has 3 listed competitors in our database. They include Yellot, CelgPar and Monitorar, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| yellot.com.br | 2016 | Goiania, Brazil | – | – | Provides solar installations, energy rentals, and subscription services in Brazil. | |
| celgpar.com | 1999 | Goianesia, Brazil | – | – | Provides renewable energy generation and infrastructure management services. | |
| monitorarge.com | 2018 | Goias, Brazil | – | – | Monitorar provides comprehensive renewable energy production services. |
Detailed competitors of R4 Renewables
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of R4 Renewables
The website of R4 Renewables (r4renovaveis.com.br) receives about 680.7K visits a month.
- Monthly visits680.7K
▼ 6.7% vs previous month
Websites whose visitors overlap most with R4 Renewables. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| falconebiz.com | 100% | 959.8K | #63,970 | View details | |
| tofler.in | 97% | 556K | #105,509 | View details | |
| zaubacorp.com | 96% | 4.9M | #12,689 | View details | |
| tracxn.com | 92% | 2.9M | #16,597 | View details | |
| indiafilings.com | 90% | 2.1M | #29,959 | View details | |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
All 40 similar websites and full traffic analytics for R4 Renewables
The complete similar-websites list, audience overlap and engagement analytics require an active premium plan.
- 40 similar websites
- Audience overlap
- Engagement analytics
- Traffic by brand
Verified entity values are shown only after access is granted.
Top companies in Non-Renewable Power Generation
10 companies that operate in the same segment as R4 Renewables (Non-Renewable Power Generation), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Electricity generation and allied activities are conducted by NTPC. | 1975 | Delhi, Delhi, India | – | USD 21.4 B | 9,611 | |
Operations in power, retail, IT services, and other sectors across India and globally. | 1820 | Kolkata, West Bengal, India | – | – | – | |
Producer of natural gas | 2009 | Durham, North Carolina, United States | USD 50.4 M | – | 68 | |
Electricity is generated from natural gas and geothermal resources. | 1984 | Houston, Texas, United States | – | USD 10.07 B | 162 | |
Engineering and construction services for power generation infrastructure are offered. | 1999 | Hyderabad, Telangana, India | USD 8.59 M | USD 646.1 M | 10,450 | |
Electricity generation, renewable energy, and natural gas services are provided. | 1898 | Essen, North Rhine-westphalia, Germany | – | USD 20.72 B | 20,980 | |
Various coals are mined and supplied by the corporation. | 1975 | Kolkata, West Bengal, India | – | USD 18.16 B | 239,210 | |
Coal-based thermal power plants are developed in central India. | 2010 | Mumbai, Maharashtra, India | USD 389.23 M | USD 421.98 M | 1 | |
Electricity generation and distribution services are provided nationwide. | 2015 | Allentown, Pennsylvania, United States | USD 1.38 B | USD 2.52 B | 1,890 | |
Electricity distribution and consumer services in West Bengal. | 2007 | Kolkata, West Bengal, India | – | USD 3.6 B | 9,329 |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about R4 Renewables
R4 Renewables was founded in 2017.
R4 Renewables is headquartered in Florianopolis, Brazil. It is registered at Florianopolis, Santa Catarina, Brazil.
R4 Renewables operates as an independent producer of power using sustainable renewable energy sources through working in the energy sector, renewables, power production, and independent generation. Prioritizing client-centric approaches, it ensures high-quality outcomes, innovation, and sustainable practices in its field.
The website of R4 Renewables receives about 681 thousand visits a month.