
About Zasio
Zasio is a company based in Boise (United States) founded in 1987 by Kevin Zasio. It operates as a B2B. Zasio offers products and services including Versatile Enterprise, Consulting Services, and Versatile Electronic Records Management. Zasio operates in a competitive market with competitors including Egnyte, Confluent, Immuta, Alation and Magnitude, among others.
Products & Services of Zasio
Zasio offers a comprehensive portfolio of products and services, including Versatile Enterprise, Consulting Services, and Versatile Electronic Records Management.
Software for managing records lifecycle and compliance needs
Expert advice on records retention and governance programs
System for handling electronic records and destruction processes
People of Zasio
1 people are tracked at Zasio (1 in leadership).
| Name | Role | Group |
|---|---|---|
Kevin Zasio | Founder, CEO | Leadership |
Complete people profiles for Zasio
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of Zasio
Zasio operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Egnyte, Confluent, Immuta, Alation and Magnitude, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| egnyte.com | 2006 | Mountain View, United States | $136.5M | – | Platform that offers data governance and file sharing solutions | |
| confluent.io | 2014 | Mountain View, United States | $456M | 25 | Cloud based data streaming analytics and governance platform | |
| immuta.com | 2015 | Boston, United States | $263.19M | 206 | Cloud-based data security and governance solutions | |
| alation.com | 2012 | Redwood, United States | $315M | 45 | AI and cloud-based platform for enterprise data cataloging is provided. | |
| magnitude.com | 2014 | Austin, United States | $100M | 67 | BI products for CPM, MDM, and data integration are offered. | |
| logz.io | 2014 | Tel Aviv, Israel | $123.2M | – | Cloud-based log management and infrastructure monitoring are offered. | |
| collibra.com | 2008 | Brussels, Belgium | $594.81M | 754 | Data intelligence solutions are delivered via a cloud-based platform. | |
| data.world | 2015 | Austin, United States | $131.75M | 95 | Data cataloging and collaboration are enabled for data scientists. | |
| loglogic.com | 2002 | San Jose, United States | $27.8M | 174 | SIEM and log management company |
Detailed competitors of Zasio
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of Zasio
The website of Zasio (zasio.com) receives about 4.3K visits a month.
- Monthly visits4.3K
▲ 1.3% vs previous month
Websites whose visitors overlap most with Zasio. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| hyland.com | 100% | 231.7K | #172,135 | View details | |
| onbase.com | 100% | 4.9K | #3,030,291 | View details | |
| infolinx.com | 100% | – | – | View details | |
| firehousesoftware.com | 82% | 4.6K | #3,588,444 | View details |
Latest news on Zasio
Complete news archive for Zasio
Full article history, source details, and older brand coverage require an active premium plan.
- Full article archive
- Source and publication date
- Older coverage
- Brand-specific news history
Verified entity values are shown only after access is granted.
Similar companies to Zasio
10 companies that operate in the same segment as Zasio (Database Technology), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
A cloud-based database-as-a-service platform is provided for application development. | 2007 | New York, New York, United States | USD 586.72 M | USD 2.46 B | 5,560 | |
Cloud and application performance management platform is provided. | 2010 | New York, New York, United States | USD 147.19 M | USD 2.68 B | 6,500 | |
POS solutions are provided for retail businesses. | 2009 | San Francisco, California, United States | USD 519.75 M | – | – | |
Hybrid cloud infrastructure solutions are delivered for business management. | 1977 | Austin, Texas, United States | – | USD 1.79 B | 8,890 | |
AI-powered database service is provided for enterprise data management. | 2009 | Mountain View, California, United States | USD 251 M | USD 209.47 M | 792 | |
Cloud based database platform for enterprises | 2010 | Santa Clara, California, United States | USD 305 M | – | 422 | |
EDB is recognized as a leading contributor to PostgreSQL solutions. | 2004 | Bedford, United States | USD 83.91 M | USD 16.13 M | 210 | |
Cloud based open-source application backend development platform | 2020 | Singapore, Singapore | USD 1.15 B | – | – | |
In-memory database platform is operated as a cloud-based service. | 2011 | Mountain View, California, United States | USD 415 M | – | – | |
Open-source cloud-native distributed NewSQL databases are provided. | 2015 | New York, New York, United States | USD 632.85 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Zasio
Zasio was founded in 1987.
Zasio is headquartered in Boise, United States. It is registered at Boise, Idaho, United States.
Kevin Zasio is the current CEO of Zasio. They have also founded this company.
Zasio Enterprises specializes in software solutions and consulting services for records and information management. They help businesses manage the lifecycle of electronic and physical records, ensuring compliance with legal retention requirements. Based in Boise, Idaho, USA, they serve various industries including education and healthcare. Clients like the University of North Dakota rely on their tools for efficient record tracking and destruction processes, enhancing productivity and regulatory adherence.
Zasio offers Versatile Enterprise, Consulting Services, and Versatile Electronic Records Management.
Zasio operates through Zasio Enterprises, Inc.
