Etard Private Limited
About Etard Private Limited
Data last updated: 07 March 2026
Etard Private Limited is a private limited company based in Korba, Chattisgarh, India. It specialises in taxation and compliance, a part of the broader professional services sector. Incorporated on 05 July 2022.
Registered with ROC Chhattisgarh under CIN U74120CT2022PTC013412.
Capital: an authorised share capital of ₹10 Lakh and a paid-up capital of ₹10,000. It is led by directors Rakesh Kumar Manikpuri and Rajani Manikpuri.
Last AGM: 30 September 2025. Financial statements filed for year ended 31 March 2025. Office: C/O Rakesh Kumar Manikpuri Om Flats Dingapur Ward No 24, Korba, Chattisgarh, India – 495677.
The current compliance status is marked as compliant by the Registrar of Companies.
-
Email**************
-
Telephone**************
-
Website**************
-
Social Media**************
-
Registered AddressC/O Rakesh Kumar Manikpuri Om Flats Dingapur Ward No 24, Korba, Chattisgarh, India – 495677
-
IndustryProfessional Services, Taxation, Tax Consultant, Book Keeping, Accounting
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
Board of Directors of Etard Private Limited
Etard Private Limited is governed by 2 directors who oversee the company's operations and strategic decisions.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Rakesh Kumar Manikpuri
Also directs:
Samarthasiddhi Wealth Consultancy Private Limited
|
Director | 05 Jul 2022 | 4 Years 0 Months | Current |
|
Rajani Manikpuri
Also directs:
Samarthasiddhi Wealth Consultancy Private Limited
|
Director | 05 Jul 2022 | 4 Years 0 Months | Current |
Financials of Etard Private Limited FY 2025 filings available
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue from Operations | ***** | ***** | ***** | ***** | ***** |
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Other Income | ***** | ***** | ***** | ***** | ***** |
| Total Revenue | ***** | ***** | ***** | ***** | ***** |
| Expenses | |||||
| Total Expenses | ***** | ***** | ***** | ***** | ***** |
| Raw Material Cost | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory FG | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory WIP | ***** | ***** | ***** | ***** | ***** |
| Purchase of Traded Goods | ***** | ***** | ***** | ***** | ***** |
| Employee Cost | ***** | ***** | ***** | ***** | ***** |
| Managerial Remuneration | ***** | ***** | ***** | ***** | ***** |
| Audit Fees | ***** | ***** | ***** | ***** | ***** |
| Insurance | ***** | ***** | ***** | ***** | ***** |
| Power & Fuel | ***** | ***** | ***** | ***** | ***** |
| Interest | ***** | ***** | ***** | ***** | ***** |
| Depreciation | ***** | ***** | ***** | ***** | ***** |
| Other Expenses | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| EBITDA (Operating Profit) | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| Exceptional Items | ***** | ***** | ***** | ***** | ***** |
| Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Exceptional & Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Tax & Net Profit | |||||
| Tax Expense | ***** | ***** | ***** | ***** | ***** |
| Current Tax | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax | ***** | ***** | ***** | ***** | ***** |
| Profit from Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Tax on Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Profit | ***** | ***** | ***** | ***** | ***** |
| Net Margin % | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Shareholders' Funds | |||||
| Total Shareholders' Funds | ***** | ***** | ***** | ***** | ***** |
| Equity Capital | ***** | ***** | ***** | ***** | ***** |
| Reserves & Surplus | ***** | ***** | ***** | ***** | ***** |
| Money Against Warrants | ***** | ***** | ***** | ***** | ***** |
| Other Equity | ***** | ***** | ***** | ***** | ***** |
| Non-Current Liabilities | |||||
| Total Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Liabilities | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Current Liabilities | |||||
| Total Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Trade Payables | ***** | ***** | ***** | ***** | ***** |
| Other Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Total Equity & Liabilities | ***** | ***** | ***** | ***** | ***** |
| Non-Current Assets | |||||
| Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Tangible Assets | ***** | ***** | ***** | ***** | ***** |
| Intangible Assets | ***** | ***** | ***** | ***** | ***** |
| Capital WIP | ***** | ***** | ***** | ***** | ***** |
| Intangibles Under Dev | ***** | ***** | ***** | ***** | ***** |
| Investments | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Assets | ***** | ***** | ***** | ***** | ***** |
| LT Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Assets | |||||
| Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Investments | ***** | ***** | ***** | ***** | ***** |
| Inventories | ***** | ***** | ***** | ***** | ***** |
| Trade Receivables | ***** | ***** | ***** | ***** | ***** |
| Cash & Bank Balance | ***** | ***** | ***** | ***** | ***** |
| ST Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Current Assets | ***** | ***** | ***** | ***** | ***** |
| Total Assets | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Cash from Operating Activities (CFO) | |||||
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Non-Cash Adjustments | ***** | ***** | ***** | ***** | ***** |
| + Interest Expense | ***** | ***** | ***** | ***** | ***** |
| + Depreciation | ***** | ***** | ***** | ***** | ***** |
| +/- Unrealized Forex | ***** | ***** | ***** | ***** | ***** |
| - Dividend Income | ***** | ***** | ***** | ***** | ***** |
| - Interest Income | ***** | ***** | ***** | ***** | ***** |
| +/- Other Non-Cash Items | ***** | ***** | ***** | ***** | ***** |
| Changes in Working Capital | ***** | ***** | ***** | ***** | ***** |
| +/- Inventory | ***** | ***** | ***** | ***** | ***** |
| +/- Debtors | ***** | ***** | ***** | ***** | ***** |
| +/- Creditors | ***** | ***** | ***** | ***** | ***** |
| Reconciliation Adjustments | ***** | ***** | ***** | ***** | ***** |
| Cash Generated from Operations | ***** | ***** | ***** | ***** | ***** |
| Income Taxes Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFO (Cash from Operations) | ***** | ***** | ***** | ***** | ***** |
| Cash from Investing Activities (CFI) | |||||
| Acquisitions & Disposals | ***** | ***** | ***** | ***** | ***** |
| Disposal of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Acquisition of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Capex | ***** | ***** | ***** | ***** | ***** |
| Purchase of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Sale of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Other Investing Cash Flows | ***** | ***** | ***** | ***** | ***** |
| Net CFI (Cash from Investing) | ***** | ***** | ***** | ***** | ***** |
| Cash from Financing Activities (CFF) | |||||
| Equity Issuance | ***** | ***** | ***** | ***** | ***** |
| Debt Raised | ***** | ***** | ***** | ***** | ***** |
| Debt Repaid | ***** | ***** | ***** | ***** | ***** |
| Dividends Paid | ***** | ***** | ***** | ***** | ***** |
| Interest Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFF (Cash from Financing) | ***** | ***** | ***** | ***** | ***** |
| Net Cash Position | |||||
| Net Change in Cash (Pre-Forex) | ***** | ***** | ***** | ***** | ***** |
| Closing Cash & Equivalents | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Liquidity | |||||
| Current Ratio | ***** | ***** | ***** | ***** | ***** |
| Quick Ratio | ***** | ***** | ***** | ***** | ***** |
| Cash Ratio | ***** | ***** | ***** | ***** | ***** |
| Efficiency | |||||
| Inventory Days | ***** | ***** | ***** | ***** | ***** |
| Debtor Days | ***** | ***** | ***** | ***** | ***** |
| Creditor Days | ***** | ***** | ***** | ***** | ***** |
| Cash Conversion Cycle | ***** | ***** | ***** | ***** | ***** |
| Asset Turnover | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| Net Profit Margin % | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| ROE % | ***** | ***** | ***** | ***** | ***** |
| ROCE % | ***** | ***** | ***** | ***** | ***** |
| Net Worth Margin % | ***** | ***** | ***** | ***** | ***** |
| Growth | |||||
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Leverage | |||||
| Equity Multiplier | ***** | ***** | ***** | ***** | ***** |
| Debt / EBITDA | ***** | ***** | ***** | ***** | ***** |
| Solvency | |||||
| D/E Ratio | ***** | ***** | ***** | ***** | ***** |
| ICR | ***** | ***** | ***** | ***** | ***** |
Consolidated Statements
Income Statement, Balance Sheet, Cash Flow & Ratios available in the full report.
Charges & Borrowings Etard Private Limited
Etard Private Limited does not have any charges (loans) registered with the Registrar of Companies.
Employees and EPFO Compliance at Etard Private Limited
View historical data on people associated with Etard Private Limited, including employment history and EPFO contributions.
Employee Count & EPFO Data of Etard Private Limited
Access employee headcount trends, monthly PF payment records, EPFO establishment details, and compliance data.
GST Compliance of Etard Private Limited
GSTIN & GST Filing Data of Etard Private Limited
Access GSTIN registrations, state-wise filing compliance, HSN/SAC codes, and detailed goods & services data.
Credit Ratings, Litigation & Regulatory Alerts for Etard Private Limited
Credit Ratings, Legal Cases & Regulatory Alerts of Etard Private Limited
Access complete credit rating history, litigation records, regulatory alerts, and compliance data.
MSME Payment Delays by Etard Private Limited
MSME Payment Delays by Etard Private Limited
Track payments outstanding to micro and small enterprise vendors, as disclosed in half-yearly MSME-1 returns filed with the MCA.
Subsidiaries & Group Companies of Etard Private Limited
Subsidiaries & Group Companies of Etard Private Limited
See the full corporate group - holding company, subsidiaries, associates and joint ventures of Etard Private Limited with ownership details.
MCA Filings & Documents of Etard Private Limited
MCA Filings & Documents of Etard Private Limited
Download official documents filed with the Ministry of Corporate Affairs - from incorporation papers to the latest annual filings.
Recent Activity on Etard Private Limited
Frequently Asked Questions about Etard Private Limited
Etard Private Limited is an active private limited company in the professional services sector based in Korba, Chattisgarh, India. It was incorporated on 05 July 2022 (4+ years old) and is registered under CIN U74120CT2022PTC013412.
The current directors of Etard Private Limited are:
The primary industry of Etard Private Limited is professional services. The company specifically operates in taxation. The company is currently active in this sector.
Etard Private Limited can be reached at the registered office: CO Rakesh Kumar Manikpuri Om Flats Dingapur Ward No 24, Korba, Chattisgarh, India – 495677.
The authorised capital is ₹10 Lakh, and the paid-up capital is ₹10,000.
The company has its registered office at CO Rakesh Kumar Manikpuri Om Flats Dingapur Ward No 24, Korba, Chattisgarh, India – 495677.