About Genius Carrier Call Centre Private Limited
Data last updated: 26 July 2025
Genius Carrier Call Centre Private Limited was a private limited company based in Cuttack, Orissa, India. The company has been struck off by the Registrar of Companies, typically due to non-filing of annual returns or failure to commence business. It is no longer operational and cannot enter into any legal contracts or agreements. It specialised in diversified business activities, a part of the broader business services sector. Incorporated on 11 October 2011.
Registered with ROC Cuttack under CIN U74910OR2011PTC014318.
Capital: an authorised share capital of ₹2 Lakh and a paid-up capital of ₹1 Lakh. It was led by directors Chandan Singh and Shiv Ram Singh.
Last AGM: 29 September 2012. Financial statements filed for year ended 31 March 2012. Office: Plot No – 443/2380 Sikhar Pur Tala Sahi Near Celebration Mandap Mahanadi Vihar, Cuttack, Orissa, India – 753004.
The company is no longer operational and has been struck off from the Register of Companies, typically due to non-filing of annual returns or failure to commence business. Entering into any agreement with a struck-off entity carries significant legal and financial risk. The last known website on record is geniuscarriercallcentre.com.
-
Email**************
-
Telephone**************
-
Website**************
-
Social Media**************
-
Registered AddressPlot No – 443/2380 Sikhar Pur Tala Sahi Near Celebration Mandap Mahanadi Vihar, Cuttack, Orissa, India – 753004
-
IndustryBusiness Services, Miscellaneous Business Activities
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
Board of Directors of Genius Carrier Call Centre Private Limited
Genius Carrier Call Centre Private Limited is currently managed by 2 directors, with 1 former director having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Chandan Singh
Also directs:
Odisha Talks Private Limited, Shopweb (Opc) Private Limited
|
Managing Director | 11 Oct 2011 | 14 Years 8 Months | As last reported |
| Shiv Ram Singh | Director | 01 Dec 2012 | 13 Years 7 Months | As last reported |
Financials of Genius Carrier Call Centre Private Limited FY 2012 filings available
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue from Operations | ***** | ***** | ***** | ***** | ***** |
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Other Income | ***** | ***** | ***** | ***** | ***** |
| Total Revenue | ***** | ***** | ***** | ***** | ***** |
| Expenses | |||||
| Total Expenses | ***** | ***** | ***** | ***** | ***** |
| Raw Material Cost | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory FG | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory WIP | ***** | ***** | ***** | ***** | ***** |
| Purchase of Traded Goods | ***** | ***** | ***** | ***** | ***** |
| Employee Cost | ***** | ***** | ***** | ***** | ***** |
| Managerial Remuneration | ***** | ***** | ***** | ***** | ***** |
| Audit Fees | ***** | ***** | ***** | ***** | ***** |
| Insurance | ***** | ***** | ***** | ***** | ***** |
| Power & Fuel | ***** | ***** | ***** | ***** | ***** |
| Interest | ***** | ***** | ***** | ***** | ***** |
| Depreciation | ***** | ***** | ***** | ***** | ***** |
| Other Expenses | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| EBITDA (Operating Profit) | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| Exceptional Items | ***** | ***** | ***** | ***** | ***** |
| Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Exceptional & Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Tax & Net Profit | |||||
| Tax Expense | ***** | ***** | ***** | ***** | ***** |
| Current Tax | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax | ***** | ***** | ***** | ***** | ***** |
| Profit from Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Tax on Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Profit | ***** | ***** | ***** | ***** | ***** |
| Net Margin % | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Shareholders' Funds | |||||
| Total Shareholders' Funds | ***** | ***** | ***** | ***** | ***** |
| Equity Capital | ***** | ***** | ***** | ***** | ***** |
| Reserves & Surplus | ***** | ***** | ***** | ***** | ***** |
| Money Against Warrants | ***** | ***** | ***** | ***** | ***** |
| Other Equity | ***** | ***** | ***** | ***** | ***** |
| Non-Current Liabilities | |||||
| Total Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Liabilities | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Current Liabilities | |||||
| Total Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Trade Payables | ***** | ***** | ***** | ***** | ***** |
| Other Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Total Equity & Liabilities | ***** | ***** | ***** | ***** | ***** |
| Non-Current Assets | |||||
| Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Tangible Assets | ***** | ***** | ***** | ***** | ***** |
| Intangible Assets | ***** | ***** | ***** | ***** | ***** |
| Capital WIP | ***** | ***** | ***** | ***** | ***** |
| Intangibles Under Dev | ***** | ***** | ***** | ***** | ***** |
| Investments | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Assets | ***** | ***** | ***** | ***** | ***** |
| LT Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Assets | |||||
| Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Investments | ***** | ***** | ***** | ***** | ***** |
| Inventories | ***** | ***** | ***** | ***** | ***** |
| Trade Receivables | ***** | ***** | ***** | ***** | ***** |
| Cash & Bank Balance | ***** | ***** | ***** | ***** | ***** |
| ST Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Current Assets | ***** | ***** | ***** | ***** | ***** |
| Total Assets | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Cash from Operating Activities (CFO) | |||||
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Non-Cash Adjustments | ***** | ***** | ***** | ***** | ***** |
| + Interest Expense | ***** | ***** | ***** | ***** | ***** |
| + Depreciation | ***** | ***** | ***** | ***** | ***** |
| +/- Unrealized Forex | ***** | ***** | ***** | ***** | ***** |
| - Dividend Income | ***** | ***** | ***** | ***** | ***** |
| - Interest Income | ***** | ***** | ***** | ***** | ***** |
| +/- Other Non-Cash Items | ***** | ***** | ***** | ***** | ***** |
| Changes in Working Capital | ***** | ***** | ***** | ***** | ***** |
| +/- Inventory | ***** | ***** | ***** | ***** | ***** |
| +/- Debtors | ***** | ***** | ***** | ***** | ***** |
| +/- Creditors | ***** | ***** | ***** | ***** | ***** |
| Reconciliation Adjustments | ***** | ***** | ***** | ***** | ***** |
| Cash Generated from Operations | ***** | ***** | ***** | ***** | ***** |
| Income Taxes Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFO (Cash from Operations) | ***** | ***** | ***** | ***** | ***** |
| Cash from Investing Activities (CFI) | |||||
| Acquisitions & Disposals | ***** | ***** | ***** | ***** | ***** |
| Disposal of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Acquisition of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Capex | ***** | ***** | ***** | ***** | ***** |
| Purchase of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Sale of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Other Investing Cash Flows | ***** | ***** | ***** | ***** | ***** |
| Net CFI (Cash from Investing) | ***** | ***** | ***** | ***** | ***** |
| Cash from Financing Activities (CFF) | |||||
| Equity Issuance | ***** | ***** | ***** | ***** | ***** |
| Debt Raised | ***** | ***** | ***** | ***** | ***** |
| Debt Repaid | ***** | ***** | ***** | ***** | ***** |
| Dividends Paid | ***** | ***** | ***** | ***** | ***** |
| Interest Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFF (Cash from Financing) | ***** | ***** | ***** | ***** | ***** |
| Net Cash Position | |||||
| Net Change in Cash (Pre-Forex) | ***** | ***** | ***** | ***** | ***** |
| Closing Cash & Equivalents | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Liquidity | |||||
| Current Ratio | ***** | ***** | ***** | ***** | ***** |
| Quick Ratio | ***** | ***** | ***** | ***** | ***** |
| Cash Ratio | ***** | ***** | ***** | ***** | ***** |
| Efficiency | |||||
| Inventory Days | ***** | ***** | ***** | ***** | ***** |
| Debtor Days | ***** | ***** | ***** | ***** | ***** |
| Creditor Days | ***** | ***** | ***** | ***** | ***** |
| Cash Conversion Cycle | ***** | ***** | ***** | ***** | ***** |
| Asset Turnover | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| Net Profit Margin % | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| ROE % | ***** | ***** | ***** | ***** | ***** |
| ROCE % | ***** | ***** | ***** | ***** | ***** |
| Net Worth Margin % | ***** | ***** | ***** | ***** | ***** |
| Growth | |||||
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Leverage | |||||
| Equity Multiplier | ***** | ***** | ***** | ***** | ***** |
| Debt / EBITDA | ***** | ***** | ***** | ***** | ***** |
| Solvency | |||||
| D/E Ratio | ***** | ***** | ***** | ***** | ***** |
| ICR | ***** | ***** | ***** | ***** | ***** |
Consolidated Statements
Income Statement, Balance Sheet, Cash Flow & Ratios available in the full report.
Charges & Borrowings Genius Carrier Call Centre Private Limited
Genius Carrier Call Centre Private Limited does not have any charges (loans) registered with the Registrar of Companies.
Employees and EPFO Compliance at Genius Carrier Call Centre Private Limited
View historical data on people associated with Genius Carrier Call Centre Private Limited, including employment history and EPFO contributions.
Employee Count & EPFO Data of Genius Carrier Call Centre Private Limited
Access employee headcount trends, monthly PF payment records, EPFO establishment details, and compliance data.
GST Compliance of Genius Carrier Call Centre Private Limited
GSTIN & GST Filing Data of Genius Carrier Call Centre Private Limited
Access GSTIN registrations, state-wise filing compliance, HSN/SAC codes, and detailed goods & services data.
Credit Ratings, Litigation & Regulatory Alerts for Genius Carrier Call Centre Private Limited
Credit Ratings, Legal Cases & Regulatory Alerts of Genius Carrier Call Centre Private Limited
Access complete credit rating history, litigation records, regulatory alerts, and compliance data.
MSME Payment Delays by Genius Carrier Call Centre Private Limited
MSME Payment Delays by Genius Carrier Call Centre Private Limited
Track payments outstanding to micro and small enterprise vendors, as disclosed in half-yearly MSME-1 returns filed with the MCA.
Subsidiaries & Group Companies of Genius Carrier Call Centre Private Limited
Subsidiaries & Group Companies of Genius Carrier Call Centre Private Limited
See the full corporate group - holding company, subsidiaries, associates and joint ventures of Genius Carrier Call Centre Private Limited with ownership details.
MCA Filings & Documents of Genius Carrier Call Centre Private Limited
MCA Filings & Documents of Genius Carrier Call Centre Private Limited
Download official documents filed with the Ministry of Corporate Affairs - from incorporation papers to the latest annual filings.
Recent Activity on Genius Carrier Call Centre Private Limited
Frequently Asked Questions about Genius Carrier Call Centre Private Limited
Genius Carrier Call Centre Private Limited has a status of "Struck Off" as per MCA records. This means the company has been officially removed from the Register of Companies, typically due to non-filing of annual returns or failure to commence business within one year of incorporation. A struck-off company cannot enter into any legal contracts or agreements, and any dealings with such an entity carry significant legal and financial risk.
Genius Carrier Call Centre Private Limited is a struck-off private limited company in the business services sector based in Cuttack, Orissa, India. It was incorporated on 11 October 2011 and is registered under CIN U74910OR2011PTC014318. The company has been struck off by the Registrar of Companies and is no longer operational.
The current directors of Genius Carrier Call Centre Private Limited are:
The CIN (Corporate Identification Number) of Genius Carrier Call Centre Private Limited is U74910OR2011PTC014318. It is issued by the Ministry of Corporate Affairs under the Companies Act, 2013, and uniquely identifies the company in India.
The primary industry of Genius Carrier Call Centre Private Limited is business services. The company specifically operates in miscellaneous business activities. The company was active in this sector before being struck off.
The company has its registered office at Plot No – 4432380 Sikhar Pur Tala Sahi Near Celebration Mandap Mahanadi Vihar, Cuttack, Orissa, India – 753004.