About Genus Mobility Solutions Limited
Data last updated: 12 February 2026
Genus Mobility Solutions Limited is a public limited company based in New Delhi, Delhi, India, a subsidiary of Genus Innovation Limited. It specialises in application development and software solutions, a part of the broader technology and IT services sector. Incorporated on 05 June 2013, the company has been in operation for over 13 years.
Registered with ROC Delhi under CIN U21000DL2013PLC253588.
Capital: an authorised share capital of ₹10 Lakh and a paid-up capital of ₹5 Lakh. Formerly known as Yajur Coal & Coke Limited and Virtuous Paper & Urja Limited. It is led by directors including Amit Agarwal and Kailash Chandra Agarwal.
Last AGM: 20 September 2025. Financial statements filed for year ended 31 March 2025. Office: D – 116 Okhla Industrial Area Phase – 1, New Delhi, Delhi, India – 110020.
As per the financials filed for FY 2025, the company reported a revenue of ₹3,000, a growth of 0% compared to the previous year.
It operates as a subsidiary of Genus Innovation Limited.
The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website genusapparels.com.
-
Email**************
-
Telephone**************
-
Website**************
-
Social Media**************
-
Registered AddressD – 116 Okhla Industrial Area Phase – 1, New Delhi, Delhi, India – 110020
-
IndustryInformation Technology, Application Development & Software Solutions, IT Products Retail & Distribution
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
Name History of Genus Mobility Solutions Limited
Genus Mobility Solutions Limited has undergone 2 name changes throughout its history. The company was previously known as Yajur Coal & Coke Limited, and Virtuous Paper & Urja Limited. The current legal name is Genus Mobility Solutions Limited, reflecting the company's evolution and rebranding over time.
| Company Name | Status |
|---|---|
| Genus Mobility Solutions Limited | Current |
| Yajur Coal & Coke Limited | Previous |
| Virtuous Paper & Urja Limited | Previous |
CIN History of Genus Mobility Solutions Limited
Genus Mobility Solutions Limited has one previous CIN (Corporate Identification Number): U21000DL2013PLC253588. The current CIN is U72100DL2013PLC253588, which is the unique identifier assigned by the Registrar of Companies.
| CIN | Status |
|---|---|
| U72100DL2013PLC253588 | Current |
| U21000DL2013PLC253588 | Previous |
Board of Directors of Genus Mobility Solutions Limited
Genus Mobility Solutions Limited is currently managed by 3 directors, with 5 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Amit Agarwal
Also directs:
Genus Infotech Llp, Genus Prime Infra Limited, Iojo Fashion Private Limited and 5 more
|
Additional Director | 02 Aug 2017 | 8 Years 11 Months | Current |
|
Kailash Chandra Agarwal
Also directs:
Genus Apparels Limited, Genus Paper & Boards Limited, Genus Power Infrastructures Limited and 5 more
|
Director | 23 Sep 2016 | 9 Years 9 Months | Current |
|
Simple Agarwal
Also directs:
Genus Prime Infra Limited, Sarg Impex Private Limited, Ishwar Shanti Sons Llp and 4 more
|
Director | 11 Aug 2014 | 11 Years 10 Months | Current |
Financials of Genus Mobility Solutions Limited FY 2025 filings available
Genus Mobility Solutions Limited reported revenue of ₹3,000 (up 0% YoY) for FY 2025. Profit growth despite declining revenue indicates effective cost management and margin discipline.
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue from Operations | ***** | ***** | ***** | ***** | ***** |
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Other Income | ***** | ***** | ***** | ***** | ***** |
| Total Revenue | ***** | ***** | ***** | ***** | ***** |
| Expenses | |||||
| Total Expenses | ***** | ***** | ***** | ***** | ***** |
| Raw Material Cost | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory FG | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory WIP | ***** | ***** | ***** | ***** | ***** |
| Purchase of Traded Goods | ***** | ***** | ***** | ***** | ***** |
| Employee Cost | ***** | ***** | ***** | ***** | ***** |
| Managerial Remuneration | ***** | ***** | ***** | ***** | ***** |
| Audit Fees | ***** | ***** | ***** | ***** | ***** |
| Insurance | ***** | ***** | ***** | ***** | ***** |
| Power & Fuel | ***** | ***** | ***** | ***** | ***** |
| Interest | ***** | ***** | ***** | ***** | ***** |
| Depreciation | ***** | ***** | ***** | ***** | ***** |
| Other Expenses | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| EBITDA (Operating Profit) | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| Exceptional Items | ***** | ***** | ***** | ***** | ***** |
| Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Exceptional & Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Tax & Net Profit | |||||
| Tax Expense | ***** | ***** | ***** | ***** | ***** |
| Current Tax | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax | ***** | ***** | ***** | ***** | ***** |
| Profit from Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Tax on Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Profit | ***** | ***** | ***** | ***** | ***** |
| Net Margin % | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Shareholders' Funds | |||||
| Total Shareholders' Funds | ***** | ***** | ***** | ***** | ***** |
| Equity Capital | ***** | ***** | ***** | ***** | ***** |
| Reserves & Surplus | ***** | ***** | ***** | ***** | ***** |
| Money Against Warrants | ***** | ***** | ***** | ***** | ***** |
| Other Equity | ***** | ***** | ***** | ***** | ***** |
| Non-Current Liabilities | |||||
| Total Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Liabilities | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Current Liabilities | |||||
| Total Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Trade Payables | ***** | ***** | ***** | ***** | ***** |
| Other Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Total Equity & Liabilities | ***** | ***** | ***** | ***** | ***** |
| Non-Current Assets | |||||
| Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Tangible Assets | ***** | ***** | ***** | ***** | ***** |
| Intangible Assets | ***** | ***** | ***** | ***** | ***** |
| Capital WIP | ***** | ***** | ***** | ***** | ***** |
| Intangibles Under Dev | ***** | ***** | ***** | ***** | ***** |
| Investments | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Assets | ***** | ***** | ***** | ***** | ***** |
| LT Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Assets | |||||
| Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Investments | ***** | ***** | ***** | ***** | ***** |
| Inventories | ***** | ***** | ***** | ***** | ***** |
| Trade Receivables | ***** | ***** | ***** | ***** | ***** |
| Cash & Bank Balance | ***** | ***** | ***** | ***** | ***** |
| ST Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Current Assets | ***** | ***** | ***** | ***** | ***** |
| Total Assets | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Cash from Operating Activities (CFO) | |||||
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Non-Cash Adjustments | ***** | ***** | ***** | ***** | ***** |
| + Interest Expense | ***** | ***** | ***** | ***** | ***** |
| + Depreciation | ***** | ***** | ***** | ***** | ***** |
| +/- Unrealized Forex | ***** | ***** | ***** | ***** | ***** |
| - Dividend Income | ***** | ***** | ***** | ***** | ***** |
| - Interest Income | ***** | ***** | ***** | ***** | ***** |
| +/- Other Non-Cash Items | ***** | ***** | ***** | ***** | ***** |
| Changes in Working Capital | ***** | ***** | ***** | ***** | ***** |
| +/- Inventory | ***** | ***** | ***** | ***** | ***** |
| +/- Debtors | ***** | ***** | ***** | ***** | ***** |
| +/- Creditors | ***** | ***** | ***** | ***** | ***** |
| Reconciliation Adjustments | ***** | ***** | ***** | ***** | ***** |
| Cash Generated from Operations | ***** | ***** | ***** | ***** | ***** |
| Income Taxes Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFO (Cash from Operations) | ***** | ***** | ***** | ***** | ***** |
| Cash from Investing Activities (CFI) | |||||
| Acquisitions & Disposals | ***** | ***** | ***** | ***** | ***** |
| Disposal of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Acquisition of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Capex | ***** | ***** | ***** | ***** | ***** |
| Purchase of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Sale of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Other Investing Cash Flows | ***** | ***** | ***** | ***** | ***** |
| Net CFI (Cash from Investing) | ***** | ***** | ***** | ***** | ***** |
| Cash from Financing Activities (CFF) | |||||
| Equity Issuance | ***** | ***** | ***** | ***** | ***** |
| Debt Raised | ***** | ***** | ***** | ***** | ***** |
| Debt Repaid | ***** | ***** | ***** | ***** | ***** |
| Dividends Paid | ***** | ***** | ***** | ***** | ***** |
| Interest Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFF (Cash from Financing) | ***** | ***** | ***** | ***** | ***** |
| Net Cash Position | |||||
| Net Change in Cash (Pre-Forex) | ***** | ***** | ***** | ***** | ***** |
| Closing Cash & Equivalents | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Liquidity | |||||
| Current Ratio | ***** | ***** | ***** | ***** | ***** |
| Quick Ratio | ***** | ***** | ***** | ***** | ***** |
| Cash Ratio | ***** | ***** | ***** | ***** | ***** |
| Efficiency | |||||
| Inventory Days | ***** | ***** | ***** | ***** | ***** |
| Debtor Days | ***** | ***** | ***** | ***** | ***** |
| Creditor Days | ***** | ***** | ***** | ***** | ***** |
| Cash Conversion Cycle | ***** | ***** | ***** | ***** | ***** |
| Asset Turnover | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| Net Profit Margin % | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| ROE % | ***** | ***** | ***** | ***** | ***** |
| ROCE % | ***** | ***** | ***** | ***** | ***** |
| Net Worth Margin % | ***** | ***** | ***** | ***** | ***** |
| Growth | |||||
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Leverage | |||||
| Equity Multiplier | ***** | ***** | ***** | ***** | ***** |
| Debt / EBITDA | ***** | ***** | ***** | ***** | ***** |
| Solvency | |||||
| D/E Ratio | ***** | ***** | ***** | ***** | ***** |
| ICR | ***** | ***** | ***** | ***** | ***** |
Consolidated Statements
Income Statement, Balance Sheet, Cash Flow & Ratios available in the full report.
Charges & Borrowings Genus Mobility Solutions Limited
Genus Mobility Solutions Limited does not have any charges (loans) registered with the Registrar of Companies.
Employees and EPFO Compliance at Genus Mobility Solutions Limited
View historical data on people associated with Genus Mobility Solutions Limited, including employment history and EPFO contributions.
Employee Count & EPFO Data of Genus Mobility Solutions Limited
Access employee headcount trends, monthly PF payment records, EPFO establishment details, and compliance data.
GST Compliance of Genus Mobility Solutions Limited
GSTIN & GST Filing Data of Genus Mobility Solutions Limited
Access GSTIN registrations, state-wise filing compliance, HSN/SAC codes, and detailed goods & services data.
Credit Ratings, Litigation & Regulatory Alerts for Genus Mobility Solutions Limited
Credit Ratings, Legal Cases & Regulatory Alerts of Genus Mobility Solutions Limited
Access complete credit rating history, litigation records, regulatory alerts, and compliance data.
MSME Payment Delays by Genus Mobility Solutions Limited
MSME Payment Delays by Genus Mobility Solutions Limited
Track payments outstanding to micro and small enterprise vendors, as disclosed in half-yearly MSME-1 returns filed with the MCA.
Subsidiaries & Group Companies of Genus Mobility Solutions Limited
Subsidiaries & Group Companies of Genus Mobility Solutions Limited
See the full corporate group - holding company, subsidiaries, associates and joint ventures of Genus Mobility Solutions Limited with ownership details.
MCA Filings & Documents of Genus Mobility Solutions Limited
MCA Filings & Documents of Genus Mobility Solutions Limited
Download official documents filed with the Ministry of Corporate Affairs - from incorporation papers to the latest annual filings.
Recent Activity on Genus Mobility Solutions Limited
Frequently Asked Questions about Genus Mobility Solutions Limited
Genus Mobility Solutions Limited is an active public limited company in the information technology sector based in New Delhi, Delhi, India. It was incorporated on 05 June 2013 (13+ years old) and is registered under CIN U72100DL2013PLC253588.
Genus Mobility Solutions Limited reported revenue of ₹3,000 for FY 2025 (up 0.00% YoY).
The current directors of Genus Mobility Solutions Limited are:
The primary industry of Genus Mobility Solutions Limited is information technology. The company specifically operates in application development and software solutions. The company is currently active in this sector.
Genus Mobility Solutions Limited can be reached at the registered office: D – 116 Okhla Industrial Area Phase – 1, New Delhi, Delhi, India – 110020, or through the website genusapparels.com.
The authorised capital is ₹10 Lakh, and the paid-up capital is ₹5 Lakh.