Gkb Ophthalmics Limited - home & lifestyle in Goa, Goa, India. FY 2026 financials and compliance.
CIN L26109GA1981PLC000469 Incorporated 10 December 1981 ROC Goa HQ Goa, Goa, India
Active Listed - BSE: 533212 Public Limited Company home and lifestyle
Data last updated
Revenue · FY 2026
₹149.06 Cr
▲ 36.77% YoY
Computed EBITDA · FY 2026
₹10.86 Cr
▲ 848.46% YoY
Net profit · FY 2026
₹3.03 Cr
▲ 142.76% YoY
Authorised capital
₹7 Cr
Registered with MCA
Paid-up capital
₹5.04 Cr
Issued & subscribed
Open charges
₹14.44 Cr
Satisfied ₹8.06 Cr
Company age
45 yrs
Est. 1981
Last financials
Mar 2025
Balance sheet date

About Gkb Ophthalmics Limited

Data last updated: 15 July 2026

Gkb Ophthalmics Limited is a public limited company based in Goa, Goa, India. It specialises in lifestyle products and accessories manufacturing, a part of the broader home and lifestyle products sector. Incorporated on 10 December 1981, the company has been in operation for over 45 years.

Registered with ROC Goa under CIN L26109GA1981PLC000469. Listed on BSE: 533212.

Capital: an authorised share capital of ₹7 Cr and a paid-up capital of ₹5.04 Cr. It is led by directors including Krishna Gopal Gupta and Vikram Gupta.

Last AGM: 21 August 2025. Financial statements filed for year ended 31 March 2025. Office: 16A Tivim Industrial Estate Mapusa, Goa, Goa, India – 403526.

As per BSE-filed consolidated financials for FY 2026, the company reported a revenue of ₹149.06 Cr, a growth of 36.77% compared to the previous year. The net worth stands at ₹54.89 Cr (down 2.74% YoY). Total assets are valued at ₹132.17 Cr (up 5.55% YoY).

Its group structure includes 1 subsidiary.

The company is associated with 1 brand - Gkb Ophthalmics. As per MCA filings, the company has open charges of ₹14.44 Cr and satisfied charges of ₹8.06 Cr on record.

The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website gkb.net.

Company Details of Gkb Ophthalmics Limited
CIN L26109GA1981PLC000469
Registration Number 000469
Incorporation Date 10 December 1981
ROC Goa
Listing Status Listed (BSE: 533212)
Company Status Active
Date of Last AGM 21 August 2025
Date of Balance Sheet 31 March 2025
Compliance Status Active Compliant
Contact Details
  • Email
    Locked
  • Telephone
    Locked
  • Website
  • Social Media
    Locked
  • Registered Address
    16A Tivim Industrial Estate Mapusa, Goa, Goa, India – 403526
  • Industry
    Home & Lifestyle, Lifestyle Products & Accessories Manufacturing
Company report
Gkb Ophthalmics Limited - full intelligence report
  • Historical Financials and ratios
  • Shareholding pattern and group structure
  • Charges with holder and property details
  • Litigation, compliance and MCA filings
  • PDF report delivered after checkout
₹799 ₹999 20% off
Secure checkout · GST invoice included

Unlock the full Gkb Ophthalmics Limited report

Financials, compliance, directors, charges, ownership and filings for Gkb Ophthalmics Limited in one report.

10-year financials Directors & ownership Charges & compliance

Associated Brands with Gkb Ophthalmics Limited

Gkb Ophthalmics Limited operates one associated brand: GKB Ophthalmics. These brands represent Gkb Ophthalmics Limited's diversified market presence and brand portfolio.

Brand Description Website
Manufacturer of ophthalmic lenses for global export gkb.net

Business Activity of Gkb Ophthalmics Limited

Gkb Ophthalmics Limited is engaged in the principal business activity of manufacturing, with detailed activities including other manufacturing including jewellery, musical instruments, medical instruments, sports goods, etc. activities.

Main Activity Group Code Description of Main Activity Business Activity Code Description of Business Activity Turnover Percentage
C Manufacturing C13 Other manufacturing including jewellery, musical instruments, medical instruments, sports goods, etc. activities Locked
Premium access

Business activity turnover details for Gkb Ophthalmics Limited

Turnover contribution percentages and historical activity changes require an active report plan.

  • Turnover contribution
  • Historical classifications
  • Filing-level activity changes

Verified entity values are shown only after access is granted.

Auditor Details of Gkb Ophthalmics Limited

Gkb Ophthalmics Limited is audited by MSKA & Associates , LLP (ICAI peer reviewed, certificate valid till 2027-07-31) for the financial year 2026, as reported in its BSE exchange filings. The statutory auditor is responsible for expressing an independent opinion on whether the financial statements present a true and fair view in accordance with applicable accounting standards.

Name Financial year Audit opinion
MSKA & Associates , LLP (ICAI peer reviewed, certificate valid till 2027-07-31) FY 2026 Declaration of unmodified opinion

Board of Directors of Gkb Ophthalmics Limited

Gkb Ophthalmics Limited is currently managed by 6 directors, with 14 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.

Current Directors
Name Designation Appointment Date Tenure Status
Krishna Gopal Gupta Managing Director 02 Jul 1982 44 Years 1 Months Current
Vikram Gupta Director 24 Jul 1996 30 Years 0 Months Current
Cedric Lobo Whole-Time Director 01 Jun 2024 2 Years 2 Months Current
Ninad Gurudas Kamat Director 01 Jun 2024 2 Years 2 Months Current
Sandhya Ajit Kamat Director 22 May 2024 2 Years 2 Months Current
Purushottam Sitaram Mantri Director 20 Jun 2023 3 Years 2 Months Current

Financials of Gkb Ophthalmics Limited FY 2026 filings available

Gkb Ophthalmics Limited reported revenue of ₹149.06 Cr (up 36.77% YoY) for FY 2026.

Revenue · FY 2026
₹149.06 Cr ▲ 36.77%
Profit · FY 2026
₹3.03 Cr ▲ 142.76%
Computed EBITDA · FY 2026
₹10.86 Cr ▲ 848.46%
Revenue₹ Cr · Consolidated050100150FY 2019: ₹57 Cr57.2FY 2019FY 2020: ₹58 Cr · +2.3% YoY58.5+2.3%FY 2020FY 2021: ₹57 Cr · -2.7% YoY56.9-2.7%FY 2021FY 2022: ₹71 Cr · +24.7% YoY70.9+24.7%FY 2022FY 2023: ₹75 Cr · +6.4% YoY75.5+6.4%FY 2023FY 2024: ₹88 Cr · +16.9% YoY88.3+16.9%FY 2024FY 2025: ₹109 Cr · +23.5% YoY109+23.5%FY 2025FY 2026: ₹149 Cr · +36.8% YoY149+36.8%FY 2026
Net Profit₹ Cr · Consolidated-7.5-5-2.502.55FY 2019: ₹1 Cr (loss)-1.1FY 2019FY 2020: ₹2 Cr (loss) · -66.6% YoY-1.8FY 2020FY 2021: ₹1 Cr (loss) · +59.3% YoY-0.7FY 2021FY 2022: ₹2 Cr · +359.8% YoY1.9+359.8%FY 2022FY 2023: ₹0 Cr · -94% YoY0.1-94%FY 2023FY 2024: ₹3 Cr (loss) · -2664.1% YoY-3FY 2024FY 2025: ₹7 Cr (loss) · -137.4% YoY-7.1FY 2025FY 2026: ₹3 Cr · +142.8% YoY3+142.8%FY 2026
Quarterly Revenue₹ Cr · vs same quarter last year0204060Q1'25: ₹26 Cr26Q1'25Q2'25: ₹26 Cr26.1Q2'25Q3'25: ₹26 Cr25.8Q3'25Q4'25: ₹31 Cr31Q4'25Q1'26: ₹32 Cr · +24.2% YoY32.3+24.2%Q1'26Q2'26: ₹30 Cr · +15.4% YoY30.2+15.4%Q2'26Q3'26: ₹57 Cr · +120.1% YoY56.8+120.1%Q3'26Q4'26: ₹30 Cr · -4% YoY29.8-4%Q4'26
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Revenue from Operations ₹149.06 Cr ₹108.99 Cr ₹88.25 Cr ₹75.47 Cr ₹70.94 Cr ₹56.88 Cr ₹58.45 Cr ₹57.16 Cr
Other Income ₹2.24 Cr ₹1.33 Cr ₹1.51 Cr ₹92.33 Lakh ₹1.15 Cr ₹2.43 Cr ₹57.49 Lakh ₹2.18 Cr
Total Income ₹151.31 Cr ₹110.32 Cr ₹89.76 Cr ₹76.4 Cr ₹72.09 Cr ₹59.3 Cr ₹59.03 Cr ₹59.34 Cr
Cost of Materials Consumed ₹20.3 Cr ₹21.15 Cr ₹15.05 Cr ₹14.01 Cr ₹13.86 Cr ₹10.32 Cr ₹10.49 Cr ₹13.54 Cr
Purchases of Stock-in-Trade ₹89.73 Cr ₹61.76 Cr ₹47.09 Cr ₹33.64 Cr ₹34.32 Cr ₹30.4 Cr ₹30.29 Cr ₹25.55 Cr
Changes in Inventories -₹4.64 Cr -₹9.46 Cr -₹2.4 Cr -₹24.57 Lakh -₹3.33 Cr -₹3.66 Cr -₹3.67 Cr -₹3.51 Cr
Employee Benefit Expense ₹16.11 Cr ₹17.26 Cr ₹13.76 Cr ₹11.15 Cr ₹9.49 Cr ₹7.86 Cr ₹8.1 Cr ₹9.27 Cr
Finance Costs ₹2.67 Cr ₹2.37 Cr ₹1.9 Cr ₹1.67 Cr ₹1.48 Cr ₹2.03 Cr ₹1.46 Cr ₹1.48 Cr
Depreciation & Amortisation ₹3.24 Cr ₹3.09 Cr ₹2.9 Cr ₹2.83 Cr ₹2.67 Cr ₹3.14 Cr ₹3.62 Cr ₹3.54 Cr
Other Expenses ₹18.94 Cr ₹21.07 Cr ₹14.18 Cr ₹13.23 Cr ₹11.75 Cr ₹10.04 Cr ₹11.19 Cr ₹11.17 Cr
Total Expenses ₹146.36 Cr ₹117.23 Cr ₹92.48 Cr ₹76.29 Cr ₹70.24 Cr ₹60.13 Cr ₹61.48 Cr ₹61.04 Cr
Profit Before Exceptional Items & Tax ₹4.95 Cr -₹6.91 Cr -₹2.72 Cr ₹10.62 Lakh ₹1.85 Cr -₹83.01 Lakh -₹2.45 Cr -₹1.7 Cr
Exceptional Items -₹1.79 Cr ₹0 ₹0 ₹0 ₹0 -₹72.11 Lakh ₹0 ₹0
Profit Before Tax ₹3.16 Cr -₹6.91 Cr -₹2.72 Cr ₹10.62 Lakh ₹1.85 Cr -₹1.55 Cr -₹2.45 Cr -₹1.7 Cr
Total Tax Expense ₹7.66 Lakh ₹35.3 Lakh ₹20.62 Lakh ₹2.31 Lakh ₹24,000 -₹18.01 Lakh ₹0 -₹47.54 Lakh
Net Profit ₹3.03 Cr -₹7.08 Cr -₹2.98 Cr ₹11.63 Lakh ₹1.94 Cr -₹74.83 Lakh -₹1.84 Cr -₹1.1 Cr
  attributable to Owners ₹1.22 Cr -₹7.04 Cr -₹2.81 Cr -₹16.74 Lakh ₹1.27 Cr - ₹0 -
  attributable to NCI ₹1.81 Cr -₹3.44 Lakh -₹17.16 Lakh ₹28.37 Lakh ₹66.95 Lakh - ₹0 -
Other Comprehensive Income -₹4.06 Cr -₹20.36 Lakh -₹11.43 Lakh -₹61,000 -₹5.66 Lakh -₹37.13 Lakh ₹9.98 Lakh ₹5.96 Lakh
Total Comprehensive Income -₹1.03 Cr -₹7.28 Cr -₹3.1 Cr ₹11.02 Lakh ₹1.89 Cr -₹1.12 Cr -₹1.74 Cr -₹1.04 Cr
EBITDA (computed) ₹10.86 Cr -₹1.45 Cr ₹2.08 Cr ₹4.61 Cr ₹6 Cr ₹4.35 Cr ₹2.63 Cr ₹3.32 Cr
Basic EPS ₹2.42 ₹-13.98 ₹-5.58 ₹-0.33 ₹2.53 ₹-1.80 ₹-4.86 ₹-2.38
Diluted EPS ₹2.42 ₹-13.98 ₹-5.58 ₹-0.33 ₹0.00 ₹-1.80 ₹-4.86 ₹-2.05
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Total Assets ₹132.17 Cr ₹125.21 Cr ₹114.5 Cr ₹112.27 Cr ₹110.16 Cr ₹106.82 Cr ₹102.25 Cr ₹93.43 Cr
Non-current Assets ₹24.21 Cr ₹25.82 Cr ₹27.02 Cr ₹28.73 Cr ₹34.62 Cr ₹32.82 Cr ₹29.49 Cr ₹28.29 Cr
Current Assets ₹107.96 Cr ₹99.39 Cr ₹87.48 Cr ₹83.53 Cr ₹75.53 Cr ₹74 Cr ₹72.76 Cr ₹65.15 Cr
Property, Plant & Equipment ₹14.82 Cr ₹17.03 Cr ₹18.21 Cr ₹19.03 Cr ₹22.65 Cr ₹23.01 Cr ₹25.58 Cr ₹25.1 Cr
Inventories ₹54.63 Cr ₹50.38 Cr ₹40.02 Cr ₹38.74 Cr ₹37.7 Cr ₹35.41 Cr ₹30.42 Cr ₹27.73 Cr
Trade Receivables ₹44.87 Cr ₹25.49 Cr ₹28.4 Cr ₹27.74 Cr ₹19.51 Cr ₹19.48 Cr ₹24.92 Cr ₹23.64 Cr
Cash & Equivalents ₹2.67 Cr ₹3.02 Cr ₹3.23 Cr ₹2.36 Cr ₹5.89 Cr ₹6.02 Cr ₹13.17 Cr ₹9.33 Cr
Equity (Net Worth) ₹54.89 Cr ₹56.44 Cr ₹64.2 Cr ₹67.3 Cr ₹67.42 Cr ₹66.3 Cr ₹59.25 Cr ₹54.81 Cr
Equity Share Capital ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹4.65 Cr
Borrowings (Non-current) ₹1.57 Cr ₹3.08 Cr ₹1.05 Cr ₹1.17 Cr ₹1.62 Cr ₹1 Cr ₹0 ₹0
Borrowings (Current) ₹10.08 Cr ₹11.41 Cr ₹10.44 Cr ₹10.05 Cr ₹10.14 Cr ₹10.32 Cr ₹15.12 Cr ₹14.05 Cr
Total Debt (computed) ₹11.66 Cr ₹14.5 Cr ₹11.49 Cr ₹11.22 Cr ₹11.75 Cr ₹11.32 Cr ₹15.12 Cr ₹14.05 Cr
Current Liabilities ₹71.19 Cr ₹62.39 Cr ₹46.23 Cr ₹41.27 Cr ₹39.64 Cr ₹38.12 Cr ₹41.38 Cr ₹37.15 Cr
Total Liabilities ₹77.28 Cr ₹68.78 Cr ₹50.3 Cr ₹44.97 Cr ₹42.74 Cr ₹40.52 Cr ₹43 Cr ₹38.63 Cr
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022
Operating Cash Flow -₹3.81 Cr -₹3.43 Cr ₹4.22 Cr -₹2.77 Cr ₹5.07 Cr
Investing Cash Flow ₹9 Cr ₹2.55 Cr -₹1.71 Cr ₹1.43 Cr -₹3.52 Cr
Financing Cash Flow -₹5.55 Cr ₹66.88 Lakh -₹1.64 Cr -₹2.19 Cr -₹1.66 Cr
Capital Expenditure ₹1.03 Cr ₹2.15 Cr ₹2.08 Cr ₹1.66 Cr ₹4.76 Cr
Free Cash Flow (computed) -₹4.83 Cr -₹5.58 Cr ₹2.14 Cr -₹4.43 Cr ₹31.04 Lakh
Dividends Paid ₹0 ₹0 ₹0 ₹13,000 ₹0
Net Change in Cash -₹35.43 Lakh -₹21.12 Lakh ₹86.83 Lakh -₹3.53 Cr -₹12.05 Lakh
The cash-flow statement became part of the exchange results-filing format in FY2022 - earlier years were not filed and are hidden.
Metrics Q4 FY26 Q3 FY26 Q2 FY26 Q1 FY26 Q4 FY25 Q3 FY25 Q2 FY25 Q1 FY25
Revenue from Operations ₹29.79 Cr ₹56.79 Cr ₹30.17 Cr ₹32.31 Cr ₹31.02 Cr ₹25.8 Cr ₹26.14 Cr ₹26.02 Cr
Other Income ₹80.66 Lakh ₹86.01 Lakh ₹36.87 Lakh ₹20.94 Lakh ₹33.62 Lakh ₹48.47 Lakh ₹22.88 Lakh ₹28.13 Lakh
Total Income ₹30.6 Cr ₹57.65 Cr ₹30.54 Cr ₹32.51 Cr ₹31.36 Cr ₹26.29 Cr ₹26.37 Cr ₹26.3 Cr
Cost of Materials Consumed ₹4.62 Cr ₹3.62 Cr ₹5.43 Cr ₹6.63 Cr ₹6.46 Cr ₹4.33 Cr ₹5.22 Cr ₹5.14 Cr
Purchases of Stock-in-Trade ₹15.23 Cr ₹39.43 Cr ₹16.45 Cr ₹18.62 Cr ₹18.68 Cr ₹15.07 Cr ₹15.76 Cr ₹12.25 Cr
Changes in Inventories -₹25.16 Lakh ₹2.3 Cr -₹3.33 Cr -₹3.35 Cr -₹2.63 Cr -₹3.03 Cr -₹3.68 Cr -₹12.4 Lakh
Employee Benefit Expense ₹3.32 Cr ₹3.92 Cr ₹4.37 Cr ₹4.8 Cr ₹4.54 Cr ₹4.29 Cr ₹4.39 Cr ₹4.04 Cr
Finance Costs ₹51.77 Lakh ₹73.45 Lakh ₹65.6 Lakh ₹76.63 Lakh ₹63.04 Lakh ₹63.48 Lakh ₹55.22 Lakh ₹55.34 Lakh
Depreciation & Amortisation ₹80.03 Lakh ₹81.99 Lakh ₹81.77 Lakh ₹79.91 Lakh ₹79.92 Lakh ₹76.67 Lakh ₹76.55 Lakh ₹75.56 Lakh
Other Expenses ₹3.77 Cr ₹6.17 Cr ₹4.2 Cr ₹4.81 Cr ₹6.83 Cr ₹6.05 Cr ₹4.52 Cr ₹3.68 Cr
Total Expenses ₹28 Cr ₹56.99 Cr ₹28.6 Cr ₹33.06 Cr ₹35.31 Cr ₹28.12 Cr ₹27.52 Cr ₹26.29 Cr
Profit Before Exceptional Items & Tax ₹2.6 Cr ₹66.5 Lakh ₹1.94 Cr -₹54.98 Lakh -₹3.95 Cr -₹1.83 Cr -₹1.15 Cr ₹1.34 Lakh
Exceptional Items -₹1.49 Cr ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Profit Before Tax ₹1.11 Cr ₹66.5 Lakh ₹1.94 Cr -₹54.98 Lakh -₹3.95 Cr -₹1.83 Cr -₹1.15 Cr ₹1.34 Lakh
Total Tax Expense -₹4.26 Lakh -₹3 Lakh ₹7.19 Lakh ₹7.73 Lakh ₹19.43 Lakh ₹4.68 Lakh ₹5.63 Lakh ₹5.56 Lakh
Net Profit ₹1.12 Cr ₹70.72 Lakh ₹1.84 Cr -₹64.07 Lakh -₹4.13 Cr -₹1.91 Cr -₹1.15 Cr ₹10.5 Lakh
  attributable to Owners ₹19.34 Lakh ₹44.3 Lakh ₹1.6 Cr - -₹3.55 Cr -₹2.03 Cr -₹1.22 Cr -₹25.37 Lakh
  attributable to NCI ₹92.6 Lakh ₹26.42 Lakh ₹24.09 Lakh - -₹58.29 Lakh ₹12.47 Lakh ₹6.51 Lakh ₹35.87 Lakh
Other Comprehensive Income -₹2.13 Cr -₹30.63 Lakh -₹1.31 Cr -₹5.09 Lakh -₹11.79 Lakh -₹2.86 Lakh -₹2.85 Lakh -₹2.86 Lakh
Total Comprehensive Income -₹1.01 Cr ₹40.09 Lakh ₹53.27 Lakh -₹69.16 Lakh -₹4.25 Cr -₹1.93 Cr -₹1.18 Cr ₹7.64 Lakh
EBITDA (computed) ₹3.92 Cr ₹2.22 Cr ₹3.42 Cr ₹1.02 Cr -₹2.52 Cr -₹42.71 Lakh ₹17.01 Lakh ₹1.32 Cr
Basic EPS ₹0.38 ₹0.88 ₹3.17 ₹-2.02 ₹-7.03 ₹-4.03 ₹-2.41 ₹-0.50
Diluted EPS ₹0.38 ₹0.88 ₹3.17 ₹-2.02 ₹-7.03 ₹-4.03 ₹-2.41 ₹-0.50
Latest 8 quarters shown.
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Revenue from Operations ₹25.64 Cr ₹32.75 Cr ₹31.18 Cr ₹27.73 Cr ₹27.05 Cr ₹21.34 Cr ₹25.48 Cr ₹30.47 Cr
Other Income ₹5.97 Cr ₹1.97 Cr ₹2.08 Cr ₹2.09 Cr ₹1.96 Cr ₹3.34 Cr ₹1.46 Cr ₹2.62 Cr
Total Income ₹31.61 Cr ₹34.72 Cr ₹33.26 Cr ₹29.82 Cr ₹29.01 Cr ₹24.68 Cr ₹26.95 Cr ₹33.09 Cr
Cost of Materials Consumed ₹12.69 Cr ₹18.9 Cr ₹16.4 Cr ₹13.6 Cr ₹13.13 Cr ₹10.89 Cr ₹10.63 Cr ₹16.13 Cr
Purchases of Stock-in-Trade ₹0 ₹6.53 Lakh ₹6.39 Lakh ₹0 ₹93,000 ₹19.63 Lakh ₹63.02 Lakh ₹9.46 Lakh
Changes in Inventories ₹52.19 Lakh -₹49.82 Lakh ₹25.54 Lakh ₹7.11 Lakh ₹60.47 Lakh -₹1.16 Cr ₹1.59 Cr -₹23.1 Lakh
Employee Benefit Expense ₹9.67 Cr ₹10.88 Cr ₹9.22 Cr ₹7.45 Cr ₹6.92 Cr ₹5.81 Cr ₹6.21 Cr ₹7.56 Cr
Finance Costs ₹2.17 Cr ₹1.89 Cr ₹1.59 Cr ₹1.5 Cr ₹1.34 Cr ₹1.34 Cr ₹1.35 Cr ₹1.39 Cr
Depreciation & Amortisation ₹2.69 Cr ₹2.64 Cr ₹2.59 Cr ₹2.54 Cr ₹2.49 Cr ₹2.99 Cr ₹3.47 Cr ₹3.43 Cr
Other Expenses ₹5.72 Cr ₹6.88 Cr ₹6.52 Cr ₹7.7 Cr ₹6.83 Cr ₹6.19 Cr ₹7.22 Cr ₹7.97 Cr
Total Expenses ₹33.47 Cr ₹40.76 Cr ₹36.63 Cr ₹32.86 Cr ₹31.32 Cr ₹26.25 Cr ₹31.12 Cr ₹36.35 Cr
Profit Before Exceptional Items & Tax -₹1.86 Cr -₹6.04 Cr -₹3.38 Cr -₹3.04 Cr -₹2.31 Cr -₹1.57 Cr -₹4.17 Cr -₹3.25 Cr
Exceptional Items -₹1.79 Cr ₹0 ₹0 ₹0 ₹0 -₹72.11 Lakh ₹0 ₹0
Profit Before Tax -₹3.64 Cr -₹6.04 Cr -₹3.38 Cr -₹3.04 Cr -₹2.31 Cr -₹2.29 Cr -₹4.17 Cr -₹3.25 Cr
Total Tax Expense -₹7.7 Lakh ₹7.16 Lakh ₹4.02 Lakh -₹15.67 Lakh ₹24,000 -₹18.01 Lakh ₹0 -₹47.54 Lakh
Net Profit -₹3.57 Cr -₹6.11 Cr -₹3.42 Cr -₹2.88 Cr -₹2.31 Cr -₹2.11 Cr -₹4.17 Cr -₹2.78 Cr
Other Comprehensive Income ₹21.91 Lakh -₹20.36 Lakh -₹11.43 Lakh -₹61,000 -₹5.66 Lakh -₹37.13 Lakh ₹9.98 Lakh ₹5.96 Lakh
Total Comprehensive Income -₹3.35 Cr -₹6.31 Cr -₹3.53 Cr -₹2.89 Cr -₹2.37 Cr -₹2.48 Cr -₹4.07 Cr -₹2.72 Cr
EBITDA (computed) ₹3 Cr -₹1.51 Cr ₹80.31 Lakh ₹99.52 Lakh ₹1.52 Cr ₹2.76 Cr ₹65.2 Lakh ₹1.57 Cr
Basic EPS ₹-7.08 ₹-12.12 ₹-6.78 ₹-5.72 ₹-4.58 ₹-4.18 ₹-8.28 ₹-5.99
Diluted EPS ₹-7.08 ₹-12.12 ₹-6.78 ₹-5.72 ₹-4.58 ₹-4.18 ₹-8.28 ₹-5.15
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Total Assets ₹36.6 Cr ₹49.49 Cr ₹48.39 Cr ₹49.15 Cr ₹53.89 Cr ₹56.86 Cr ₹56.68 Cr ₹55.16 Cr
Non-current Assets ₹19.59 Cr ₹32.81 Cr ₹34.14 Cr ₹35.72 Cr ₹39.83 Cr ₹38.38 Cr ₹30.04 Cr ₹28.68 Cr
Current Assets ₹17.01 Cr ₹16.68 Cr ₹14.26 Cr ₹13.43 Cr ₹14.06 Cr ₹18.48 Cr ₹26.64 Cr ₹26.48 Cr
Property, Plant & Equipment ₹12.49 Cr ₹14.44 Cr ₹15.89 Cr ₹17.28 Cr ₹21.27 Cr ₹22.28 Cr ₹24.82 Cr ₹24.27 Cr
Inventories ₹5.18 Cr ₹6.08 Cr ₹4.69 Cr ₹6.06 Cr ₹5.34 Cr ₹6.98 Cr ₹4.7 Cr ₹6.79 Cr
Trade Receivables ₹5.18 Cr ₹7.49 Cr ₹6.86 Cr ₹4.88 Cr ₹6 Cr ₹7.44 Cr ₹10.37 Cr ₹10.91 Cr
Cash & Equivalents ₹5,000 ₹4,000 ₹7.26 Lakh ₹7.29 Lakh ₹84.92 Lakh ₹85.06 Lakh ₹9.65 Cr ₹5.89 Cr
Equity (Net Worth) ₹14.33 Cr ₹17.67 Cr ₹23.99 Cr ₹27.52 Cr ₹30.4 Cr ₹32.77 Cr ₹35.25 Cr ₹34.67 Cr
Equity Share Capital ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹5.04 Cr ₹4.64 Cr
Borrowings (Non-current) ₹1.02 Cr ₹7.25 Cr ₹64.38 Lakh ₹1.17 Cr ₹1.62 Cr ₹1 Cr ₹0 ₹0
Borrowings (Current) ₹8.51 Cr ₹10.83 Cr ₹10.44 Cr ₹10.05 Cr ₹10.14 Cr ₹10.32 Cr ₹9.99 Cr ₹10.04 Cr
Total Debt (computed) ₹9.54 Cr ₹18.09 Cr ₹11.08 Cr ₹11.22 Cr ₹11.75 Cr ₹11.32 Cr ₹9.99 Cr ₹10.04 Cr
Current Liabilities ₹17.18 Cr ₹22.08 Cr ₹20.51 Cr ₹17.58 Cr ₹19.92 Cr ₹21.11 Cr ₹20.2 Cr ₹19.29 Cr
Total Liabilities ₹22.28 Cr ₹31.81 Cr ₹24.41 Cr ₹21.63 Cr ₹23.49 Cr ₹24.09 Cr ₹21.43 Cr ₹20.49 Cr
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022
Operating Cash Flow -₹1.48 Cr -₹5.04 Cr ₹1.36 Cr -₹1.14 Cr ₹2.33 Cr
Investing Cash Flow ₹12.21 Cr -₹15.55 Lakh ₹37.43 Lakh ₹2.4 Cr -₹83.47 Lakh
Financing Cash Flow -₹10.72 Cr ₹5.12 Cr -₹1.74 Cr -₹2.03 Cr -₹1.5 Cr
Capital Expenditure ₹79.88 Lakh ₹1.43 Cr ₹1.25 Cr ₹81.35 Lakh ₹3.8 Cr
Free Cash Flow (computed) -₹2.28 Cr -₹6.46 Cr ₹11.3 Lakh -₹1.96 Cr -₹1.47 Cr
Dividends Paid ₹0 ₹0 ₹0 ₹13,000 ₹0
Net Change in Cash ₹1,000 -₹7.22 Lakh -₹3,000 -₹77.63 Lakh -₹1,000
The cash-flow statement became part of the exchange results-filing format in FY2022 - earlier years were not filed and are hidden.
Metrics Q4 FY26 Q3 FY26 Q2 FY26 Q1 FY26 Q4 FY25 Q3 FY25 Q2 FY25 Q1 FY25
Revenue from Operations ₹6.4 Cr ₹4.36 Cr ₹6.11 Cr ₹8.77 Cr ₹8.43 Cr ₹7.45 Cr ₹8.26 Cr ₹8.62 Cr
Other Income ₹99 Lakh ₹3.54 Cr ₹1.37 Cr ₹7.01 Lakh ₹1.1 Lakh ₹1.81 Cr ₹5.76 Lakh ₹8.93 Lakh
Total Income ₹7.39 Cr ₹7.9 Cr ₹7.47 Cr ₹8.85 Cr ₹8.44 Cr ₹9.26 Cr ₹8.32 Cr ₹8.71 Cr
Cost of Materials Consumed ₹2.86 Cr ₹1.72 Cr ₹2.98 Cr ₹5.13 Cr ₹4.81 Cr ₹4.17 Cr ₹5.04 Cr ₹4.87 Cr
Purchases of Stock-in-Trade ₹0 ₹0 ₹0 ₹0 ₹17,000 ₹41,000 ₹4.19 Lakh ₹1.76 Lakh
Changes in Inventories ₹36.9 Lakh ₹60.12 Lakh -₹35.96 Lakh -₹8.87 Lakh ₹21.76 Lakh -₹14.21 Lakh -₹43.34 Lakh -₹14.03 Lakh
Employee Benefit Expense ₹2.19 Cr ₹2.35 Cr ₹2.59 Cr ₹2.84 Cr ₹2.73 Cr ₹2.68 Cr ₹2.81 Cr ₹2.67 Cr
Finance Costs ₹31.85 Lakh ₹59.66 Lakh ₹57.1 Lakh ₹68.49 Lakh ₹59.73 Lakh ₹48.14 Lakh ₹39.72 Lakh ₹41.08 Lakh
Depreciation & Amortisation ₹66.02 Lakh ₹68.05 Lakh ₹67.87 Lakh ₹66.81 Lakh ₹66.44 Lakh ₹66.73 Lakh ₹66.14 Lakh ₹65 Lakh
Other Expenses ₹1.43 Cr ₹1.04 Cr ₹1.51 Cr ₹1.74 Cr ₹1.85 Cr ₹1.56 Cr ₹1.84 Cr ₹1.63 Cr
Total Expenses ₹7.82 Cr ₹6.99 Cr ₹7.98 Cr ₹10.97 Cr ₹10.88 Cr ₹9.42 Cr ₹10.36 Cr ₹10.11 Cr
