About Kaira Can Company Limited
Data last updated: 14 July 2026
Kaira Can Company Limited is a public limited company based in Mumbai, Maharashtra, India. It specialises in industrial packaging solutions, a part of the broader packaging sector. Incorporated on 01 March 1962, the company has been in operation for over 64 years.
Registered with ROC Mumbai under CIN L28129MH1962PLC012289. Listed on BSE: 504840.
Capital: an authorised share capital of ₹2.2 Cr and a paid-up capital of ₹92.21 Lakh. Formerly known as Kaira Can Company Private Limited. It is led by directors including Kirat Madhusudhan Patel and Keval Navinchandra Doshi.
Last AGM: 08 August 2025. Financial statements filed for year ended 31 March 2025. Office: Ion House Dr E Moses Road Mahalakshmi, Mumbai, Maharashtra, India – 400011.
As per BSE-filed standalone financials for FY 2026, the company reported a revenue of ₹245.86 Cr, a growth of 5.91% compared to the previous year. The net worth stands at ₹90.74 Cr (up 1.7% YoY). Total assets are valued at ₹132.22 Cr (up 8.54% YoY).
The company has a workforce of approximately 278 employees as per the latest available data.
The company is associated with 1 brand - Kaira Can Company. As per MCA filings, the company has open charges of ₹97 Cr and satisfied charges of ₹18.25 Cr on record.
The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website kairacan.com.
-
EmailLocked
-
TelephoneLocked
-
Website
-
Social Media
-
Registered AddressIon House Dr E Moses Road Mahalakshmi, Mumbai, Maharashtra, India – 400011
-
IndustryPackaging, Industrial Packaging Solutions
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
CIN History of Kaira Can Company Limited
Kaira Can Company Limited has one previous CIN (Corporate Identification Number): U28129MH1962PLC012289. The current CIN is L28129MH1962PLC012289, which is the unique identifier assigned by the Registrar of Companies.
| CIN | Status |
|---|---|
| L28129MH1962PLC012289 | Current |
| U28129MH1962PLC012289 | Previous |
Associated Brands with Kaira Can Company Limited
Kaira Can Company Limited operates one associated brand: Kaira Can Company. These brands represent Kaira Can Company Limited's diversified market presence and brand portfolio.
| Brand | Description | Website |
|---|---|---|
| Metal containers are manufactured by Kaira Can Company in Mumbai. | kairacan.com |
Business Activity of Kaira Can Company Limited
Kaira Can Company Limited is engaged in the principal business activity of manufacturing, with detailed activities including metal and metal products, food, beverages and tobacco products. The company has 2 registered principal business activity segments, demonstrating its operational diversity and market reach.
| Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
| C | Manufacturing | C7 | Metal and metal products | Locked |
| C | Manufacturing | C1 | Food, beverages and tobacco products | Locked |
Business activity turnover details for Kaira Can Company Limited
Turnover contribution percentages and historical activity changes require an active report plan.
- Turnover contribution
- Historical classifications
- Filing-level activity changes
Verified entity values are shown only after access is granted.
Auditor Details of Kaira Can Company Limited
Kaira Can Company Limited is audited by G. D. Apte & Co. (ICAI peer reviewed, certificate valid till 2026-11-30) for the financial year 2026, as reported in its BSE exchange filings. The statutory auditor is responsible for expressing an independent opinion on whether the financial statements present a true and fair view in accordance with applicable accounting standards.
| Name | Financial year | Audit opinion |
|---|---|---|
| G. D. Apte & Co. (ICAI peer reviewed, certificate valid till 2026-11-30) | FY 2026 | Declaration of unmodified opinion |
Board of Directors of Kaira Can Company Limited
Kaira Can Company Limited is currently managed by 10 directors, with 12 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Kirat Madhusudhan Patel
Also directs:
Alkyl Amines Chemicals Limited, Anjyko Investments Private Limited, Stem Shiksha Foundation and 2 more
|
Director | 08 Aug 2013 | 12 Years 11 Months | Current |
|
Keval Navinchandra Doshi
Also directs:
Tkil Industries Private Limited, Clean Science And Technology Limited, Clean Fino-Chem Limited and 2 more
|
Director | 24 May 2019 | 7 Years 1 Months | Current |
| Ashok Bhaskar Kulkarni | Managing Director | 01 Jul 2007 | 19 Years 0 Months | Current |
|
Utsav Rasiklal Kapadia
Also directs:
Dryden Private Limited, Protos Engineering Company Private Limited, Annakrish Investment And Trading Private Limited and 2 more
|
Director | 01 Jul 1994 | 32 Years 0 Months | Current |
| Jagannathan | Whole-Time Director | 01 Jul 2010 | 16 Years 0 Months | Current |
|
Varsha Rakesh Jain
Also directs:
Eworkplace Apps India Private Limited
|
Director | 01 Jul 2020 | 6 Years 0 Months | Current |
Financials of Kaira Can Company Limited FY 2026 filings available
Kaira Can Company Limited reported revenue of ₹245.86 Cr (up 5.91% YoY) for FY 2026.
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹245.86 Cr | ₹232.15 Cr | ₹223.84 Cr | ₹253.87 Cr | ₹235.04 Cr | ₹168.8 Cr | ₹157.29 Cr | ₹143.88 Cr |
| Other Income | ₹37.21 Lakh | ₹95.78 Lakh | ₹1.16 Cr | ₹75.5 Lakh | ₹46.2 Lakh | ₹41.5 Lakh | ₹39.37 Lakh | ₹21.38 Lakh |
| Total Income | ₹246.24 Cr | ₹233.11 Cr | ₹225 Cr | ₹254.63 Cr | ₹235.5 Cr | ₹169.22 Cr | ₹157.69 Cr | ₹144.1 Cr |
| Cost of Materials Consumed | ₹209.82 Cr | ₹193.29 Cr | ₹191.22 Cr | ₹197.94 Cr | ₹183.52 Cr | ₹131.7 Cr | ₹117.6 Cr | ₹114.52 Cr |
| Purchases of Stock-in-Trade | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Changes in Inventories | -₹8.09 Cr | -₹5.56 Cr | -₹9.99 Cr | ₹4.77 Cr | ₹1.37 Cr | -₹2.9 Cr | ₹2.49 Cr | -₹5.15 Cr |
| Employee Benefit Expense | ₹11.3 Cr | ₹11.4 Cr | ₹11.22 Cr | ₹10.9 Cr | ₹10.27 Cr | ₹9.4 Cr | ₹9.19 Cr | ₹8.83 Cr |
| Finance Costs | ₹48.48 Lakh | ₹26.93 Lakh | ₹15.44 Lakh | ₹19.75 Lakh | ₹28.41 Lakh | ₹12.33 Lakh | ₹28.91 Lakh | ₹84.84 Lakh |
| Depreciation & Amortisation | ₹3.53 Cr | ₹3 Cr | ₹3.03 Cr | ₹4.56 Cr | ₹4.7 Cr | ₹4.89 Cr | ₹4.97 Cr | ₹4.77 Cr |
| Other Expenses | ₹26.17 Cr | ₹25.58 Cr | ₹24.11 Cr | ₹24.81 Cr | ₹20.71 Cr | ₹18.23 Cr | ₹16.72 Cr | ₹15.26 Cr |
| Total Expenses | ₹243.21 Cr | ₹227.99 Cr | ₹219.74 Cr | ₹243.19 Cr | ₹220.86 Cr | ₹161.44 Cr | ₹151.26 Cr | ₹139.08 Cr |
| Profit Before Exceptional Items & Tax | ₹3.03 Cr | ₹5.12 Cr | ₹5.25 Cr | ₹11.44 Cr | ₹14.64 Cr | ₹7.78 Cr | ₹6.43 Cr | ₹5.02 Cr |
| Exceptional Items | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Profit Before Tax | ₹3.03 Cr | ₹5.12 Cr | ₹5.25 Cr | ₹11.44 Cr | ₹14.64 Cr | ₹7.78 Cr | ₹6.43 Cr | ₹5.02 Cr |
| Total Tax Expense | ₹1.23 Cr | ₹1.28 Cr | ₹1.49 Cr | ₹3.4 Cr | ₹4.39 Cr | ₹1.87 Cr | ₹1.92 Cr | ₹1.48 Cr |
| Net Profit | ₹1.79 Cr | ₹3.84 Cr | ₹3.77 Cr | ₹8.04 Cr | ₹10.25 Cr | ₹5.91 Cr | ₹4.5 Cr | ₹3.54 Cr |
| Other Comprehensive Income | ₹83.57 Lakh | -₹26.51 Lakh | ₹8.93 Lakh | -₹3.25 Lakh | ₹5.96 Lakh | -₹15.58 Lakh | -₹13.65 Lakh | -₹21.81 Lakh |
| Total Comprehensive Income | ₹2.63 Cr | ₹3.58 Cr | ₹3.86 Cr | ₹8.01 Cr | ₹10.31 Cr | ₹5.75 Cr | ₹4.37 Cr | ₹3.32 Cr |
| EBITDA (computed) | ₹7.04 Cr | ₹8.39 Cr | ₹8.44 Cr | ₹16.2 Cr | ₹19.63 Cr | ₹12.79 Cr | ₹11.69 Cr | ₹10.64 Cr |
| Basic EPS | ₹19.43 | ₹41.69 | ₹40.84 | ₹87.19 | ₹111.14 | ₹64.10 | ₹48.85 | ₹38.35 |
| Diluted EPS | ₹19.43 | ₹41.69 | ₹40.84 | ₹87.19 | ₹111.14 | ₹64.10 | ₹48.85 | ₹0.00 |
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹132.22 Cr | ₹121.82 Cr | ₹116.24 Cr | ₹113.33 Cr | ₹109.08 Cr | ₹97.94 Cr | ₹98.45 Cr | ₹102.75 Cr |
| Non-current Assets | ₹50.17 Cr | ₹51.77 Cr | ₹40.37 Cr | ₹36.21 Cr | ₹35.62 Cr | ₹32.87 Cr | ₹35.49 Cr | ₹38.52 Cr |
| Current Assets | ₹82.05 Cr | ₹70.05 Cr | ₹75.87 Cr | ₹77.12 Cr | ₹73.46 Cr | ₹65.07 Cr | ₹62.96 Cr | ₹64.23 Cr |
| Property, Plant & Equipment | ₹43.18 Cr | ₹43.16 Cr | ₹31.96 Cr | ₹30.88 Cr | ₹29.74 Cr | ₹25.49 Cr | ₹29.16 Cr | ₹33.12 Cr |
| Inventories | ₹60.38 Cr | ₹45.18 Cr | ₹44.7 Cr | ₹45.19 Cr | ₹48.68 Cr | ₹47.81 Cr | ₹42.83 Cr | ₹43.98 Cr |
| Trade Receivables | ₹18.43 Cr | ₹20.77 Cr | ₹14.75 Cr | ₹15.99 Cr | ₹17.69 Cr | ₹9.23 Cr | ₹7.47 Cr | ₹10.42 Cr |
| Cash & Equivalents | ₹1.28 Cr | ₹3.49 Cr | ₹15.25 Cr | ₹15.24 Cr | ₹4.36 Cr | ₹5.34 Cr | ₹10.32 Cr | ₹3.53 Cr |
| Equity (Net Worth) | ₹90.74 Cr | ₹89.22 Cr | ₹86.75 Cr | ₹84 Cr | ₹77.1 Cr | ₹67.71 Cr | ₹62.05 Cr | ₹59.4 Cr |
| Equity Share Capital | ₹92.21 Lakh | ₹92.21 Lakh | ₹92.21 Lakh | ₹92.21 Lakh | ₹92.21 Lakh | ₹92.21 Lakh | ₹92.21 Lakh | ₹92.21 Lakh |
| Borrowings (Non-current) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹62,000 |
| Borrowings (Current) | ₹6.67 Cr | ₹3.81 Cr | ₹0 | ₹0 | ₹91.63 Lakh | ₹1.91 Cr | ₹0 | ₹10.01 Cr |
| Total Debt (computed) | ₹6.67 Cr | ₹3.81 Cr | ₹0 | ₹0 | ₹91.63 Lakh | ₹1.91 Cr | ₹0 | ₹10.02 Cr |
| Current Liabilities | ₹38.74 Cr | ₹30.53 Cr | ₹28.1 Cr | ₹28.07 Cr | ₹30.54 Cr | ₹28.77 Cr | ₹34.13 Cr | ₹40.71 Cr |
| Total Liabilities | ₹41.48 Cr | ₹32.6 Cr | ₹29.49 Cr | ₹29.34 Cr | ₹31.98 Cr | ₹30.23 Cr | ₹36.4 Cr | ₹43.34 Cr |
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Operating Cash Flow | -₹1.09 Cr | -₹1.19 Cr | ₹8.09 Cr | ₹18.7 Cr | ₹6.49 Cr |
| Investing Cash Flow | -₹2.4 Cr | -₹12.99 Cr | -₹6.82 Cr | -₹5.6 Cr | -₹5.26 Cr |
| Financing Cash Flow | ₹1.27 Cr | ₹2.43 Cr | -₹1.27 Cr | -₹2.22 Cr | -₹2.2 Cr |
| Capital Expenditure | ₹2.52 Cr | ₹13.56 Cr | ₹7.28 Cr | ₹6.84 Cr | ₹5.35 Cr |
| Free Cash Flow (computed) | -₹3.61 Cr | -₹14.75 Cr | ₹80.51 Lakh | ₹11.86 Cr | ₹1.14 Cr |
| Dividends Paid | ₹1.11 Cr | ₹1.11 Cr | ₹1.11 Cr | ₹1.11 Cr | ₹92.12 Lakh |
| Net Change in Cash | -₹2.21 Cr | -₹11.76 Cr | ₹71,000 | ₹10.88 Cr | -₹97.16 Lakh |
| Metrics | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹64.2 Cr | ₹52.95 Cr | ₹55.74 Cr | ₹72.98 Cr | ₹60.76 Cr | ₹55.15 Cr | ₹53.48 Cr | ₹62.76 Cr |
| Other Income | ₹8.51 Lakh | ₹9.46 Lakh | ₹5.33 Lakh | ₹13.92 Lakh | ₹30.75 Lakh | ₹43.62 Lakh | ₹10.64 Lakh | ₹10.77 Lakh |
| Total Income | ₹64.28 Cr | ₹53.04 Cr | ₹55.79 Cr | ₹73.12 Cr | ₹61.07 Cr | ₹55.59 Cr | ₹53.59 Cr | ₹62.87 Cr |
| Cost of Materials Consumed | ₹55.76 Cr | ₹45.22 Cr | ₹50.2 Cr | ₹58.64 Cr | ₹50.18 Cr | ₹50.02 Cr | ₹42.83 Cr | ₹50.26 Cr |
| Purchases of Stock-in-Trade | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Changes in Inventories | -₹3.21 Cr | -₹2.21 Cr | -₹4.87 Cr | ₹2.21 Cr | -₹1.55 Cr | -₹5.66 Cr | ₹1.08 Cr | ₹57.49 Lakh |
| Employee Benefit Expense | ₹2.64 Cr | ₹2.87 Cr | ₹2.87 Cr | ₹2.92 Cr | ₹2.84 Cr | ₹2.94 Cr | ₹2.62 Cr | ₹3 Cr |
| Finance Costs | ₹9.98 Lakh | ₹18.81 Lakh | ₹12.14 Lakh | ₹7.55 Lakh | ₹13.59 Lakh | ₹2.76 Lakh | ₹4.1 Lakh | ₹6.48 Lakh |
| Depreciation & Amortisation | ₹86.47 Lakh | ₹85.98 Lakh | ₹85.5 Lakh | ₹94.57 Lakh | ₹91.09 Lakh | ₹77.94 Lakh | ₹66.52 Lakh | ₹64.82 Lakh |
| Other Expenses | ₹7.64 Cr | ₹5.77 Cr | ₹6.07 Cr | ₹6.69 Cr | ₹6.72 Cr | ₹6.22 Cr | ₹5.75 Cr | ₹6.89 Cr |
| Total Expenses | ₹63.79 Cr | ₹52.69 Cr | ₹55.25 Cr | ₹71.48 Cr | ₹59.24 Cr | ₹54.32 Cr | ₹52.98 Cr | ₹61.44 Cr |
| Profit Before Exceptional Items & Tax | ₹49.12 Lakh | ₹35.36 Lakh | ₹54.25 Lakh | ₹1.64 Cr | ₹1.82 Cr | ₹1.27 Cr | ₹60.46 Lakh | ₹1.43 Cr |
| Exceptional Items | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Profit Before Tax | ₹49.12 Lakh | ₹35.36 Lakh | ₹54.25 Lakh | ₹1.64 Cr | ₹1.82 Cr | ₹1.27 Cr | ₹60.46 Lakh | ₹1.43 Cr |
| Total Tax Expense | -₹95,000 | ₹49.35 Lakh | ₹14.57 Lakh | ₹60.43 Lakh | -₹7.19 Lakh | ₹62.54 Lakh | ₹10.21 Lakh | ₹61.99 Lakh |
| Net Profit | ₹50.07 Lakh | -₹13.99 Lakh | ₹39.68 Lakh | ₹1.03 Cr | ₹1.89 Cr | ₹64.2 Lakh | ₹50.25 Lakh | ₹80.72 Lakh |
| Other Comprehensive Income | ₹73.87 Lakh | ₹19.78 Lakh | -₹4.69 Lakh | -₹5.39 Lakh | -₹20 Lakh | -₹7.24 Lakh | -₹2.08 Lakh | ₹2.8 Lakh |
| Total Comprehensive Income | ₹1.24 Cr | ₹5.79 Lakh | ₹34.99 Lakh | ₹97.97 Lakh | ₹1.69 Cr | ₹56.96 Lakh | ₹48.17 Lakh | ₹83.52 Lakh |
| EBITDA (computed) | ₹1.46 Cr | ₹1.4 Cr | ₹1.52 Cr | ₹2.66 Cr | ₹2.87 Cr | ₹2.07 Cr | ₹1.31 Cr | ₹2.14 Cr |
| Basic EPS | ₹5.43 | ₹-1.52 | ₹4.30 | ₹11.21 | ₹20.53 | ₹6.96 | ₹5.45 | ₹8.75 |
| Diluted EPS | ₹5.43 | ₹-1.52 | ₹4.30 | ₹11.21 | ₹20.53 | ₹6.96 | ₹5.45 | ₹8.75 |
| Segment · Q4 FY26 (latest quarter) | Revenue | Result (PBIT) | Assets | Liabilities |
|---|---|---|---|---|
| TIN CONTAINERS | ₹58.93 Cr | ₹72.34 Lakh | ₹121.57 Cr | ₹36.91 Cr |
| ICE CREAM CONES | ₹5.27 Cr | -₹8.18 Lakh | ₹7.68 Cr | ₹2.47 Cr |
| UNALLOCATED | ₹8.51 Lakh | ₹0 | ₹2.97 Cr | ₹2.1 Cr |
| Segment · FY 2026 (annual) | Revenue | Result (PBIT) | Assets | Liabilities |
|---|---|---|---|---|
| TIN CONTAINERS | ₹235.02 Cr | ₹5.12 Cr | - | - |
| ICE CREAM CONES | ₹10.84 Cr | -₹1.17 Cr | - | - |
| UNALLOCATED | ₹37.21 Lakh | ₹0 | - | - |
Shareholding Pattern of Kaira Can Company Limited
As per the shareholding pattern filed with BSE for the quarter ended Mar 2026, promoters hold 44.81%, retail and other public shareholders hold 55.19% of Kaira Can Company Limited. The company had 1,576 shareholders on record.
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Promoters | 44.81% | 44.81% | 44.81% | 44.81% | 44.81% | 44.81% |
| Public | 55.19% | 55.19% | 55.19% | 55.19% | 55.19% | 55.19% |
| Mar 2026 | Mar 2025 | Mar 2024 | |
|---|---|---|---|
| Promoters | 44.81% | 44.81% | 45.38% |
| Public | 55.19% | 55.19% | 54.62% |
| Promoter change (YoY, %pts) | +0.00 | -0.57 | - |
Charges & Borrowings of Kaira Can Company Limited
| Date | Lender | Amount | Status |
|---|---|---|---|
| 18 Sep 2018 | Others | ₹12 Cr | Open |
| 27 Mar 2015 | Dbs Bank Ltd | ₹15 Cr | Open |
| 02 Feb 2001 | Bank of Baroda | ₹29 Cr | Open |
| 10 May 1993 | Others | ₹41 Cr | Open |
| 27 Feb 2015 | Kotak Mahindra Bank Limited | ₹10.75 Cr | Satisfied |
Total charge records: 7 View all charges
Employees and EPFO Compliance at Kaira Can Company Limited
Kaira Can Company Limited has a workforce of 278 employees as of Apr 05, 2024.
Employee and EPFO history for Kaira Can Company Limited
Monthly headcount, contribution history, establishment records, and filing compliance require an active report plan.
- Monthly headcount
- PF contributions
- ECR filing status
- Establishment history
Verified entity values are shown only after access is granted.
GST Compliance of Kaira Can Company Limited
GST registrations and filing compliance for Kaira Can Company Limited
State-wise registrations, return filing status, HSN and SAC details, and jurisdiction records require an active report plan.
- GSTIN registrations
- State-wise filing status
- HSN and SAC details
- Tax jurisdiction records
Verified entity values are shown only after access is granted.
Credit Ratings, Litigation & Regulatory Alerts for Kaira Can Company Limited
Credit ratings, litigation, and regulatory alerts for Kaira Can Company Limited
Agency ratings, court records, regulatory events, and entity-specific compliance alerts require an active report plan.
- Rating history
- Court and tribunal cases
- Regulatory alerts
- Director-linked violations
Verified entity values are shown only after access is granted.
MSME Payment Delays by Kaira Can Company Limited
MSME payment history for Kaira Can Company Limited
Amounts outstanding to micro and small suppliers, delay reasons, and MSME-1 filing history require an active report plan.
- Outstanding amounts
- Delay periods and reasons
- MSME-1 filing history
- Vendor payment signals
Verified entity values are shown only after access is granted.
Subsidiaries & Group Companies of Kaira Can Company Limited
Corporate group structure for Kaira Can Company Limited
Parent, subsidiary, associate, joint venture, and ownership records require an active report plan.
- Parent company
- Subsidiaries and ownership
- Associates and joint ventures
- Entity investments
Verified entity values are shown only after access is granted.
MCA Filings & Documents of Kaira Can Company Limited
MCA filings and documents for Kaira Can Company Limited
Official forms, annual returns, financial statements, charge filings, and document dates require an active report plan.
- Incorporation documents
- Annual returns and statements
- Charge filings
- Complete filing index
Verified entity values are shown only after access is granted.
Recent Activity on Kaira Can Company Limited
Frequently Asked Questions about Kaira Can Company Limited
Kaira Can Company Limited is an active public limited company in the packaging sector based in Mumbai, Maharashtra, India. It was incorporated on 01 March 1962 (64+ years old) and is registered under CIN L28129MH1962PLC012289. Listed on BSE: 504840. The company has 278 employees.
Kaira Can Company Limited reported revenue of ₹245.86 Cr for FY 2026 (up 5.91% YoY) based on standalone BSE filings.
The current directors of Kaira Can Company Limited are:
- Kirat Madhusudhan Patel - Director
- Keval Navinchandra Doshi - Director
- Ashok Bhaskar Kulkarni - Managing Director
- Utsav Rasiklal Kapadia - Director
- Jagannathan - Whole-Time Director
- Varsha Rakesh Jain - Director
- Premal Narendra Kapadia - Director
- Jayen Mehta - Nominee Director
- Dhiraj Kumar Chaudhary - Additional Director
- Rushabh Jayant Vora - Director
The primary industry of Kaira Can Company Limited is packaging. The company specifically operates in industrial packaging solutions. The company is currently active in this sector.
Yes. Kaira Can Company Limited is listed on BSE with code 504840.
Kaira Can Company Limited can be reached at the registered office: Ion House Dr E Moses Road Mahalakshmi, Mumbai, Maharashtra, India – 400011, or through the website kairacan.com.