About Lenskart Solutions Limited
Data last updated: 10 January 2026
Lenskart Solutions Limited is a public limited company based in New Delhi, Delhi, India. It specialises in online eye accessories retail, a part of the broader e-commerce sector. Incorporated on 19 May 2008, the company has been in operation for over 18 years.
Registered with ROC Delhi under CIN U33100DL2008PLC178355. Listed.
Capital: an authorised share capital of ₹649.95 Cr and a paid-up capital of ₹346.97 Cr. Formerly known as Valyoo Technologies Private Limited and Lenskart Eyewear Private Limited. It is led by directors including Ashish Kashyap and Amit Chaudhary.
Last AGM: 26 July 2025. Financial statements filed for year ended 31 March 2025. Office: Plot No. 151 Okhla Industrial Estate, Phase – 3, New Delhi, Delhi, India – 110020.
As per the financials filed for FY 2025, the company reported a revenue of ₹7,009.28 Cr, a growth of 25% compared to the previous year.
The company has a workforce of approximately 373 employees as per the latest available data.
The company is associated with 2 brands - John Jacobs Eyewear, Lenskart. As per MCA filings, the company has open charges of ₹300 Cr and satisfied charges of ₹290.62 Cr on record.
The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website lenskart.com.
-
Email**************
-
Telephone**************
-
Website**************
-
Social Media
-
Registered AddressPlot No. 151 Okhla Industrial Estate, Phase – 3, New Delhi, Delhi, India – 110020
-
IndustryE-Commerce, Online Eye Accessories Retail
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
Name History of Lenskart Solutions Limited
Lenskart Solutions Limited has undergone 4 name changes throughout its history. The current legal name is Lenskart Solutions Limited, reflecting the company's evolution and rebranding over time.
| Company Name | Status |
|---|---|
| Lenskart Solutions Limited | Current |
| Valyoo Technologies Private Limited | Previous |
| Lenskart Eyewear Private Limited | Previous |
| Valyoo Technologies And Private Limited | Previous |
CIN History of Lenskart Solutions Limited
Lenskart Solutions Limited has 4 previous CINs, indicating changes in the company's corporate structure or registration details. The current CIN is L33100DL2008PLC178355, which is the unique identifier assigned by the Registrar of Companies.
| CIN | Status |
|---|---|
| L33100DL2008PLC178355 | Current |
| U72900DL2008PTC178355 | Previous |
| U33100DL2008PTC178355 | Previous |
| U33100DL2008PLC178355 | Previous |
| U51494DL2008PTC178355 | Previous |
Associated Brands with Lenskart Solutions Limited
Lenskart Solutions Limited operates two associated brands: John Jacobs Eyewear and Lenskart. These brands represent Lenskart Solutions Limited's diversified market presence and brand portfolio.
| Brand | Description | Website |
|---|---|---|
| An online brand offering stylish eyewear for men and women. | johnjacobseyewear.com | |
| Eyewear is offered online for men, women, and kids. | lenskart.com |
Competitors & Alternatives of Lenskart Solutions Limited
Brands and companies operating in the same space as Lenskart Solutions Limited include ClearDekho, Without, Eyewear Labs and 3 more.
| Competitor | Description | Location | Founded |
|---|---|---|---|
|
|
Eyewear including sunglasses, eyeglasses, and contact lenses is offered online. | Ghaziabad, India, India | 2016 |
|
|
Platform offering multi-category sustainable eyewear products | Pune, India, India | 2020 |
|
|
Designs and retails sunglasses and blue light glasses for consumers. | Mumbai, India, India | 2017 |
|
|
Eye and sun glasses are offered by the eyewear brand. | Mumbai, India, India | 2017 |
|
|
Serves as a provider of private label eyewear products. | Noida, India, India | 2015 |
|
|
Online platform selling stylish sunglasses and goggles for various occasions and face shapes. | Udaipur, India, India | 2022 |
Business Activity of Lenskart Solutions Limited
Lenskart Solutions Limited is engaged in principal business activities including manufacturing and trade, with detailed activities including other manufacturing including jewellery, musical instruments, medical instruments, sports goods, etc. activities, wholesale trading. The company has 2 registered principal business activity segments, demonstrating its operational diversity and market reach.
| Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
| C | Manufacturing | C13 | Other manufacturing including jewellery, musical instruments, medical instruments, sports goods, etc. activities | ********* |
| G | Trade | G1 | Wholesale Trading | ********* |
Auditor Details of Lenskart Solutions Limited
Lenskart Solutions Limited is audited by S.R. Batliboi & Associates LLP (ICAI peer reviewed, certificate valid till 2027-07-31) for the financial year 2026, as reported in its NSE exchange filings. The statutory auditor is responsible for expressing an independent opinion on whether the financial statements present a true and fair view in accordance with applicable accounting standards.
| Name | Financial year | Audit opinion |
|---|---|---|
| S.R. Batliboi & Associates LLP (ICAI peer reviewed, certificate valid till 2027-07-31) | FY 2026 | Declaration of unmodified opinion |
Board of Directors of Lenskart Solutions Limited
Lenskart Solutions Limited is currently managed by 9 directors, with 22 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Ashish Kashyap
Also directs:
Lenskart Solutions Limited, Indmoney Tech Private Limited, Indcredit Fincap Private Limited and 3 more
|
Director | 21 Jun 2025 | 1 Years 0 Months | Current |
|
Amit Chaudhary
Also directs:
Lenskart Solutions Limited, Tango It Solutions India Private Limited, Voicetree Technologies Private Limited and 2 more
|
Whole-Time Director | 11 Jul 2025 | 0 Years 11 Months | Current |
| Sayali Karanjkar | Director | 24 Jun 2025 | 1 Years 0 Months | Current |
| Jayesh Tulsidas Merchant | Director | 04 May 2022 | 4 Years 2 Months | Current |
| Anant Gupta | Director | 16 Sep 2019 | 6 Years 9 Months | Current |
| Abhishek Gupta | Cfo | 21 May 2025 | 1 Years 1 Months | Current |
Financials of Lenskart Solutions Limited FY 2026 filings available
Lenskart Solutions Limited reported revenue of ₹8,814.04 Cr (up ) for FY 2026. Profit growth despite declining revenue indicates effective cost management and margin discipline.
| Metrics | FY 2026 |
|---|---|
| Revenue from Operations | ₹8,814.04 Cr |
| Other Income | ₹174.3 Cr |
| Total Income | ₹8,988.34 Cr |
| Cost of Materials Consumed | ₹2,254.93 Cr |
| Purchases of Stock-in-Trade | ₹432.42 Cr |
| Changes in Inventories | ₹48.32 Cr |
| Employee Benefit Expense | ₹2,043.55 Cr |
| Finance Costs | ₹178.45 Cr |
| Depreciation & Amortisation | ₹1,048.38 Cr |
| Other Expenses | ₹2,281.84 Cr |
| Total Expenses | ₹8,287.9 Cr |
| Profit Before Exceptional Items & Tax | ₹700.44 Cr |
| Exceptional Items | -₹15.71 Cr |
| Profit Before Tax | ₹684.73 Cr |
| Total Tax Expense | ₹179.38 Cr |
| Net Profit | ₹500.95 Cr |
| attributable to Owners | ₹493.61 Cr |
| attributable to NCI | ₹7.34 Cr |
| Other Comprehensive Income | ₹49.58 Cr |
| Total Comprehensive Income | ₹550.53 Cr |
| EBITDA (computed) | ₹1,927.28 Cr |
| Basic EPS | ₹2.91 |
| Diluted EPS | ₹2.90 |
| Metrics | FY 2026 |
|---|---|
| Total Assets | ₹14,413 Cr |
| Non-current Assets | ₹8,742.9 Cr |
| Current Assets | ₹5,670.43 Cr |
| Property, Plant & Equipment | ₹1,848.62 Cr |
| Inventories | ₹1,037 Cr |
| Trade Receivables | ₹174.72 Cr |
| Cash & Equivalents | ₹973.3 Cr |
| Equity (Net Worth) | ₹8,851.74 Cr |
| Equity Share Capital | ₹347.28 Cr |
| Borrowings (Non-current) | ₹133.57 Cr |
| Borrowings (Current) | ₹85.98 Cr |
| Total Debt (computed) | ₹219.55 Cr |
| Current Liabilities | ₹2,507.56 Cr |
| Total Liabilities | ₹5,561.58 Cr |
| Metrics | FY 2026 |
|---|---|
| Operating Cash Flow | ₹1,669.59 Cr |
| Investing Cash Flow | -₹2,626.54 Cr |
| Financing Cash Flow | ₹1,200.52 Cr |
| Capital Expenditure | ₹828.47 Cr |
| Free Cash Flow (computed) | ₹841.13 Cr |
| Dividends Paid | ₹0 |
| Net Change in Cash | ₹319.09 Cr |
| Metrics | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|
| Revenue from Operations | ₹2,515.71 Cr | ₹2,307.73 Cr | ₹2,096.15 Cr |
| Other Income | ₹49.03 Cr | ₹40.36 Cr | ₹33.26 Cr |
| Total Income | ₹2,564.74 Cr | ₹2,348.1 Cr | ₹2,129.4 Cr |
| Cost of Materials Consumed | ₹612.38 Cr | ₹578.68 Cr | ₹551.54 Cr |
| Purchases of Stock-in-Trade | ₹119.28 Cr | ₹93.2 Cr | ₹119.29 Cr |
| Changes in Inventories | ₹32.8 Cr | ₹45.13 Cr | -₹20.67 Cr |
| Employee Benefit Expense | ₹547.62 Cr | ₹527.79 Cr | ₹502.54 Cr |
| Finance Costs | ₹43.54 Cr | ₹48.71 Cr | ₹45.17 Cr |
| Depreciation & Amortisation | ₹287.51 Cr | ₹270.34 Cr | ₹253.41 Cr |
| Other Expenses | ₹665.2 Cr | ₹598.8 Cr | ₹529.06 Cr |
| Total Expenses | ₹2,308.33 Cr | ₹2,162.64 Cr | ₹1,980.34 Cr |
| Profit Before Exceptional Items & Tax | ₹256.41 Cr | ₹185.45 Cr | ₹149.06 Cr |
| Exceptional Items | ₹0 | -₹5.32 Cr | ₹0 |
| Profit Before Tax | ₹256.41 Cr | ₹180.13 Cr | ₹149.06 Cr |
| Total Tax Expense | ₹50.58 Cr | ₹45.71 Cr | ₹44.54 Cr |
| Net Profit | ₹203.62 Cr | ₹132.71 Cr | ₹103.45 Cr |
| attributable to Owners | ₹200.29 Cr | ₹131.03 Cr | ₹102.22 Cr |
| attributable to NCI | ₹3.33 Cr | ₹1.68 Cr | ₹1.23 Cr |
| Other Comprehensive Income | ₹74.46 Cr | -₹129.67 Cr | ₹57.17 Cr |
| Total Comprehensive Income | ₹278.08 Cr | ₹3.04 Cr | ₹160.62 Cr |
| EBITDA (computed) | ₹587.46 Cr | ₹504.5 Cr | ₹447.63 Cr |
| Basic EPS | ₹1.17 | ₹0.77 | ₹0.61 |
| Diluted EPS | ₹1.16 | ₹0.77 | ₹0.61 |
| Segment · Q4 FY26 (latest quarter) | Revenue | Result (PBIT) | Assets | Liabilities |
|---|---|---|---|---|
| India | ₹1,475.01 Cr | ₹176.7 Cr | ₹12,197 Cr | ₹3,055.3 Cr |
| International | ₹1,054 Cr | ₹73.09 Cr | ₹6,405.06 Cr | ₹2,616.54 Cr |
| Inter segment elimination | ₹0 | -₹1.09 Cr | ₹0 | ₹0 |
| Segment · FY 2026 (annual) | Revenue | Result (PBIT) | Assets | Liabilities |
|---|---|---|---|---|
| India | ₹5,260.08 Cr | ₹583.15 Cr | - | - |
| International | ₹3,606.02 Cr | ₹125.3 Cr | - | - |
| Inter segment elimination | ₹0 | -₹8.25 Cr | - | - |
| Metrics | FY 2026 |
|---|---|
| Revenue from Operations | ₹5,247.84 Cr |
| Other Income | ₹202.01 Cr |
| Total Income | ₹5,449.85 Cr |
| Cost of Materials Consumed | ₹1,632.78 Cr |
| Purchases of Stock-in-Trade | ₹253.89 Cr |
| Changes in Inventories | ₹25 Cr |
| Employee Benefit Expense | ₹440.4 Cr |
| Finance Costs | ₹128.67 Cr |
| Depreciation & Amortisation | ₹419.37 Cr |
| Other Expenses | ₹1,914.42 Cr |
| Total Expenses | ₹4,814.52 Cr |
| Profit Before Exceptional Items & Tax | ₹635.32 Cr |
| Exceptional Items | -₹18.91 Cr |
| Profit Before Tax | ₹616.41 Cr |
| Total Tax Expense | ₹140.53 Cr |
| Net Profit | ₹475.88 Cr |
| Other Comprehensive Income | ₹16.8 Lakh |
| Total Comprehensive Income | ₹476.05 Cr |
| EBITDA (computed) | ₹1,183.36 Cr |
| Basic EPS | ₹2.80 |
| Diluted EPS | ₹2.80 |
| Metrics | FY 2026 |
|---|---|
| Total Assets | ₹12,029 Cr |
| Non-current Assets | ₹7,611.57 Cr |
| Current Assets | ₹4,417.3 Cr |
| Property, Plant & Equipment | ₹1,281.7 Cr |
| Inventories | ₹745.92 Cr |
| Trade Receivables | ₹133.83 Cr |
| Cash & Equivalents | ₹219.61 Cr |
| Equity (Net Worth) | ₹9,119.05 Cr |
| Equity Share Capital | ₹347.28 Cr |
| Borrowings (Non-current) | ₹54.9 Cr |
| Borrowings (Current) | ₹24.45 Cr |
| Total Debt (computed) | ₹79.35 Cr |
| Current Liabilities | ₹1,262.41 Cr |
| Total Liabilities | ₹2,909.82 Cr |
| Metrics | FY 2026 |
|---|---|
| Operating Cash Flow | ₹1,027.86 Cr |
| Investing Cash Flow | -₹2,739.42 Cr |
| Financing Cash Flow | ₹1,817.95 Cr |
| Capital Expenditure | ₹647.13 Cr |
| Free Cash Flow (computed) | ₹380.73 Cr |
| Dividends Paid | ₹0 |
| Net Change in Cash | ₹106.39 Cr |
| Metrics | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|
| Revenue from Operations | ₹1,470.5 Cr | ₹1,380.76 Cr | ₹1,229.04 Cr |
| Other Income | ₹69.83 Cr | ₹43.37 Cr | ₹38.23 Cr |
| Total Income | ₹1,540.32 Cr | ₹1,424.13 Cr | ₹1,267.27 Cr |
| Cost of Materials Consumed | ₹450.72 Cr | ₹422.59 Cr | ₹394.45 Cr |
| Purchases of Stock-in-Trade | ₹59.23 Cr | ₹48.57 Cr | ₹72.12 Cr |
| Changes in Inventories | ₹20.22 Cr | ₹31.11 Cr | -₹16.06 Cr |
| Employee Benefit Expense | ₹110.63 Cr | ₹109.78 Cr | ₹117.93 Cr |
| Finance Costs | ₹37.94 Cr | ₹32.54 Cr | ₹29.9 Cr |
| Depreciation & Amortisation | ₹119.62 Cr | ₹110.55 Cr | ₹98.52 Cr |
| Other Expenses | ₹544.9 Cr | ₹516.84 Cr | ₹437.76 Cr |
| Total Expenses | ₹1,343.26 Cr | ₹1,271.97 Cr | ₹1,134.62 Cr |
| Profit Before Exceptional Items & Tax | ₹197.07 Cr | ₹152.17 Cr | ₹132.65 Cr |
| Exceptional Items | ₹0 | -₹5.32 Cr | ₹0 |
| Profit Before Tax | ₹197.07 Cr | ₹146.84 Cr | ₹132.65 Cr |
| Total Tax Expense | ₹33.5 Cr | ₹38.07 Cr | ₹33.54 Cr |
| Net Profit | ₹163.57 Cr | ₹108.77 Cr | ₹99.11 Cr |
| Other Comprehensive Income | -₹17.1 Lakh | -₹2.4 Lakh | ₹39.4 Lakh |
| Total Comprehensive Income | ₹163.4 Cr | ₹108.75 Cr | ₹99.5 Cr |
| EBITDA (computed) | ₹354.63 Cr | ₹295.26 Cr | ₹261.06 Cr |
| Basic EPS | ₹0.95 | ₹0.64 | ₹0.59 |
| Diluted EPS | ₹0.95 | ₹0.64 | ₹0.59 |
Board & Governance of Lenskart Solutions Limited
As per the corporate governance filing with NSE for the quarter ended 31-MAR-2026, the board of Lenskart Solutions Limited has 8 directors - 4 independent and 3 executive. The board is chaired by Peyush Bansal.
| Director | Position | On board since | Listed boards |
|---|---|---|---|
| Peyush Bansal | Executive Director · CEO-MD · Chairperson | 2008-05-19 | 1 |
| Neha Bansal | Executive Director | 2008-05-19 | 2 |
| Amit Chaudhary | Executive Director | 2025-07-11 | 1 |
| Anant Gupta | Non-Executive - Non Independent Director | 2019-09-16 | 1 |
| Jayesh Tulsidas Merchant | Non-Executive - Independent Director | 2022-05-04 | 4 |
| Bijou Kurien | Non-Executive - Independent Director | 2025-01-14 | 6 |
| Ashish Kashyup | Non-Executive - Independent Director | 2025-06-24 | 1 |
| Sayali Karanjkar | Non-Executive - Independent Director | 2025-06-24 | 2 |
| Committee | Members |
|---|---|
| Audit Committee | Jayesh Tulsidas Merchant (Chairperson), Bijou Kurien, Neha Bansal |
| Nomination and remuneration committee | Bijou Kurien (Chairperson), Jayesh Tulsidas Merchant, Ashish Kashyup, Sayali Karanjkar |
| Stakeholders Relationship Committee | Bijou Kurien (Chairperson), Anant Gupta, Neha Bansal |
| Risk Management Committee | Anant Gupta (Chairperson), Peyush Bansal, Neha Bansal, Sayali Karanjkar, Abhishek Gupta, Ramneek Khurana, Ashwani Agarwal |
| Corporate Social Responsibility Committee | Peyush Bansal (Chairperson), Jayesh Tulsidas Merchant, Sayali Karanjkar |
Charges & Borrowings of Lenskart Solutions Limited
| Date | Lender | Amount | Status |
|---|---|---|---|
| 02 Dec 2022 | Sbicap Trustee Company Limited | ₹150 Cr | Open |
| 01 Dec 2022 | Hdfc Bank Limited | ₹150 Cr | Open |
| 09 Nov 2023 | Yes Bank Limited | ₹50 Cr | Satisfied |
| 15 Dec 2022 | The Hongkong and Shanghai Banking Corporation Limited | ₹45 Cr | Satisfied |
| 15 Jun 2022 | Sbicap Trustee Company Limited | ₹150 Cr | Satisfied |
Total charge records: 9 View all charges
Employees and EPFO Compliance at Lenskart Solutions Limited
View historical data on people associated with Lenskart Solutions Limited, including employment history and EPFO contributions.
Employee Count & EPFO Data of Lenskart Solutions Limited
Access employee headcount trends, monthly PF payment records, EPFO establishment details, and compliance data.
GST Compliance of Lenskart Solutions Limited
GSTIN & GST Filing Data of Lenskart Solutions Limited
Access GSTIN registrations, state-wise filing compliance, HSN/SAC codes, and detailed goods & services data.
Credit Ratings, Litigation & Regulatory Alerts for Lenskart Solutions Limited
Credit Ratings, Legal Cases & Regulatory Alerts of Lenskart Solutions Limited
Access complete credit rating history, litigation records, regulatory alerts, and compliance data.
MSME Payment Delays by Lenskart Solutions Limited
MSME Payment Delays by Lenskart Solutions Limited
Track payments outstanding to micro and small enterprise vendors, as disclosed in half-yearly MSME-1 returns filed with the MCA.
Subsidiaries & Group Companies of Lenskart Solutions Limited
Subsidiaries & Group Companies of Lenskart Solutions Limited
See the full corporate group - holding company, subsidiaries, associates and joint ventures of Lenskart Solutions Limited with ownership details.
MCA Filings & Documents of Lenskart Solutions Limited
MCA Filings & Documents of Lenskart Solutions Limited
Download official documents filed with the Ministry of Corporate Affairs - from incorporation papers to the latest annual filings.
Recent Activity on Lenskart Solutions Limited
Recent News on Lenskart Solutions Limited
Frequently Asked Questions about Lenskart Solutions Limited
Lenskart Solutions Limited is an active public limited company in the e-commerce sector based in New Delhi, Delhi, India. It was incorporated on 19 May 2008 (18+ years old) and is registered under CIN L33100DL2008PLC178355. The company has 373 employees.
Lenskart Solutions Limited reported revenue of ₹7,009.28 Cr for FY 2025 (up 25.00% YoY).
The current directors of Lenskart Solutions Limited are:
The primary industry of Lenskart Solutions Limited is e-commerce. The company specifically operates in online eye accessories retail. The company is currently active in this sector.
Yes, Lenskart Solutions Limited is a listed company.
Lenskart Solutions Limited can be reached at the registered office: Plot No. 151 Okhla Industrial Estate, Phase – 3, New Delhi, Delhi, India – 110020, or through the website lenskart.com.