About Parvat Hydro Power Private Limited
Data last updated: 24 February 2026
Parvat Hydro Power Private Limited is a private limited company based in Hyderabad, Telangana, India, a subsidiary of Indus Renewable Energy India Private Limited. It specialises in hydroelectric power solutions, a part of the broader environmental services sector. Incorporated on 11 May 2004, the company has been in operation for over 22 years.
Registered with ROC Hyderabad under CIN U40109AP2004PTC043235.
Capital: an authorised share capital of ₹1 Lakh and a paid-up capital of ₹1 Lakh. It is led by directors Lingareddy Venkata Prasad and Sanjay Heda.
Last AGM: 30 September 2024. Financial statements filed for year ended 31 March 2024. Office: 1St Floor 8 – 2 – 684/3/55 Plot No. 55 Banjara Green Road No.12 Banjara Hills, Hyderabad, Telangana, India – 500034.
It operates as a subsidiary of Indus Renewable Energy India Private Limited.
The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website induspowerllc.com.
-
Email**************
-
Telephone**************
-
Website**************
-
Social Media**************
-
Registered Address1St Floor 8 – 2 – 684/3/55 Plot No. 55 Banjara Green Road No.12 Banjara Hills, Hyderabad, Telangana, India – 500034
-
IndustryEnvironment, Hydroelectric Power Solutions
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
CIN History of Parvat Hydro Power Private Limited
Parvat Hydro Power Private Limited has one previous CIN (Corporate Identification Number): U40109AP2004PTC043235. The current CIN is U40109TG2004PTC043235, which is the unique identifier assigned by the Registrar of Companies.
| CIN | Status |
|---|---|
| U40109TG2004PTC043235 | Current |
| U40109AP2004PTC043235 | Previous |
Business Activity of Parvat Hydro Power Private Limited
Parvat Hydro Power Private Limited operates primarily in the electricity, gas, steam and air condition supply sector. The company has 1 registered business activity segment, reflecting its diverse operational portfolio.
| Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
| ********* | Electricity, gas, steam and air condition supply | ********* | Electric power generation, transmission and distribution | ********* |
Board of Directors of Parvat Hydro Power Private Limited
Parvat Hydro Power Private Limited is currently managed by 2 directors, with 8 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Lingareddy Venkata Prasad
Also directs:
Sahu Hydro Power Private Limited, G B Hydro Power Private Limited, B R Hydro Energy Private Limited and 3 more
|
Director | 04 Sep 2010 | 15 Years 10 Months | Current |
|
Sanjay Heda
Also directs:
G B Hydro Power Private Limited, B R Hydro Energy Private Limited, Hul Hydro Power Private Limited and 1 more
|
Director | 11 Jan 2012 | 14 Years 6 Months | Current |
Financials of Parvat Hydro Power Private Limited FY 2024 filings available
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue from Operations | ***** | ***** | ***** | ***** | ***** |
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Other Income | ***** | ***** | ***** | ***** | ***** |
| Total Revenue | ***** | ***** | ***** | ***** | ***** |
| Expenses | |||||
| Total Expenses | ***** | ***** | ***** | ***** | ***** |
| Raw Material Cost | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory FG | ***** | ***** | ***** | ***** | ***** |
| Change in Inventory WIP | ***** | ***** | ***** | ***** | ***** |
| Purchase of Traded Goods | ***** | ***** | ***** | ***** | ***** |
| Employee Cost | ***** | ***** | ***** | ***** | ***** |
| Managerial Remuneration | ***** | ***** | ***** | ***** | ***** |
| Audit Fees | ***** | ***** | ***** | ***** | ***** |
| Insurance | ***** | ***** | ***** | ***** | ***** |
| Power & Fuel | ***** | ***** | ***** | ***** | ***** |
| Interest | ***** | ***** | ***** | ***** | ***** |
| Depreciation | ***** | ***** | ***** | ***** | ***** |
| Other Expenses | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| EBITDA (Operating Profit) | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| Exceptional Items | ***** | ***** | ***** | ***** | ***** |
| Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Exceptional & Extraordinary Items | ***** | ***** | ***** | ***** | ***** |
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Tax & Net Profit | |||||
| Tax Expense | ***** | ***** | ***** | ***** | ***** |
| Current Tax | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax | ***** | ***** | ***** | ***** | ***** |
| Profit from Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Tax on Discontinued Operations | ***** | ***** | ***** | ***** | ***** |
| Profit | ***** | ***** | ***** | ***** | ***** |
| Net Margin % | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Shareholders' Funds | |||||
| Total Shareholders' Funds | ***** | ***** | ***** | ***** | ***** |
| Equity Capital | ***** | ***** | ***** | ***** | ***** |
| Reserves & Surplus | ***** | ***** | ***** | ***** | ***** |
| Money Against Warrants | ***** | ***** | ***** | ***** | ***** |
| Other Equity | ***** | ***** | ***** | ***** | ***** |
| Non-Current Liabilities | |||||
| Total Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Liabilities | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Long-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Current Liabilities | |||||
| Total Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Borrowings | ***** | ***** | ***** | ***** | ***** |
| Trade Payables | ***** | ***** | ***** | ***** | ***** |
| Other Current Liabilities | ***** | ***** | ***** | ***** | ***** |
| Short-Term Provisions | ***** | ***** | ***** | ***** | ***** |
| Total Equity & Liabilities | ***** | ***** | ***** | ***** | ***** |
| Non-Current Assets | |||||
| Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Tangible Assets | ***** | ***** | ***** | ***** | ***** |
| Intangible Assets | ***** | ***** | ***** | ***** | ***** |
| Capital WIP | ***** | ***** | ***** | ***** | ***** |
| Intangibles Under Dev | ***** | ***** | ***** | ***** | ***** |
| Investments | ***** | ***** | ***** | ***** | ***** |
| Deferred Tax Assets | ***** | ***** | ***** | ***** | ***** |
| LT Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Non-Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Assets | |||||
| Current Assets | ***** | ***** | ***** | ***** | ***** |
| Current Investments | ***** | ***** | ***** | ***** | ***** |
| Inventories | ***** | ***** | ***** | ***** | ***** |
| Trade Receivables | ***** | ***** | ***** | ***** | ***** |
| Cash & Bank Balance | ***** | ***** | ***** | ***** | ***** |
| ST Loans & Advances | ***** | ***** | ***** | ***** | ***** |
| Other Current Assets | ***** | ***** | ***** | ***** | ***** |
| Total Assets | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Cash from Operating Activities (CFO) | |||||
| Profit Before Tax | ***** | ***** | ***** | ***** | ***** |
| Non-Cash Adjustments | ***** | ***** | ***** | ***** | ***** |
| + Interest Expense | ***** | ***** | ***** | ***** | ***** |
| + Depreciation | ***** | ***** | ***** | ***** | ***** |
| +/- Unrealized Forex | ***** | ***** | ***** | ***** | ***** |
| - Dividend Income | ***** | ***** | ***** | ***** | ***** |
| - Interest Income | ***** | ***** | ***** | ***** | ***** |
| +/- Other Non-Cash Items | ***** | ***** | ***** | ***** | ***** |
| Changes in Working Capital | ***** | ***** | ***** | ***** | ***** |
| +/- Inventory | ***** | ***** | ***** | ***** | ***** |
| +/- Debtors | ***** | ***** | ***** | ***** | ***** |
| +/- Creditors | ***** | ***** | ***** | ***** | ***** |
| Reconciliation Adjustments | ***** | ***** | ***** | ***** | ***** |
| Cash Generated from Operations | ***** | ***** | ***** | ***** | ***** |
| Income Taxes Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFO (Cash from Operations) | ***** | ***** | ***** | ***** | ***** |
| Cash from Investing Activities (CFI) | |||||
| Acquisitions & Disposals | ***** | ***** | ***** | ***** | ***** |
| Disposal of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Acquisition of Subsidiaries | ***** | ***** | ***** | ***** | ***** |
| Capex | ***** | ***** | ***** | ***** | ***** |
| Purchase of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Sale of Fixed Assets | ***** | ***** | ***** | ***** | ***** |
| Other Investing Cash Flows | ***** | ***** | ***** | ***** | ***** |
| Net CFI (Cash from Investing) | ***** | ***** | ***** | ***** | ***** |
| Cash from Financing Activities (CFF) | |||||
| Equity Issuance | ***** | ***** | ***** | ***** | ***** |
| Debt Raised | ***** | ***** | ***** | ***** | ***** |
| Debt Repaid | ***** | ***** | ***** | ***** | ***** |
| Dividends Paid | ***** | ***** | ***** | ***** | ***** |
| Interest Paid | ***** | ***** | ***** | ***** | ***** |
| Net CFF (Cash from Financing) | ***** | ***** | ***** | ***** | ***** |
| Net Cash Position | |||||
| Net Change in Cash (Pre-Forex) | ***** | ***** | ***** | ***** | ***** |
| Closing Cash & Equivalents | ***** | ***** | ***** | ***** | ***** |
| Metrics | ***** | ***** | ***** | ***** | ***** |
|---|---|---|---|---|---|
| Liquidity | |||||
| Current Ratio | ***** | ***** | ***** | ***** | ***** |
| Quick Ratio | ***** | ***** | ***** | ***** | ***** |
| Cash Ratio | ***** | ***** | ***** | ***** | ***** |
| Efficiency | |||||
| Inventory Days | ***** | ***** | ***** | ***** | ***** |
| Debtor Days | ***** | ***** | ***** | ***** | ***** |
| Creditor Days | ***** | ***** | ***** | ***** | ***** |
| Cash Conversion Cycle | ***** | ***** | ***** | ***** | ***** |
| Asset Turnover | ***** | ***** | ***** | ***** | ***** |
| Profitability | |||||
| Net Profit Margin % | ***** | ***** | ***** | ***** | ***** |
| Operating Margin % | ***** | ***** | ***** | ***** | ***** |
| ROE % | ***** | ***** | ***** | ***** | ***** |
| ROCE % | ***** | ***** | ***** | ***** | ***** |
| Net Worth Margin % | ***** | ***** | ***** | ***** | ***** |
| Growth | |||||
| Revenue Growth % | ***** | ***** | ***** | ***** | ***** |
| Leverage | |||||
| Equity Multiplier | ***** | ***** | ***** | ***** | ***** |
| Debt / EBITDA | ***** | ***** | ***** | ***** | ***** |
| Solvency | |||||
| D/E Ratio | ***** | ***** | ***** | ***** | ***** |
| ICR | ***** | ***** | ***** | ***** | ***** |
Consolidated Statements
Income Statement, Balance Sheet, Cash Flow & Ratios available in the full report.
Charges & Borrowings Parvat Hydro Power Private Limited
Parvat Hydro Power Private Limited does not have any charges (loans) registered with the Registrar of Companies.
Employees and EPFO Compliance at Parvat Hydro Power Private Limited
View historical data on people associated with Parvat Hydro Power Private Limited, including employment history and EPFO contributions.
Employee Count & EPFO Data of Parvat Hydro Power Private Limited
Access employee headcount trends, monthly PF payment records, EPFO establishment details, and compliance data.
GST Compliance of Parvat Hydro Power Private Limited
GSTIN & GST Filing Data of Parvat Hydro Power Private Limited
Access GSTIN registrations, state-wise filing compliance, HSN/SAC codes, and detailed goods & services data.
Credit Ratings, Litigation & Regulatory Alerts for Parvat Hydro Power Private Limited
Credit Ratings, Legal Cases & Regulatory Alerts of Parvat Hydro Power Private Limited
Access complete credit rating history, litigation records, regulatory alerts, and compliance data.
MSME Payment Delays by Parvat Hydro Power Private Limited
MSME Payment Delays by Parvat Hydro Power Private Limited
Track payments outstanding to micro and small enterprise vendors, as disclosed in half-yearly MSME-1 returns filed with the MCA.
Subsidiaries & Group Companies of Parvat Hydro Power Private Limited
Subsidiaries & Group Companies of Parvat Hydro Power Private Limited
See the full corporate group - holding company, subsidiaries, associates and joint ventures of Parvat Hydro Power Private Limited with ownership details.
MCA Filings & Documents of Parvat Hydro Power Private Limited
MCA Filings & Documents of Parvat Hydro Power Private Limited
Download official documents filed with the Ministry of Corporate Affairs - from incorporation papers to the latest annual filings.
Recent Activity on Parvat Hydro Power Private Limited
Frequently Asked Questions about Parvat Hydro Power Private Limited
Parvat Hydro Power Private Limited is an active private limited company in the environment sector based in Hyderabad, Telangana, India. It was incorporated on 11 May 2004 (22+ years old) and is registered under CIN U40109TG2004PTC043235.
The current directors of Parvat Hydro Power Private Limited are:
The primary industry of Parvat Hydro Power Private Limited is environment. The company specifically operates in hydroelectric power solutions. The company is currently active in this sector.
Parvat Hydro Power Private Limited can be reached at the registered office: 1St Floor 8 – 2 – 684355 Plot No. 55 Banjara Green Road No.12 Banjara Hills, Hyderabad, Telangana, India – 500034, or through the website induspowerllc.com.
The authorised capital is ₹1 Lakh, and the paid-up capital is ₹1 Lakh.
The company has its registered office at 1St Floor 8 – 2 – 684355 Plot No. 55 Banjara Green Road No.12 Banjara Hills, Hyderabad, Telangana, India – 500034.