Sbec Sugar Limited - agriculture in Uttar Pradesh, Uttar Pradesh, India. FY 2026 financials and compliance.
CIN L15421UP1991PLC019160 Incorporated 03 May 1991 ROC Kanpur HQ Uttar Pradesh, Uttar Pradesh, India
Active Listed - BSE: 532102 Public Limited Company agriculture
Data last updated
Revenue · FY 2026
₹548.45 Cr
▼ 13.01% YoY
EBITDA · FY 2026
-₹71.47 Lakh
▼ 101.77% YoY
Net profit · FY 2026
₹18.66 Cr
▲ 200.26% YoY
Authorised capital
₹100 Cr
Registered with MCA
Paid-up capital
₹47.69 Cr
Issued & subscribed
Open charges
₹105 Cr
Satisfied ₹492.85 Cr
Company age
35 yrs
Est. 1991
Last financials
Mar 2024
Balance sheet date

About Sbec Sugar Limited

Data last updated: 17 December 2025

Sbec Sugar Limited is a public limited company based in Uttar Pradesh, Uttar Pradesh, India. It specialises in sugar processing, a part of the broader agriculture sector. Incorporated on 03 May 1991, the company has been in operation for over 35 years.

Registered with ROC Kanpur under CIN L15421UP1995PLC019160. Listed on BSE: 532102.

Capital: an authorised share capital of ₹100 Cr and a paid-up capital of ₹47.69 Cr. Formerly known as Modi Sugar Ltd. It is led by directors including Ajay Kumar Aggarwal and Abhishek Modi.

Last AGM: 28 September 2024. Financial statements filed for year ended 31 March 2024. Office: Vill: Loyan Malakpur Teh: Baraut Baghpat, Uttar Pradesh, Uttar Pradesh, India – 250611.

As per the financials filed for FY 2025, the company reported a revenue of ₹631.01 Cr, a decline of 4% compared to the previous year.

The company is associated with 1 brand - Sbec Sugar. As per MCA filings, the company has open charges of ₹105 Cr and satisfied charges of ₹492.85 Cr on record.

The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website sbecsugar.com.

Company Details of Sbec Sugar Limited
CIN L15421UP1991PLC019160
Registration Number 019160
Incorporation Date 03 May 1991
ROC Kanpur
Listing Status Listed (BSE: 532102)
Company Status Active
Date of Last AGM 28 September 2024
Date of Balance Sheet 31 March 2024
Compliance Status Active Compliant
Contact Details
  • Email
    **************
  • Telephone
    **************
  • Website
    **************
  • Social Media
    **************
  • Registered Address
    Vill: Loyan Malakpur Teh: Baraut Baghpat, Uttar Pradesh, Uttar Pradesh, India – 250611
  • Industry
    Agriculture, Sugar Processing
Company report
Sbec Sugar Limited - full intelligence report
  • Historical Financials and ratios
  • Shareholding pattern and group structure
  • Charges with holder and property details
  • Litigation, compliance and MCA filings
  • PDF report delivered after checkout
₹799 ₹999 20% off
Secure checkout · GST invoice included

Unlock the full Sbec Sugar Limited report

Financials, compliance, directors, charges, ownership and filings for Sbec Sugar Limited in one report.

10-year financials Directors & ownership Charges & compliance

CIN History of Sbec Sugar Limited

Sbec Sugar Limited has one previous CIN (Corporate Identification Number): L15421UP1995PLC019160. The current CIN is L15421UP1991PLC019160, which is the unique identifier assigned by the Registrar of Companies.

CIN Status
L15421UP1991PLC019160 Current
L15421UP1995PLC019160 Previous

Associated Brands with Sbec Sugar Limited

Sbec Sugar Limited operates one associated brand: SBEC Sugar. These brands represent Sbec Sugar Limited's diversified market presence and brand portfolio.

Brand Description Website
Manufacturer of white crystal sugar using modern technology sbecsugar.com

Business Activity of Sbec Sugar Limited

Sbec Sugar Limited is engaged in the principal business activity of manufacturing, with detailed activities including food, beverages and tobacco products.

Main Activity Group Code Description of Main Activity Business Activity Code Description of Business Activity Turnover Percentage
C Manufacturing C1 Food, beverages and tobacco products *********

Auditor Details of Sbec Sugar Limited

Sbec Sugar Limited is audited by DOOGAR & ASSOCIATES for the financial year 2026, as reported in its BSE exchange filings. The statutory auditor is responsible for expressing an independent opinion on whether the financial statements present a true and fair view in accordance with applicable accounting standards.

Name Financial year Audit opinion
DOOGAR & ASSOCIATES FY 2026 Statement on impact of audit qualification

Board of Directors of Sbec Sugar Limited

Sbec Sugar Limited is currently managed by 14 directors, with 31 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.

Current Directors
Name Designation Appointment Date Tenure Status
Ajay Kumar Aggarwal Director 01 Sep 2023 2 Years 10 Months Current
Abhishek Modi Director 13 May 1994 32 Years 1 Months Current
Pramod Kumar Gupta Director 27 Nov 2023 2 Years 7 Months Current
Preeti Aggarwal Director 16 Sep 2024 1 Years 9 Months Current
Mohi Kumari Director 16 Aug 2022 3 Years 10 Months Current
Kumkum Modi Director 26 May 2000 26 Years 1 Months Current
Showing 6 of 14 current directors. View all directors

Financials of Sbec Sugar Limited FY 2026 filings available

Sbec Sugar Limited reported revenue of ₹548.45 Cr (down 13.01% YoY) for FY 2026. Profit growth despite declining revenue indicates effective cost management and margin discipline.

Revenue · FY 2026
₹548.45 Cr ▼ 13.01%
Profit · FY 2026
₹18.66 Cr ▲ 200.26%
EBITDA · FY 2026
-₹71.47 Lakh ▼ 101.77%
Revenue₹ Cr · Consolidated0250500750FY 2019: ₹417 Cr417FY 2019FY 2020: ₹482 Cr · +15.4% YoY482+15.4%FY 2020FY 2021: ₹580 Cr · +20.3% YoY580+20.3%FY 2021FY 2022: ₹614 Cr · +6% YoY614+6%FY 2022FY 2023: ₹658 Cr · +7.2% YoY658+7.2%FY 2023FY 2024: ₹655 Cr · -0.6% YoY655-0.6%FY 2024FY 2025: ₹630 Cr · -3.7% YoY630-3.7%FY 2025FY 2026: ₹548 Cr · -13% YoY548-13%FY 2026
Net Profit₹ Cr · Consolidated-60-40-20020FY 2019: ₹51 Cr (loss)-50.9FY 2019FY 2020: ₹1 Cr · +101.6% YoY0.8+101.6%FY 2020FY 2021: ₹27 Cr (loss) · -3533.8% YoY-27.1FY 2021FY 2022: ₹9 Cr (loss) · +68.4% YoY-8.6FY 2022FY 2023: ₹10 Cr (loss) · -22.2% YoY-10.5FY 2023FY 2024: ₹3 Cr (loss) · +68.5% YoY-3.3FY 2024FY 2025: ₹19 Cr (loss) · -464.4% YoY-18.6FY 2025FY 2026: ₹19 Cr · +200.3% YoY18.7+200.3%FY 2026
Quarterly Revenue₹ Cr · vs same quarter last year0100200300Q1'25: ₹141 Cr141Q1'25Q2'25: ₹137 Cr137Q2'25Q3'25: ₹143 Cr143Q3'25Q4'25: ₹209 Cr209Q4'25Q1'26: ₹120 Cr · -15.1% YoY120-15.1%Q1'26Q2'26: ₹147 Cr · +7% YoY147+7%Q2'26Q3'26: ₹123 Cr · -14.1% YoY123-14.1%Q3'26Q4'26: ₹159 Cr · -24% YoY159-24%Q4'26
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Revenue from Operations ₹548.45 Cr ₹630.48 Cr ₹654.51 Cr ₹658.46 Cr ₹614.01 Cr ₹579.52 Cr ₹481.81 Cr ₹417.44 Cr
Other Income ₹4.08 Cr ₹52.31 Lakh ₹83.84 Lakh ₹10.64 Cr ₹6.54 Cr ₹1.18 Cr ₹36.39 Lakh ₹40 Lakh
Total Income ₹552.54 Cr ₹631.01 Cr ₹655.35 Cr ₹669.11 Cr ₹620.55 Cr ₹580.7 Cr ₹482.17 Cr ₹417.84 Cr
Cost of Materials Consumed ₹439.19 Cr ₹513.79 Cr ₹550.64 Cr ₹524.15 Cr ₹522.64 Cr ₹476.69 Cr ₹476.09 Cr ₹426.06 Cr
Purchases of Stock-in-Trade ₹0 ₹0 ₹0 ₹0 -₹22.64 Cr ₹0 ₹0 ₹0
Changes in Inventories ₹18.56 Cr -₹14.38 Cr -₹33.59 Cr ₹26.89 Cr ₹0 ₹16.37 Cr -₹100.58 Cr -₹51.39 Cr
Employee Benefit Expense ₹22.46 Cr ₹22.46 Cr ₹22.5 Cr ₹22.11 Cr ₹19.14 Cr ₹18.22 Cr ₹18 Cr ₹16.37 Cr
Finance Costs ₹44.7 Cr ₹38.75 Cr ₹22.75 Cr ₹18.37 Cr ₹18.45 Cr ₹22.38 Cr ₹21.04 Cr ₹12.28 Cr
Depreciation & Amortisation ₹18.54 Cr ₹19.37 Cr ₹21.36 Cr ₹21.18 Cr ₹20.71 Cr ₹21.1 Cr ₹20.45 Cr ₹20.43 Cr
Other Expenses ₹73.04 Cr ₹68.73 Cr ₹70.17 Cr ₹64.71 Cr ₹69.69 Cr ₹53.08 Cr ₹48.09 Cr ₹44.89 Cr
Total Expenses ₹616.48 Cr ₹648.72 Cr ₹653.83 Cr ₹677.41 Cr ₹627.98 Cr ₹607.85 Cr ₹483.08 Cr ₹468.66 Cr
Profit Before Exceptional Items & Tax -₹63.95 Cr -₹17.71 Cr ₹1.52 Cr -₹8.3 Cr -₹7.43 Cr -₹27.15 Cr -₹90.56 Lakh -₹50.82 Cr
Exceptional Items ₹83.34 Cr ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Profit Before Tax ₹19.4 Cr -₹17.71 Cr ₹1.52 Cr -₹8.3 Cr -₹7.43 Cr -₹27.15 Cr -₹90.56 Lakh -₹50.82 Cr
Total Tax Expense ₹74.08 Lakh ₹89.82 Lakh ₹4.82 Cr ₹2.17 Cr ₹1.14 Cr ₹0 -₹1.7 Cr ₹4.56 Lakh
Net Profit ₹18.66 Cr -₹18.61 Cr -₹3.3 Cr -₹10.47 Cr -₹8.57 Cr -₹27.15 Cr ₹79.06 Lakh -₹50.86 Cr
  attributable to Owners ₹0 -₹18.61 Cr -₹12.1 Cr -₹8.72 Cr -₹8.46 Cr -₹24.43 Cr ₹2.34 Cr -₹49.35 Cr
  attributable to NCI ₹0 ₹0 ₹8.81 Cr -₹1.75 Cr -₹74.45 Lakh -₹2.71 Cr -₹1.89 Cr -₹1.52 Cr
Other Comprehensive Income ₹5.48 Cr -₹34.7 Lakh -₹8.48 Lakh ₹9.17 Lakh -₹63.42 Lakh ₹9,000 -₹33.69 Lakh ₹57,000
Total Comprehensive Income ₹24.13 Cr -₹18.95 Cr -₹3.38 Cr -₹10.38 Cr -₹9.2 Cr -₹27.15 Cr ₹45.37 Lakh -₹50.86 Cr
EBITDA (computed) -₹71.47 Lakh ₹40.41 Cr ₹45.63 Cr ₹31.24 Cr ₹31.73 Cr ₹16.34 Cr ₹40.58 Cr -₹18.1 Cr
Basic EPS ₹3.91 ₹-3.90 ₹-0.69 ₹-2.20 ₹-1.63 ₹-5.70 ₹0.17 ₹-10.67
Diluted EPS ₹3.91 ₹-3.90 ₹-0.69 ₹-2.20 ₹-1.63 ₹-5.70 ₹0.17 ₹-10.67
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Total Assets ₹904.13 Cr ₹714.23 Cr ₹713.65 Cr ₹688.55 Cr ₹727.33 Cr ₹721.64 Cr ₹742.99 Cr ₹642.31 Cr
Non-current Assets ₹619.01 Cr ₹411.32 Cr ₹430.41 Cr ₹443.16 Cr ₹450.59 Cr ₹451.24 Cr ₹465.77 Cr ₹473.11 Cr
Current Assets ₹284.73 Cr ₹302.52 Cr ₹282.84 Cr ₹245.39 Cr ₹276.74 Cr ₹270.4 Cr ₹277.22 Cr ₹169.2 Cr
Property, Plant & Equipment ₹205.44 Cr ₹222.58 Cr ₹234.43 Cr ₹247.75 Cr ₹241.56 Cr ₹257.42 Cr ₹272.04 Cr ₹280.27 Cr
Inventories ₹251.67 Cr ₹269.23 Cr ₹255.16 Cr ₹218.75 Cr ₹246.15 Cr ₹223.15 Cr ₹236.96 Cr ₹136.15 Cr
Trade Receivables ₹24.52 Cr ₹28.39 Cr ₹21.2 Cr ₹16.89 Cr ₹14.19 Cr ₹27.47 Cr ₹20.33 Cr ₹12.67 Cr
Cash & Equivalents ₹2.36 Cr ₹86.35 Lakh ₹1.41 Cr ₹4.66 Cr ₹4.99 Cr ₹3.55 Cr ₹6.45 Cr ₹12.46 Cr
Equity (Net Worth) ₹167.41 Cr -₹56.75 Cr -₹37.8 Cr ₹5.76 Cr ₹16.14 Cr ₹25.35 Cr ₹52.49 Cr ₹52.04 Cr
Equity Share Capital ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr
Borrowings (Non-current) ₹47.12 Cr ₹55.26 Cr ₹52.81 Cr ₹18.96 Cr ₹54.97 Cr ₹114.05 Cr ₹181.74 Cr ₹191.5 Cr
Borrowings (Current) ₹226.29 Cr ₹146.8 Cr ₹179.08 Cr ₹101.43 Cr ₹112.58 Cr ₹55.01 Cr ₹40.42 Cr ₹50.01 Cr
Total Debt (computed) ₹273.41 Cr ₹202.06 Cr ₹231.89 Cr ₹120.39 Cr ₹167.55 Cr ₹169.06 Cr ₹222.16 Cr ₹241.51 Cr
Current Liabilities ₹640.77 Cr ₹681.94 Cr ₹690.93 Cr ₹656.79 Cr ₹651.07 Cr ₹577.29 Cr ₹504.19 Cr ₹395.23 Cr
Total Liabilities ₹736.71 Cr ₹770.98 Cr ₹751.45 Cr ₹682.79 Cr ₹711.19 Cr ₹696.29 Cr ₹690.49 Cr ₹590.27 Cr
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022
Operating Cash Flow -₹27.33 Cr ₹70.08 Cr -₹47.29 Cr ₹68.49 Cr ₹98.6 Cr
Investing Cash Flow ₹2.17 Cr -₹2.04 Cr -₹50.94 Cr -₹3.28 Cr -₹15.25 Cr
Financing Cash Flow ₹26.65 Cr -₹68.58 Cr ₹94.97 Cr -₹65.53 Cr -₹81.91 Cr
Capital Expenditure ₹1.62 Cr ₹2.18 Cr ₹10.78 Cr ₹14.64 Cr ₹20.53 Cr
Free Cash Flow (computed) -₹28.95 Cr ₹67.9 Cr -₹58.07 Cr ₹53.84 Cr ₹78.06 Cr
Dividends Paid ₹0 ₹0 ₹0 ₹0 ₹0
Net Change in Cash ₹1.49 Cr -₹54.71 Lakh -₹3.25 Cr -₹32.9 Lakh ₹1.44 Cr
The cash-flow statement became part of the exchange results-filing format in FY2022 - earlier years were not filed and are hidden.
Metrics Q4 FY26 Q3 FY26 Q2 FY26 Q1 FY26 Q4 FY25 Q3 FY25 Q2 FY25 Q1 FY25
Revenue from Operations ₹158.89 Cr ₹122.97 Cr ₹146.72 Cr ₹119.88 Cr ₹209.06 Cr ₹143.13 Cr ₹137.12 Cr ₹141.17 Cr
Other Income ₹2.36 Cr ₹1.46 Cr ₹24.31 Lakh ₹2.38 Lakh ₹39.61 Lakh ₹2.16 Lakh ₹2.8 Lakh ₹7.74 Lakh
Total Income ₹161.25 Cr ₹124.43 Cr ₹146.96 Cr ₹119.9 Cr ₹209.46 Cr ₹143.15 Cr ₹137.14 Cr ₹141.25 Cr
Cost of Materials Consumed ₹216.05 Cr ₹208.57 Cr ₹25.14 Lakh ₹14.32 Cr ₹273.99 Cr ₹202.03 Cr ₹12.21 Lakh ₹37.65 Cr
Purchases of Stock-in-Trade ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Changes in Inventories -₹107.47 Cr -₹115.57 Cr ₹140.32 Cr ₹101.28 Cr -₹153.26 Cr -₹76.2 Cr ₹134.54 Cr ₹80.53 Cr
Employee Benefit Expense ₹6.74 Cr ₹7.15 Cr ₹4.35 Cr ₹4.21 Cr ₹6.52 Cr ₹7.55 Cr ₹4.29 Cr ₹4.09 Cr
Finance Costs ₹12.23 Cr ₹12.97 Cr ₹10.93 Cr ₹8.56 Cr ₹9.69 Cr ₹10.04 Cr ₹9.56 Cr ₹9.46 Cr
Depreciation & Amortisation ₹3.99 Cr ₹4.56 Cr ₹5.15 Cr ₹4.84 Cr ₹3.26 Cr ₹5.41 Cr ₹5.36 Cr ₹5.34 Cr
Other Expenses ₹21.73 Cr ₹24.04 Cr ₹14.55 Cr ₹12.73 Cr ₹22.02 Cr ₹16.62 Cr ₹13.59 Cr ₹16.51 Cr
Total Expenses ₹153.27 Cr ₹141.73 Cr ₹175.54 Cr ₹145.95 Cr ₹162.21 Cr ₹165.46 Cr ₹167.46 Cr ₹153.58 Cr
Profit Before Exceptional Items & Tax ₹7.98 Cr -₹17.3 Cr -₹28.58 Cr -₹26.05 Cr ₹47.25 Cr -₹22.31 Cr -₹30.32 Cr -₹12.33 Cr
Exceptional Items ₹83.34 Cr ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Profit Before Tax ₹91.33 Cr -₹17.3 Cr -₹28.58 Cr -₹26.05 Cr ₹47.25 Cr -₹22.31 Cr -₹30.32 Cr -₹12.33 Cr
Total Tax Expense ₹74.08 Lakh ₹0 ₹0 ₹0 ₹89.82 Lakh ₹0 ₹0 ₹0
Net Profit ₹90.59 Cr -₹17.3 Cr -₹28.58 Cr -₹26.05 Cr ₹46.35 Cr -₹22.31 Cr -₹30.32 Cr -₹12.33 Cr
  attributable to Owners ₹0 - -₹28.58 Cr -₹26.05 Cr ₹46.35 Cr -₹22.31 Cr -₹30.34 Cr ₹12.33 Cr
  attributable to NCI ₹0 - ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Other Comprehensive Income ₹5.74 Cr -₹8.68 Lakh -₹8.68 Lakh -₹8.68 Lakh -₹28.34 Lakh -₹2.12 Lakh -₹2.12 Lakh -₹2.12 Lakh
Total Comprehensive Income ₹96.32 Cr -₹17.39 Cr -₹28.67 Cr -₹26.14 Cr ₹46.07 Cr -₹22.33 Cr -₹30.34 Cr -₹12.35 Cr
EBITDA (computed) ₹24.2 Cr ₹23.17 Lakh -₹12.51 Cr -₹12.64 Cr ₹60.19 Cr -₹6.86 Cr -₹15.4 Cr ₹2.47 Cr
Basic EPS ₹19.01 ₹-3.63 ₹-6.00 ₹-5.47 ₹9.73 ₹-4.68 ₹-6.36 ₹-2.59
Diluted EPS ₹19.01 ₹-3.63 ₹-6.00 ₹-5.47 ₹9.73 ₹-4.68 ₹-6.36 ₹-2.59
Latest 8 quarters shown.
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Revenue from Operations ₹535.16 Cr ₹621.09 Cr ₹643.88 Cr ₹646.98 Cr ₹602.19 Cr ₹569.01 Cr ₹470.94 Cr ₹400.99 Cr
Other Income ₹2.23 Cr ₹49.09 Lakh ₹72.78 Lakh ₹1.48 Cr ₹83.64 Lakh ₹1.13 Cr ₹16.31 Lakh ₹31.2 Lakh
Total Income ₹537.39 Cr ₹621.58 Cr ₹644.61 Cr ₹648.46 Cr ₹603.03 Cr ₹570.14 Cr ₹471.1 Cr ₹401.3 Cr
Cost of Materials Consumed ₹439.19 Cr ₹513.79 Cr ₹550.64 Cr ₹524.15 Cr ₹522.64 Cr ₹476.69 Cr ₹476.09 Cr ₹426.06 Cr
Purchases of Stock-in-Trade ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Changes in Inventories ₹18.55 Cr -₹14.22 Cr -₹33.55 Cr ₹26.88 Cr -₹22.65 Cr ₹16.36 Cr -₹100.62 Cr -₹51.38 Cr
Employee Benefit Expense ₹18.78 Cr ₹18.88 Cr ₹19.04 Cr ₹18.75 Cr ₹16.29 Cr ₹15.39 Cr ₹15.15 Cr ₹13.94 Cr
Finance Costs ₹41.63 Cr ₹36.93 Cr ₹21.86 Cr ₹15.46 Cr ₹15.06 Cr ₹17.86 Cr ₹16.03 Cr ₹5.06 Cr
Depreciation & Amortisation ₹16.5 Cr ₹17.34 Cr ₹19.16 Cr ₹18.98 Cr ₹18.51 Cr ₹18.9 Cr ₹18.23 Cr ₹18.12 Cr
Other Expenses ₹65.55 Cr ₹60.66 Cr ₹62.8 Cr ₹57.15 Cr ₹63.84 Cr ₹46.06 Cr ₹41.25 Cr ₹36.96 Cr
Total Expenses ₹600.2 Cr ₹633.36 Cr ₹639.96 Cr ₹661.37 Cr ₹613.68 Cr ₹591.26 Cr ₹466.13 Cr ₹448.76 Cr
Profit Before Exceptional Items & Tax -₹62.81 Cr -₹11.79 Cr ₹4.65 Cr -₹12.91 Cr -₹10.66 Cr -₹21.12 Cr ₹4.97 Cr -₹47.46 Cr
Exceptional Items ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Profit Before Tax -₹62.81 Cr -₹11.79 Cr ₹4.65 Cr -₹12.91 Cr -₹10.66 Cr -₹21.12 Cr ₹4.97 Cr -₹47.46 Cr
Total Tax Expense ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹1.31 Lakh
Net Profit -₹62.81 Cr -₹11.79 Cr ₹4.65 Cr -₹12.91 Cr -₹10.66 Cr -₹21.12 Cr ₹4.97 Cr -₹47.48 Cr
Other Comprehensive Income ₹62.1 Lakh -₹35.13 Lakh -₹8.15 Lakh ₹10.53 Lakh -₹74.94 Lakh ₹86,000 -₹29.57 Lakh -₹69,000
Total Comprehensive Income -₹62.19 Cr -₹12.14 Cr ₹4.57 Cr -₹12.8 Cr -₹11.41 Cr -₹21.11 Cr ₹4.67 Cr -₹47.48 Cr
EBITDA (computed) -₹4.68 Cr ₹42.48 Cr ₹45.67 Cr ₹21.53 Cr ₹22.91 Cr ₹15.64 Cr ₹39.23 Cr -₹24.28 Cr
Basic EPS ₹-13.18 ₹-2.47 ₹0.98 ₹-2.71 ₹-2.24 ₹-4.43 ₹1.04 ₹-9.96
Diluted EPS ₹-13.18 ₹-2.47 ₹0.98 ₹-2.71 ₹-2.24 ₹-4.43 ₹1.04 ₹-9.96
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Total Assets ₹611.16 Cr ₹711.59 Cr ₹711.11 Cr ₹605.93 Cr ₹659.54 Cr ₹654.45 Cr ₹670.01 Cr ₹571.12 Cr
Non-current Assets ₹342.68 Cr ₹421.24 Cr ₹437.61 Cr ₹370.52 Cr ₹375.76 Cr ₹373.88 Cr ₹386.33 Cr ₹393.34 Cr
Current Assets ₹268.09 Cr ₹289.97 Cr ₹273.1 Cr ₹235.41 Cr ₹283.78 Cr ₹280.57 Cr ₹283.69 Cr ₹177.78 Cr
Property, Plant & Equipment ₹165.45 Cr ₹181.23 Cr ₹191.05 Cr ₹202.18 Cr ₹193.79 Cr ₹207.57 Cr ₹220.09 Cr ₹226.18 Cr
Inventories ₹248.09 Cr ₹265.64 Cr ₹251.56 Cr ₹215.61 Cr ₹243.09 Cr ₹220.08 Cr ₹234.06 Cr ₹132.81 Cr
Trade Receivables ₹12.82 Cr ₹20.08 Cr ₹16.29 Cr ₹12.17 Cr ₹8.23 Cr ₹19.95 Cr ₹8.4 Cr ₹7.13 Cr
Cash & Equivalents ₹1.43 Cr ₹55.35 Lakh ₹1.07 Cr ₹3.55 Cr ₹3.37 Cr ₹2.42 Cr ₹6.02 Cr ₹8.4 Cr
Equity (Net Worth) -₹123.22 Cr -₹61.03 Cr -₹48.89 Cr -₹53.46 Cr -₹40.66 Cr -₹29.25 Cr -₹8.14 Cr -₹12.81 Cr
Equity Share Capital ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr ₹47.69 Cr
Borrowings (Non-current) ₹47.12 Cr ₹38.33 Cr ₹38.35 Cr ₹6.95 Cr ₹54.89 Cr ₹108.27 Cr ₹171.32 Cr ₹174.75 Cr
Borrowings (Current) ₹226.29 Cr ₹145.76 Cr ₹168.96 Cr ₹95.04 Cr ₹92.53 Cr ₹40.23 Cr ₹27.17 Cr ₹36.13 Cr
Total Debt (computed) ₹273.41 Cr ₹184.1 Cr ₹207.31 Cr ₹101.99 Cr ₹147.43 Cr ₹148.5 Cr ₹198.5 Cr ₹210.88 Cr
Current Liabilities ₹659.09 Cr ₹701.4 Cr ₹714.8 Cr ₹646.15 Cr ₹640.83 Cr ₹571.21 Cr ₹502.91 Cr ₹406.16 Cr
Total Liabilities ₹734.38 Cr ₹772.62 Cr ₹760 Cr ₹659.39 Cr ₹700.2 Cr ₹683.7 Cr ₹678.15 Cr ₹583.92 Cr
Metrics FY 2026 FY 2025 FY 2024 FY 2023 FY 2022
Operating Cash Flow -₹47.82 Cr ₹61.68 Cr -₹6.22 Cr ₹73.28 Cr ₹92.91 Cr
Investing Cash Flow ₹1.01 Cr -₹2.06 Cr -₹85.94 Cr -₹12.21 Cr -₹20.12 Cr
Financing Cash Flow ₹47.68 Cr -₹60.14 Cr ₹89.68 Cr -₹60.89 Cr -₹71.84 Cr
Capital Expenditure ₹89.56 Lakh ₹2.18 Cr ₹11.18 Cr ₹14.64 Cr ₹20.16 Cr
Free Cash Flow (computed) -₹48.72 Cr ₹59.5 Cr -₹17.39 Cr ₹58.63 Cr ₹72.75 Cr
Dividends Paid ₹0 ₹0 ₹0 ₹0 ₹0
Net Change in Cash ₹87.18 Lakh -₹51.97 Lakh -₹2.47 Cr ₹17.92 Lakh ₹94.74 Lakh
The cash-flow statement became part of the exchange results-filing format in FY2022 - earlier years were not filed and are hidden.
Metrics Q4 FY26 Q3 FY26 Q2 FY26 Q1 FY26 Q4 FY25 Q3 FY25 Q2 FY25 Q1 FY25
Revenue from Operations ₹153.51 Cr ₹115.55 Cr ₹146.72 Cr ₹119.38 Cr ₹203.45 Cr ₹139.88 Cr ₹137.12 Cr ₹140.63 Cr
Other Income ₹2.01 Cr ₹16.05 Lakh ₹3.41 Lakh ₹2 Lakh ₹38.62 Lakh ₹1.28 Lakh ₹1.46 Lakh ₹7.73 Lakh
Total Income ₹155.53 Cr ₹115.71 Cr ₹146.75 Cr ₹119.4 Cr ₹203.84 Cr ₹139.9 Cr ₹137.13 Cr ₹140.71 Cr
Cost of Materials Consumed ₹216.05 Cr ₹208.57 Cr ₹25.14 Lakh ₹14.32 Cr ₹273.99 Cr ₹202.03 Cr ₹12.21 Lakh ₹37.65 Cr
Purchases of Stock-in-Trade ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Changes in Inventories -₹107.33 Cr -₹115.59 Cr ₹140.28 Cr ₹101.19 Cr -₹153.14 Cr -₹76.18 Cr ₹134.6 Cr ₹80.5 Cr
Employee Benefit Expense ₹5.78 Cr ₹6.14 Cr ₹3.47 Cr ₹3.39 Cr ₹5.52 Cr ₹6.57 Cr ₹3.45 Cr ₹3.35 Cr
Finance Costs ₹11.43 Cr ₹11.43 Cr ₹10.55 Cr ₹8.22 Cr ₹9.35 Cr ₹9.37 Cr ₹9.16 Cr ₹9.05 Cr
Depreciation & Amortisation ₹3.48 Cr ₹4.02 Cr ₹4.66 Cr ₹4.34 Cr ₹2.87 Cr ₹4.87 Cr ₹4.81 Cr ₹4.79 Cr
Other Expenses ₹19.42 Cr ₹21.73 Cr ₹13.08 Cr ₹11.32 Cr ₹19.77 Cr ₹14.68 Cr ₹11.07 Cr ₹15.14 Cr
Total Expenses ₹148.82 Cr ₹136.3 Cr ₹172.29 Cr ₹142.79 Cr ₹158.36 Cr ₹161.33 Cr ₹163.21 Cr ₹150.47 Cr
Profit Before Exceptional Items & Tax ₹6.7 Cr -₹20.59 Cr -₹25.54 Cr -₹23.38 Cr ₹45.48 Cr -₹21.43 Cr -₹26.08 Cr -₹9.76 Cr
Exceptional Items ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Profit Before Tax ₹6.7 Cr -₹20.59 Cr -₹25.54 Cr -₹23.38 Cr ₹45.48 Cr -₹21.43 Cr -₹26.08 Cr -₹9.76 Cr
Total Tax Expense ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Net Profit ₹6.7 Cr -₹20.59 Cr -₹25.54 Cr -₹23.38 Cr ₹45.48 Cr -₹21.43 Cr -₹26.08 Cr -₹9.76 Cr
Other Comprehensive Income ₹88.45 Lakh -₹8.78 Lakh -₹8.79 Lakh -₹8.78 Lakh -₹29.02 Lakh -₹2.04 Lakh -₹2.04 Lakh -₹2.05 Lakh
